2016-17 Football Statistics - Central Methodist
Yds/Game
488.0
Rush/Game
274.0
Pass/Game
214.0
Pts/Game
34.0
Yds allowed/Game
445.0
Rush allowed/Game
164.0
Pass allowed/Game
281.0
Pts allowed/Game
27.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 1-4 (.200) |
| Streak | Won 1 |
| Home | 0-4 |
| Away | 2-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | at Benedictine (KS) | L, 50-27 |
| Oct 15 | at Missouri Valley | L, 40-13 |
| Oct 22 | at Evangel | L, 30-28 |
| Oct 29 | Baker | L, 73-26 |
| Nov 5 | at MidAmerica Nazarene | L, 49-27 |
| Nov 12 | at Avila | W, 34-27 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Scoring | 34 | 34 | ||
| Points per game | 34.0 | 34.0 | ||
| Total offense | 488 | 488 | ||
| Yards per game | 488.0 | 488.0 | ||
| Passing yards | 214 | 214 | ||
| Comp-Att-Int | 15-25-3 | 15-25-3 | ||
| Passing yards per game | 214.0 | 214.0 | ||
| Passing yards per attempt | 8.6 | 8.6 | ||
| Passing yards per completion | 14.3 | 14.3 | ||
| Passing touchdowns | 2 | 2 | ||
| Rushing yards | 274 | 274 | ||
| Rushing attempts | 56 | 56 | ||
| Rushing yards per game | 274.0 | 274.0 | ||
| Yards per rush | 4.9 | 4.9 | ||
| Rushing touchdowns | 3 | 3 | ||
| 1st downs | 32 | 32 | ||
| Rushing 1st downs | 18 | 18 | ||
| Passing 1st downs | 11 | 11 | ||
| Penalty 1st downs | 3 | 3 | ||
| 1st downs per game | 32.0 | 32.0 | ||
| 3rd-down conversions | 3-10 | 3-10 | ||
| 3rd down % | 30% | 30% | ||
| 4th-down conversions | 3-4 | 3-4 | ||
| 4th down % | 75% | 75% | ||
| Kick returns (No.-Yards) | 6-104 | 6-104 | ||
| Kick return average | 17.3 | 17.3 | ||
| Punt returns (No.-Yards) | 0-0 | 0-0 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-1 | 0-1 | ||
| PAT % | 0.0% | 0.0% | ||
| Punts (No.-Yards) | 1-28 | 1-28 | ||
| Average per punt | 28.0 | 28.0 | ||
| Red zone scores | 4-5 | 4-5 | ||
| Red zone % | 80% | 80% | ||
| Red zone touchdowns | 4-5 | 4-5 | ||
| Red zone touchdown % | 80% | 80% | ||
| Fumbles-lost | 3-2 | 3-2 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 2 | 2 | ||
| Interception returns (No.-Yds) | 2-17 | 2-17 | ||
| Interception return average | 8.5 | 8.5 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 64 | 64 | ||
| Sacks | 1 | 1 | ||
| Penalties | 13 | 13 | ||
| Penalty yards | 113 | 113 | ||
| Time of possession per game | 36:46 | 36:46 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | 25 | 60.0% | 214 | 214.0 | 8.6 | 2 | 3 | 29 | 134.3 | |||
| Opponent | 1 | 21 | 35 | 60.0% | 281 | 281.0 | 8.0 | 1 | 2 | 49 | 125.4 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 56 | 274 | 274.0 | 4.9 | 3 | 22 | 3 | 2 | |||
| Opponent | 1 | 38 | 164 | 164.0 | 4.3 | 2 | 37 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | - | 214 | 214.0 | 14.3 | 2 | 29 | |||
| Opponent | 1 | 21 | - | 281 | 281.0 | 13.4 | 1 | 49 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | |||
| Opponent | 1 | 2 | 2 | 100% | 40 | 3 | 3 | 100% | 9 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 104 | 17.3 | 0 | 35 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 6 | 163 | 27.2 | 0 | 32 | 0 | 0 | - | 0 | 0 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 274 | 214 | 0 | 104 | 592 | 592.0 | |||
| Opponent | 1 | 164 | 281 | 0 | 163 | 608 | 608.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 34 | 34.0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||
| Opponent | 27 | 27.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 50 | 14 | 64.0 | 64.0 | 1.0 | 5 | 3.0 | 18 | 0 | 0 | 0 | 2 | 17 | 4 | 0 | |||
| Opponent | 1 | 57 | 30 | 87.0 | 87.0 | 2.0 | 10 | 9.0 | 25 | 3 | 2 | 0 | 3 | 34 | 4 | 0 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | 25 | 60.0% | 214 | 214.0 | 8.6 | 2 | 3 | 29 | 134.3 | |||
| Opponent | 1 | 21 | 35 | 60.0% | 281 | 281.0 | 8.0 | 1 | 2 | 49 | 125.4 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 56 | 274 | 274.0 | 4.9 | 3 | 22 | 3 | 2 | |||
| Opponent | 1 | 38 | 164 | 164.0 | 4.3 | 2 | 37 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 15 | - | 214 | 214.0 | 14.3 | 2 | 29 | |||
| Opponent | 1 | 21 | - | 281 | 281.0 | 13.4 | 1 | 49 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | |||
| Opponent | 1 | 2 | 2 | 100% | 40 | 3 | 3 | 100% | 9 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 2 | 66 | 33.0 | 36 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 6 | 104 | 17.3 | 0 | 35 | 0 | 0 | - | 0 | 0 | |||
| Opponent | 6 | 163 | 27.2 | 0 | 32 | 0 | 0 | - | 0 | 0 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 27 | Peru State | L, 39-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Grand View | L, 36-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Culver-Stockton | W, 53-35 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | William Penn | L, 34-21 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Graceland | L, 28-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Benedictine (KS) | L, 50-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Missouri Valley | L, 40-13 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at Evangel | L, 30-28 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Baker | L, 73-26 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at MidAmerica Nazarene | L, 49-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Avila | W, 34-27 | 488 | 214 | 15-25 | 60% | 274 | 56 | 4.9 | 2 | 0 | 64.0 | 1 | 113 | 36:46 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 34 | 34.0 |
| Conference | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 34 | 34.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 34 | 34.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 34 | 34.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| November | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 34 | 34.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 27.0 | 27 | 445.0 | 281.0 | 164.0 | 64.0 | 2 | 0 | 1 | 0 |
| Conference | 1 | 27.0 | 27 | 445.0 | 281.0 | 164.0 | 64.0 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 27.0 | 27 | 445.0 | 281.0 | 164.0 | 64.0 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 27.0 | 27 | 445.0 | 281.0 | 164.0 | 64.0 | 2 | 0 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| November | 1 | 27.0 | 27 | 445.0 | 281.0 | 164.0 | 64.0 | 2 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 27 | Peru State | 14-39 Loss | - |
| Sep 3 | at Grand View | 17-36 Loss | - |
| Sep 10 | at Culver-Stockton | 53-35 Win | - |
| Sep 17 | William Penn | 21-34 Loss | - |
| Sep 24 | Graceland | 27-28 Loss | - |
| Oct 1 | at Benedictine (KS) | 27-50 Loss | - |
| Oct 15 | at Missouri Valley | 13-40 Loss | - |
| Oct 22 | at Evangel | 28-30 Loss | - |
| Oct 29 | Baker | 26-73 Loss | - |
| Nov 5 | at MidAmerica Nazarene | 27-49 Loss | - |
| Nov 12 | at Avila | W, 34-27 | 0 |











