2014-15 Football Statistics - Central Methodist
Yds/Game
469.0
Rush/Game
199.0
Pass/Game
270.0
Pts/Game
27.0
Yds allowed/Game
135.0
Rush allowed/Game
63.0
Pass allowed/Game
72.0
Pts allowed/Game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Won 1 |
| Home | 2-3 |
| Away | 4-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Culver-Stockton | W, 44-30 |
| Oct 18 | at Graceland | W, 1-0 |
| Oct 25 | Missouri Valley | L, 41-10 |
| Nov 1 | at Evangel | L, 34-10 |
| Nov 8 | Baker | L, 28-14 |
| Nov 15 | at Peru State | W, 22-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Scoring | 27 | 27 | ||
| Points per game | 27.0 | 27.0 | ||
| Total offense | 469 | 469 | ||
| Yards per game | 469.0 | 469.0 | ||
| Passing yards | 270 | 270 | ||
| Comp-Att-Int | 17-32-0 | 17-32-0 | ||
| Passing yards per game | 270.0 | 270.0 | ||
| Passing yards per attempt | 8.4 | 8.4 | ||
| Passing yards per completion | 15.9 | 15.9 | ||
| Passing touchdowns | 3 | 3 | ||
| Rushing yards | 199 | 199 | ||
| Rushing attempts | 52 | 52 | ||
| Rushing yards per game | 199.0 | 199.0 | ||
| Yards per rush | 3.8 | 3.8 | ||
| Rushing touchdowns | 0 | 0 | ||
| 1st downs | 28 | 28 | ||
| Rushing 1st downs | 14 | 14 | ||
| Passing 1st downs | 9 | 9 | ||
| Penalty 1st downs | 5 | 5 | ||
| 1st downs per game | 28.0 | 28.0 | ||
| 3rd-down conversions | 7-17 | 7-17 | ||
| 3rd down % | 41% | 41% | ||
| 4th-down conversions | 0-2 | 0-2 | ||
| 4th down % | 0% | 0% | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 2-61 | 2-61 | ||
| Punt return average | 30.5 | 30.5 | ||
| Field goals | 0-2 | 0-2 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 3-4 | 3-4 | ||
| PAT % | 75.0% | 75.0% | ||
| Punts (No.-Yards) | 5-189 | 5-189 | ||
| Average per punt | 37.8 | 37.8 | ||
| Red zone scores | 1-4 | 1-4 | ||
| Red zone % | 25% | 25% | ||
| Red zone touchdowns | 1-4 | 1-4 | ||
| Red zone touchdown % | 25% | 25% | ||
| Fumbles-lost | 2-0 | 2-0 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 1 | 1 | ||
| Interception returns (No.-Yds) | 1-7 | 1-7 | ||
| Interception return average | 7.0 | 7.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 48 | 48 | ||
| Sacks | 2 | 2 | ||
| Penalties | 15 | 15 | ||
| Penalty yards | 174 | 174 | ||
| Time of possession per game | 58:28 | 58:28 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 17 | 32 | 53.1% | 270 | 270.0 | 8.4 | 3 | 0 | 64 | 154.9 | |||
| Opponent | 1 | 8 | 21 | 38.1% | 72 | 72.0 | 3.4 | 1 | 1 | 51 | 73.1 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | 199 | 199.0 | 3.8 | 0 | 40 | 2 | 0 | |||
| Opponent | 1 | 32 | 63 | 63.0 | 2.0 | 1 | 16 | 1 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 17 | - | 270 | 270.0 | 15.9 | 3 | 64 | |||
| Opponent | 1 | 8 | - | 72 | 72.0 | 9.0 | 1 | 51 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 2 | 0% | 0 | 3 | 4 | 75% | 3 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | 189 | 37.8 | 51 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 9 | 339 | 37.7 | 57 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | - | 0 | 0 | 2 | 61 | 30.5 | 1 | 66 | |||
| Opponent | 2 | 39 | 19.5 | 0 | 31 | 4 | 20 | 5.0 | 0 | 14 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 199 | 270 | 61 | 0 | 530 | 530.0 | |||
| Opponent | 1 | 63 | 72 | 20 | 39 | 194 | 194.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 27 | 27.0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |||
| Opponent | 14 | 14.0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 36 | 12 | 48.0 | 48.0 | 2.0 | 13 | 8.0 | 25 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |||
| Opponent | 1 | 41 | 47 | 88.0 | 88.0 | 7.0 | 58 | 9.0 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 17 | 32 | 53.1% | 270 | 270.0 | 8.4 | 3 | 0 | 64 | 154.9 | |||
| Opponent | 1 | 8 | 21 | 38.1% | 72 | 72.0 | 3.4 | 1 | 1 | 51 | 73.1 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 52 | 199 | 199.0 | 3.8 | 0 | 40 | 2 | 0 | |||
| Opponent | 1 | 32 | 63 | 63.0 | 2.0 | 1 | 16 | 1 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 17 | - | 270 | 270.0 | 15.9 | 3 | 64 | |||
| Opponent | 1 | 8 | - | 72 | 72.0 | 9.0 | 1 | 51 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 2 | 0% | 0 | 3 | 4 | 75% | 3 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | 189 | 37.8 | 51 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 9 | 339 | 37.7 | 57 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | - | 0 | 0 | 2 | 61 | 30.5 | 1 | 66 | |||
| Opponent | 2 | 39 | 19.5 | 0 | 31 | 4 | 20 | 5.0 | 0 | 14 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 6 | at Southern | L, 56-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 13 | Kansas Wesleyan | W, 35-22 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Benedictine (KS) | L, 23-17 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at Avila | W, 27-14 | 469 | 270 | 17-32 | 53% | 199 | 52 | 3.8 | 1 | 0 | 48.0 | 2 | 174 | 58:28 |
| Oct 4 | MidAmerica Nazarene | W, 24-18 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Culver-Stockton | W, 44-30 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Graceland | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | Missouri Valley | L, 41-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Evangel | L, 34-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Baker | L, 28-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Peru State | W, 22-15 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| Conference | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| Losses | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| September | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 27 | 27.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 14.0 | 14 | 135.0 | 72.0 | 63.0 | 48.0 | 1 | 0 | 2 | 0 |
| Conference | 1 | 14.0 | 14 | 135.0 | 72.0 | 63.0 | 48.0 | 1 | 0 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 14.0 | 14 | 135.0 | 72.0 | 63.0 | 48.0 | 1 | 0 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 1 | 14.0 | 14 | 135.0 | 72.0 | 63.0 | 48.0 | 1 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| September | 1 | 14.0 | 14 | 135.0 | 72.0 | 63.0 | 48.0 | 1 | 0 | 2 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 6 | at Southern | 14-56 Loss | - |
| Sep 13 | Kansas Wesleyan | 35-22 Win | - |
| Sep 20 | Benedictine (KS) | 17-23 Loss | - |
| Sep 27 | at Avila | W, 27-14 | 0 |
| Oct 4 | MidAmerica Nazarene | 24-18 Win | - |
| Oct 11 | at Culver-Stockton | 44-30 Win | - |
| Oct 18 | at Graceland | 1-0 Win | - |
| Oct 25 | Missouri Valley | 10-41 Loss | - |
| Nov 1 | at Evangel | 10-34 Loss | - |
| Nov 8 | Baker | 14-28 Loss | - |
| Nov 15 | at Peru State | 22-15 Win | - |











