2012-13 Football Statistics - Central Methodist
Yds/Game
397.0
Rush/Game
298.0
Pass/Game
99.0
Pts/Game
0.0
Yds allowed/Game
419.0
Rush allowed/Game
204.0
Pass allowed/Game
215.0
Pts allowed/Game
2.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-10 (.000) |
| Conference (Pct.) | 0-9 (.000) |
| Streak | Lost 10 |
| Home | 0-4 |
| Away | 0-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Lindenwood-Belleville | L, 23-20 |
| Oct 6 | at Benedictine (KS) | L, 21-14 |
| Oct 13 | Graceland | L, 17-14 |
| Oct 20 | at Peru State | L, 40-23 |
| Oct 27 | Evangel | L, 49-16 |
| Nov 10 | at Missouri Valley | L, 25-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Scoring | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Total offense | 397 | 397 | ||
| Yards per game | 397.0 | 397.0 | ||
| Passing yards | 99 | 99 | ||
| Comp-Att-Int | 5-12-0 | 5-12-0 | ||
| Passing yards per game | 99.0 | 99.0 | ||
| Passing yards per attempt | 8.3 | 8.3 | ||
| Passing yards per completion | 19.8 | 19.8 | ||
| Passing touchdowns | 1 | 1 | ||
| Rushing yards | 298 | 298 | ||
| Rushing attempts | 47 | 47 | ||
| Rushing yards per game | 298.0 | 298.0 | ||
| Yards per rush | 6.3 | 6.3 | ||
| Rushing touchdowns | 3 | 3 | ||
| 1st downs | 18 | 18 | ||
| Rushing 1st downs | 13 | 13 | ||
| Passing 1st downs | 4 | 4 | ||
| Penalty 1st downs | 1 | 1 | ||
| 1st downs per game | 18.0 | 18.0 | ||
| 3rd-down conversions | 6-12 | 6-12 | ||
| 3rd down % | 50% | 50% | ||
| 4th-down conversions | 0-1 | 0-1 | ||
| 4th down % | 0% | 0% | ||
| Kick returns (No.-Yards) | 0-0 | 0-0 | ||
| Punt returns (No.-Yards) | 2-33 | 2-33 | ||
| Punt return average | 16.5 | 16.5 | ||
| Field goals | 0-1 | 0-1 | ||
| Field goal % | 0.0% | 0.0% | ||
| PATs | 4-4 | 4-4 | ||
| PAT % | 100.0% | 100.0% | ||
| Punts (No.-Yards) | 4-166 | 4-166 | ||
| Average per punt | 41.5 | 41.5 | ||
| Red zone scores | 3-4 | 3-4 | ||
| Red zone % | 75% | 75% | ||
| Red zone touchdowns | 3-4 | 3-4 | ||
| Red zone touchdown % | 75% | 75% | ||
| Fumbles-lost | 1-1 | 1-1 | ||
| Fumbles recovered | 0 | 0 | ||
| Defensive INTs | 2 | 2 | ||
| Interception returns (No.-Yds) | 2-30 | 2-30 | ||
| Interception return average | 15.0 | 15.0 | ||
| Defensive TDs | 0 | 0 | ||
| Tackles | 58 | 58 | ||
| Sacks | 1 | 1 | ||
| Penalties | 4 | 4 | ||
| Penalty yards | 47 | 47 | ||
| Time of possession per game | 22:00 | 22:00 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | 12 | 41.7% | 99 | 99.0 | 8.3 | 1 | 0 | 39 | 138.5 | |||
| Opponent | 1 | 26 | 46 | 56.5% | 215 | 215.0 | 4.7 | 3 | 2 | 32 | 108.6 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 47 | 298 | 298.0 | 6.3 | 3 | 45 | 1 | 1 | |||
| Opponent | 1 | 36 | 204 | 204.0 | 5.7 | 0 | 37 | 2 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | - | 99 | 99.0 | 19.8 | 1 | 39 | |||
| Opponent | 1 | 26 | - | 215 | 215.0 | 8.3 | 3 | 32 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 166 | 41.5 | 46 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 3 | 116 | 38.7 | 52 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | - | 0 | 0 | 2 | 33 | 16.5 | 0 | 23 | |||
| Opponent | 5 | 70 | 14.0 | 0 | 27 | 1 | 8 | 8.0 | 0 | 8 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 298 | 99 | 33 | 0 | 430 | 430.0 | |||
| Opponent | 1 | 204 | 215 | 8 | 70 | 497 | 497.0 | |||
| No stats are available at this time | ||||||||||
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0.0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| Opponent | 2 | 2.0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
| No stats are available at this time | |||||||||||||||
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 41 | 17 | 58.0 | 58.0 | 1.0 | 5 | 6.0 | 14 | 0 | 0 | 0 | 2 | 30 | 1 | 0 | |||
| Opponent | 1 | 40 | 25 | 65.0 | 65.0 | 0.0 | 0 | 5.0 | 12 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |||
| No stats are available at this time | |||||||||||||||||||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | 12 | 41.7% | 99 | 99.0 | 8.3 | 1 | 0 | 39 | 138.5 | |||
| Opponent | 1 | 26 | 46 | 56.5% | 215 | 215.0 | 4.7 | 3 | 2 | 32 | 108.6 | |||
| No stats are available at this time | ||||||||||||||
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 47 | 298 | 298.0 | 6.3 | 3 | 45 | 1 | 1 | |||
| Opponent | 1 | 36 | 204 | 204.0 | 5.7 | 0 | 37 | 2 | 0 | |||
| No stats are available at this time | ||||||||||||
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 5 | - | 99 | 99.0 | 19.8 | 1 | 39 | |||
| Opponent | 1 | 26 | - | 215 | 215.0 | 8.3 | 3 | 32 | |||
| No stats are available at this time | |||||||||||
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 0 | 1 | 0% | 0 | 4 | 4 | 100% | 4 | |||
| Opponent | 1 | 0 | 0 | - | 0 | 2 | 2 | 100% | 2 | |||
| No stats are available at this time | ||||||||||||
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 1 | 4 | 166 | 41.5 | 46 | 0 | 0 | 0 | 0 | |||
| Opponent | 1 | 3 | 116 | 38.7 | 52 | 0 | 0 | 0 | 0 | |||
| No stats are available at this time | ||||||||||||
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | - | 0 | 0 | 2 | 33 | 16.5 | 0 | 23 | |||
| Opponent | 5 | 70 | 14.0 | 0 | 27 | 1 | 8 | 8.0 | 0 | 8 | |||
| No stats are available at this time | |||||||||||||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | MidAmerica Nazarene | L, 34-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | at Avila | L, 2-0 | 397 | 99 | 5-12 | 42% | 298 | 47 | 6.3 | 2 | 0 | 58.0 | 1 | 47 | 22:00 |
| Sep 15 | Baker | L, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | at Culver-Stockton | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Lindenwood-Belleville | L, 23-20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Benedictine (KS) | L, 21-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Graceland | L, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Peru State | L, 40-23 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | Evangel | L, 49-16 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Missouri Valley | L, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Conference | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
- |
|||||||||
| September | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 2.0 | 2 | 419.0 | 215.0 | 204.0 | 58.0 | 2 | 0 | 1 | 0 |
| Conference | 1 | 2.0 | 2 | 419.0 | 215.0 | 204.0 | 58.0 | 2 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 2.0 | 2 | 419.0 | 215.0 | 204.0 | 58.0 | 2 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 2.0 | 2 | 419.0 | 215.0 | 204.0 | 58.0 | 2 | 0 | 1 | 0 |
- |
|||||||||||
| September | 1 | 2.0 | 2 | 419.0 | 215.0 | 204.0 | 58.0 | 2 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | MidAmerica Nazarene | 14-34 Loss | - |
| Sep 8 | at Avila | L, 2-0 | 0 |
| Sep 15 | Baker | 14-24 Loss | - |
| Sep 22 | at Culver-Stockton | 0-1 Loss | - |
| Sep 29 | at Lindenwood-Belleville | 20-23 Loss | - |
| Oct 6 | at Benedictine (KS) | 14-21 Loss | - |
| Oct 13 | Graceland | 14-17 Loss | - |
| Oct 20 | at Peru State | 23-40 Loss | - |
| Oct 27 | Evangel | 16-49 Loss | - |
| Nov 10 | at Missouri Valley | 6-25 Loss | - |











