Central Methodist at Missouri Baptist

(15-3, 4-0 )
9

(6-7, 4-2 AMC)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 3 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 9 | 11 | 1 |
| Missouri Baptist | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 5 |
Box Score
Central Methodist
Missouri Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 5 | 1 | 0 | 2 | 0 | 1 | 0 |
| Otero, Kenny lf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Martinez, Adrian rf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Westley, Z c | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Macias, Sergio ss | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Bray, Nate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwellenbach, Mason dh | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Garcia, Devon cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Cosme, Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGorrian, Ryan 1b | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
| McDonald, Logan 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merkel, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Atkins, Beau p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 9 | 11 | 8 | 2 | 8 | 0 |
Batting
2B:
Otero, Kenny
HR:
Schwellenbach, Mason
RBI:
Canales, Julio (2)
, Macias, Sergio (2)
, Schwellenbach, Mason (3)
, McGorrian, Ryan
Sac:
Schwellenbach, Mason
Baserunning
SB:
Westley, Z (3)
, Cosme, Raul
CS:
Bray, Nate
Fielding
E:
Canales, Julio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Schmidt, DJ lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Voda, Sage rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Steffler, Trey 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gutierrez, Adrian dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mize, Carter 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Shelby, Trent 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tajia, Luis c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kettler, Hutch c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knox, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Napolitano, Vincent ss | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ross, Ashanti cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wallen, Noah | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sieglitz, Josh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lehmkuhl, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Urena, Francisco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 4 | 4 | 4 | 5 | 8 | 0 |
Batting
2B:
Shelby, Trent
HR:
Napolitano, Vincent
RBI:
Mize, Carter
, Shelby, Trent
, Napolitano, Vincent (2)
Fielding
E:
Voda, Sage
, Steffler, Trey (2)
, Shelby, Trent
, Napolitano, Vincent
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Merkel, Nick (W) | 7.0 | 3 | 2 | 1 | 2 | 6 | 1 |
| Robbins, Tyler | 0.1 | 0 | 2 | 2 | 3 | 0 | 0 |
| Atkins, Beau | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 4 | 4 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Merkel, Nick (27)
, Robbins, Tyler (4)
, Atkins, Beau (6)
WP:
Robbins, Tyler
HBP:
Robbins, Tyler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sieglitz, Josh (L) | 6.0 | 6 | 7 | 2 | 1 | 3 | 0 |
| Lehmkuhl, Sam | 1.0 | 3 | 2 | 2 | 1 | 1 | 1 |
| Urena, Francisco | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 11 | 9 | 4 | 2 | 8 | 1 |
Pitching
Batters faced:
Sieglitz, Josh (29)
, Lehmkuhl, Sam (6)
, Urena, Francisco (8)
WP:
Sieglitz, Josh
, Lehmkuhl, Sam
, Urena, Francisco
HBP:
Urena, Francisco
Other Information
| Location: | St. Louis, Mo |
| Stadium: | Spartan Field |
| Attendance: | 70 |
| Duration: | 03:00 |







