Peru State at Central Methodist

( 6-9, 2-1 Heart)
1

( 13-3, 3-0 Heart)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Peru State | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Central Methodist | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 11 | 7 | 1 |
Box Score
Peru State
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liriano, Darrien 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Xavier cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Tavarez, Jesus ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cendejas, Adam 1b | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tingwald, Jackson dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caballero, Manual | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, Julian 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Raymondi, Joycer lf | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Chacin, Jose c | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Torres, Hector rf | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cruz, Keniel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pacheco, Luis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 6 | 1 | 5 | 6 | 0 |
Batting
RBI:
Torres, Hector
Sac Fly:
Torres, Hector
GIDP:
Tingwald, Jackson
, Fernandez, Julian
Fielding
E:
Fernandez, Julian
DP:
Cendejas, Adam
, Fernandez, Julian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Otero, Kenny p | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Davis, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cosme, Raul dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Haring, Logan 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Martinez, Adrian rf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Westley, Z lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macias, Sergio ss | 2 | 2 | 2 | 6 | 1 | 0 | 0 |
| Schwellenbach, Mason 3b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| McDonald, Logan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garcia, Devon cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| McCay, Max c | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| McGorrian, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbins, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 11 | 7 | 11 | 8 | 2 | 0 |
Batting
HR:
Macias, Sergio (2)
, Schwellenbach, Mason
RBI:
Canales, Julio
, Martinez, Adrian
, Macias, Sergio (6)
, Schwellenbach, Mason (2)
, McCay, Max
Sac Fly:
Canales, Julio
, Martinez, Adrian
GIDP:
Martinez, Adrian
Baserunning
CS:
Garcia, Devon
Fielding
E:
Macias, Sergio
DP:
Canales, Julio (2)
, Haring, Logan (2)
, Macias, Sergio
, McDonald, Logan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cruz, Keniel (L) | 3.1 | 5 | 8 | 8 | 5 | 2 | 2 |
| Pacheco, Luis | 2.2 | 2 | 3 | 3 | 3 | 0 | 1 |
| Totals | 6.0 | 7 | 11 | 11 | 8 | 2 | 3 |
Pitching
Batters faced:
Cruz, Keniel (20)
, Pacheco, Luis (12)
WP:
Cruz, Keniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otero, Kenny (W) | 6.0 | 5 | 0 | 0 | 4 | 5 | 0 |
| Robbins, Tyler | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Otero, Kenny (24)
, Robbins, Tyler (6)
Other Information
| Location: | Fayette, Mo., |
| Attendance: | 0 |
| Duration: | 18:00 |







