Briar Cliff at Central Methodist

( 1-4)
0

( 7-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Briar Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 |
| Central Methodist | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 3 |
Box Score
Briar Cliff
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Speer, Dylan 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Anthony, Mike ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Harpenau, Brady c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forcella, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jestel, Harrison 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prince, Darnell cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pigg, Ben lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lange, Connor dh | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Egbarts, T.J. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adler, Trevor 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hill, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wesselmann, Jacob p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delgado, Matthew p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 0 | 6 | 0 | 0 | 3 | 0 |
Batting
2B:
Prince, Darnell
GIDP:
Jestel, Harrison
Baserunning
CS:
Speer, Dylan
, Forcella, Dawson
, Prince, Darnell
Fielding
E:
Speer, Dylan
, Adler, Trevor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 3 | 3 | 1 | 2 | 1 | 0 | 0 |
| Otero, Kenny p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| McGorrian, Ryan dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haring, Logan 1b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Martinez, Adrian rf | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Westley, Z lf | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Macias, Sergio c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Davis, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCay, Max c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schwellenbach, Mason 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garcia, Devon cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Mieses, Jose ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cosme, Raul | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 9 | 9 | 1 | 10 | 0 |
Batting
2B:
McGorrian, Ryan
, Martinez, Adrian
HR:
Canales, Julio
, Martinez, Adrian
, Westley, Z
RBI:
Canales, Julio (2)
, Martinez, Adrian (4)
, Westley, Z (2)
, Macias, Sergio
Baserunning
SB:
Davis, Isaiah
Fielding
E:
Macias, Sergio (2)
, Mieses, Jose
DP:
Canales, Julio
, Haring, Logan
, Schwellenbach, Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Wesselmann, Jacob (L) | 5.0 | 8 | 9 | 9 | 0 | 9 | 3 |
| Delgado, Matthew | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 9 | 9 | 1 | 10 | 3 |
Pitching
Batters faced:
Wesselmann, Jacob (25)
, Delgado, Matthew (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Otero, Kenny (W) | 6.0 | 5 | 0 | 0 | 0 | 1 | 0 |
| Pena, Felix | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 6 | 0 | 0 | 0 | 3 | 0 |
Pitching
Batters faced:
Otero, Kenny (21)
, Pena, Felix (4)
HBP:
Otero, Kenny
, Pena, Felix
Other Information
| Location: | Ashland, Mo., |
| Attendance: | 0 |
| Duration: | 18:00 |







