Central Methodist at Our Lady of the Lake

( 1-1)
1

( 2-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Our Lady of the Lake | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Box Score
Central Methodist
Our Lady of the Lake
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garcia, Devon cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Otero, Kenny dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGorrian, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| McDonald, Logan | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Haring, Logan 1b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Westley, Z lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Macias, Sergio c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cosme, Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martinez, Adrian rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schwellenbach, Mason 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mieses, Jose ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Merkel, Nick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pena, Felix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malan, Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 1 | 3 | 1 | 4 | 10 | 0 |
Batting
RBI:
Schwellenbach, Mason
Fielding
E:
Canales, Julio
DP:
Martinez, Adrian
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mihalov, Matt rf | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Diaz, Jose cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lopez, Robert c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ogletree, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Jacob 1b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ortega II, John B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Montejano, Jacob lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rodriguez, Noah dh | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Dayton, Connor 3b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Martinez, Alec ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chapa, Ryan 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rodriguez, Kenneth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cook, Ty p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 6 | 3 | 4 | 2 | 0 |
Batting
2B:
Mihalov, Matt
HR:
Rodriguez, Noah
RBI:
Mihalov, Matt (2)
, Rodriguez, Noah
Sac:
Chapa, Ryan
Fielding
E:
Dayton, Connor
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Merkel, Nick (L) | 3.1 | 4 | 3 | 3 | 3 | 1 | 1 |
| Malan, Cody | 2.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pena, Felix | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 6 | 3 | 3 | 4 | 2 | 1 |
Pitching
Batters faced:
Merkel, Nick (17)
, Malan, Cody (10)
, Pena, Felix
WP:
Merkel, Nick
HBP:
Merkel, Nick
, Malan, Cody
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cook, Ty (W) | 6.0 | 2 | 1 | 0 | 4 | 7 | 0 |
| Diaz, Jose (Sv) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 3 | 1 | 0 | 4 | 10 | 0 |
Pitching
Batters faced:
Cook, Ty (25)
, Diaz, Jose (4)
HBP:
Cook, Ty (2)
Other Information
| Location: | San Antonio, TX |
| Stadium: | Missions Baseball Academy |
| Attendance: | 100 |
| Duration: | 02:10 |
| Umpires: | Home plate - Montie Montemayor , First base - Efrain Mendez |







