MidAmerica Nazarene at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
11/7/2023 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
11/7/2023 at 7:00 PM
|
MidAmerica Nazarene
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (15-13) | 8 | 23 | 23 | 0 |
| Central Methodist (MO) (22-9) | 25 | 25 | 25 | 3 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 27 | -.111 |
| 2 | 14 | 7 | 39 | .179 |
| 3 | 12 | 11 | 47 | .021 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 28 | .500 |
| 2 | 17 | 8 | 42 | .214 |
| 3 | 9 | 5 | 40 | .100 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lucie Maceckova | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 02 | Cassidy Crist * | 2 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 03 | Charley Turner | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 05 | Savannah Crossland * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Avery Lowe * | 3 | 7 | 6 | 18 | .056 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Mikayla Johnson * | 3 | 5 | 3 | 21 | .095 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 6.5 |
| 09 | Katrina Davis | 3 | 4 | 1 | 6 | .500 | 15 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Mia Olson | 3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Jenae Rossetti | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Brianna Moylan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Olivia Perry * | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Pavlina Pelcova | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alex Cummins * | 2 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Ashlyn Halford | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Julyn Willett | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 26 | 113 | .044 | 27 | 2 | 3 | 5 | 52 | 1 | 4 | 1 | 0 | 36.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Healy * | 3 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 12.0 |
| 04 | Annabelle Maassen * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 7.0 |
| 05 | Delaney Miller | 3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 06 | Alyssa Smith * | 3 | 0 | 0 | 3 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Drew Gayle * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ryleigh McBurney | 3 | 2 | 0 | 3 | .667 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Addison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Callie Henson | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Jessica Mowry | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joana Milho * | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 19 | Morgan LeBlanc * | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kelsie Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Danika White | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 13 | 110 | .245 | 34 | 5 | 4 | 2 | 50 | 0 | 16 | 1 | 0 | 53.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:27 1st Referee: Sean Northweather 2nd Referee: Chris Huber 3rd Referee: Dallas Parker |
* = Starter















