Central Methodist (MO) at Benedictine (KS)
@ Atchison, Kan. (Ralph Nolan Gymnasium (Dugan Jones Court))
10/27/2023 at 08:08 PM ET
@ Atchison, Kan. (Ralph Nolan Gymnasium (Dugan Jones Court))
10/27/2023 at 08:08 PM ET
|
Central Methodist (MO)
3 |
Benedictine (KS)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Central Methodist (MO) | 25 | 25 | 22 | 25 | 15 | 3 |
| Benedictine (KS) | 16 | 27 | 25 | 13 | 8 | 2 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 34 | .382 |
| 2 | 9 | 5 | 37 | .108 |
| 3 | 12 | 3 | 36 | .250 |
| 4 | 14 | 2 | 33 | .364 |
| 5 | 12 | 1 | 27 | .407 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 36 | .111 |
| 2 | 16 | 9 | 43 | .163 |
| 3 | 16 | 5 | 42 | .262 |
| 4 | 8 | 9 | 41 | -0.024 |
| 5 | 5 | 2 | 21 | .143 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydney Healy | 5 | 10 | 0 | 21 | .476 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11.5 |
| 4 | Annabelle Maassen * | 5 | 2 | 2 | 16 | .000 | 0 | 2 | 0 | 1 | 12 | 0 | 5 | 0 | 0 | 6.5 |
| 5 | Delaney Miller | 5 | 9 | 1 | 25 | .320 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 12 |
| 6 | Alyssa Smith * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1 |
| 8 | Krystal Brauner * | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 1 |
| 9 | Drew Gayle | 5 | 0 | 1 | 1 | -1.000 | 20 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 10 | Ryleigh McBurney * | 5 | 1 | 0 | 3 | .333 | 34 | 2 | 2 | 1 | 8 | 0 | 0 | 0 | 2 | 3 |
| 11 | Addison Butler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Callie Henson * | 5 | 20 | 2 | 41 | .439 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1 | 22 |
| 15 | Jessica Mowry | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | Joana Milho * | 5 | 8 | 5 | 22 | .136 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 9 |
| 19 | Morgan LeBlanc * | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Kelsie Walker | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 25 | Danika White | 5 | 8 | 0 | 17 | .471 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 63 | 14 | 167 | .293 | 60 | 7 | 7 | 10 | 76 | 4 | 16 | 0 | 3 | 112 | ||
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Amber Allen * | 5 | 1 | 1 | 4 | .000 | 27 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 2 | 1 |
| 2 | Marissa Mantz | 5 | 0 | 0 | 1 | .000 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| 3 | Evelyn Arreola * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| 4 | Regan Bruggeman | 5 | 11 | 5 | 30 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 | 11.5 |
| 6 | Carolina Zapata * | 5 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 8 | Lucy Drexel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | Haley Cahill | 5 | 2 | 0 | 3 | .667 | 16 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| 10 | Mary Pat Taylor * | 5 | 11 | 6 | 41 | .122 | 3 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Katelyn Malick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kelly DeMeulenaere | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 23 | Hokulani Sagapolu * | 5 | 12 | 6 | 39 | .154 | 1 | 1 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 13 |
| 24 | Maura Lickteig * | 5 | 6 | 5 | 26 | .038 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 25 | Sabrina Oncins * | 5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| 32 | Emelia Toerber | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 | 31 | 183 | .131 | 53 | 10 | 6 | 7 | 82 | 0 | 4 | 3 | 3 | 89 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium (Dugan Jones Court) Attendance: 0 Time: 2:05 |
* = Starter















