Central Methodist (MO) at MidAmerica Nazarene
@ Olathe, Kan. (Cook Center)
10/24/2023 at 7:00 PM
@ Olathe, Kan. (Cook Center)
10/24/2023 at 7:00 PM
|
Central Methodist (MO)
3 |
MidAmerica Nazarene
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (18-7, 12-3) | 25 | 25 | 25 | 3 |
| MidAmerica Nazarene (13-11, 7-5) | 18 | 11 | 20 | 0 |
| Set: 1st | 2nd | 3rd | ||
| CMU | -- 1st -- | MNU |
|---|---|---|
| CMU starters: Ryleigh McBurney; Callie Henson; Joana Milho; Morgan LeBlanc; Annabelle Maassen; Alyssa Smith. | ||
| MNU starters: Mia Olson; Charley Turner; Teresa Saunders; Savannah Crossland; Mikayla Johnson; Katrina Davis. | ||
| [Katrina Davis] Attack error by Annabelle Maassen (block by Mia Olson). Point MNU | 0-1 | |
| 1-1 | [Katrina Davis] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| 2-1 | [Krystal Brauner] Kill by Annabelle Maassen (from Ryleigh McBurney). Point CMU | |
| [Krystal Brauner] Kill by Mikayla Johnson (from Katrina Davis). Point MNU | 2-2 | |
| 3-2 | [Brianna Moylan] Attack error by Cassidy Crist. Point CMU | |
| 4-2 | [Annabelle Maassen] Attack error by Charley Turner. Point CMU | |
| 5-2 | [Annabelle Maassen] Kill by Delaney Miller (from Ryleigh McBurney). Point CMU | |
| [Annabelle Maassen] Service error. Point MNU | 5-3 | |
| 6-3 | [Mikayla Johnson] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| 7-3 | [Drew Gayle] Attack error by Cassidy Crist (block by Delaney Miller; Sydney Healy). Point CMU | |
| 8-3 | [Drew Gayle] Bad set by Katrina Davis. Point CMU | |
| 9-3 | [Drew Gayle] Kill by Morgan LeBlanc (from Drew Gayle). Point CMU | |
| Timeout MidAmerica Nazarene. | ||
| [Drew Gayle] Kill by Teresa Saunders (from Katrina Davis). Point MNU | 9-4 | |
| 10-4 | [Charley Turner] Kill by Sydney Healy. Point CMU | |
| [Addison Butler] Kill by Teresa Saunders (from Katrina Davis). Point MNU | 10-5 | |
| 11-5 | [Savannah Crossland] Kill by Delaney Miller (from Ryleigh McBurney). Point CMU | |
| [Alyssa Smith] Kill by Mia Olson (from Katrina Davis). Point MNU | 11-6 | |
| 12-6 | [Ashlyn Halford] Attack error by Savannah Crossland. Point CMU | |
| [Ryleigh McBurney] Kill by Mikayla Johnson (from Katrina Davis). Point MNU | 12-7 | |
| 13-7 | [Katrina Davis] Kill by Joana Milho (from Ryleigh McBurney). Point CMU | |
| 14-7 | [Krystal Brauner] Kill by Annabelle Maassen (from Ryleigh McBurney). Point CMU | |
| 15-7 | [Krystal Brauner] Service ace (Ashlyn Halford). Point CMU | |
| Timeout MidAmerica Nazarene. | ||
| [Krystal Brauner] Kill by Charley Turner (from Ashlyn Halford). Point MNU | 15-8 | |
| 16-8 | [Brianna Moylan] Attack error by Cassidy Crist (block by Callie Henson; Annabelle Maassen). Point CMU | |
| [Annabelle Maassen] Kill by Mikayla Johnson (from Katrina Davis). Point MNU | 16-9 | |
| 17-9 | [Mikayla Johnson] Kill by Ryleigh McBurney (from Callie Henson). Point CMU | |
| 18-9 | [Drew Gayle] Kill by Sydney Healy (from Drew Gayle). Point CMU | |
| [Drew Gayle] Kill by Teresa Saunders (from Katrina Davis). Point MNU | 18-10 | |
| 20-10 | [Addison Butler] Service ace (Ashlyn Halford). Point CMU | |
| 21-10 | [Addison Butler] Attack error by Cassidy Crist (block by Sydney Healy; Delaney Miller). Point CMU | |
| [Addison Butler] Kill by Brianna Moylan. Point MNU | 21-11 | |
| Timeout Central Methodist (M. | ||
| [Savannah Crossland] Kill by Mia Olson (from Jenae Rossetti). Point MNU | 21-12 | |
| [Savannah Crossland] Attack error by Delaney Miller. Point MNU | 21-13 | |
| 22-13 | [Savannah Crossland] Kill by Joana Milho (from Drew Gayle). Point CMU | |
| [Alyssa Smith] Kill by Teresa Saunders (from Katrina Davis). Point MNU | 22-14 | |
| [Ashlyn Halford] Kill by Mikayla Johnson (from Katrina Davis). Point MNU | 22-15 | |
| [Ashlyn Halford] Attack error by Joana Milho. Point MNU | 22-16 | |
| 23-16 | [Ashlyn Halford] Kill by Sydney Healy (from Drew Gayle). Point CMU | |
| [Ryleigh McBurney] Service error. Point MNU | 23-17 | |
| 24-17 | [Katrina Davis] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| [Krystal Brauner] Attack error by Morgan LeBlanc. Point MNU | 24-18 | |
| 25-18 | [Brianna Moylan] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| back to top | ||
| CMU | -- 2nd -- | MNU |
| 1-0 | [Ryleigh McBurney] Attack error by Lucie Maceckova (block by Callie Henson; Annabelle Maassen). Point CMU | |
| [Ryleigh McBurney] Kill by Mikayla Johnson (from Katrina Davis). Point MNU | 1-1 | |
| 2-1 | [Katrina Davis] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| 3-1 | [Krystal Brauner] Service ace (Ashlyn Halford). Point CMU | |
| 4-1 | [Krystal Brauner] Kill by Morgan LeBlanc (from Krystal Brauner). Point CMU | |
| 5-1 | [Krystal Brauner] Kill by Callie Henson (from Krystal Brauner). Point CMU | |
| MNU subs: Alex Cummins. | ||
| [Krystal Brauner] Kill by Lucie Maceckova (from Alex Cummins). Point MNU | 5-2 | |
| 6-2 | [Brianna Moylan] Kill by Morgan LeBlanc (from Ryleigh McBurney). Point CMU | |
| [Annabelle Maassen] Attack error by Callie Henson. Point MNU | 6-3 | |
| [Mikayla Johnson] Attack error by Morgan LeBlanc. Point MNU | 6-4 | |
| 7-4 | [Mikayla Johnson] Kill by Delaney Miller (from Ryleigh McBurney). Point CMU | |
| 8-4 | [Drew Gayle] Attack error by Charley Turner. Point CMU | |
| 9-4 | [Drew Gayle] Attack error by Teresa Saunders. Point CMU | |
| 10-4 | [Drew Gayle] Attack error by Charley Turner (block by Delaney Miller). Point CMU | |
| 11-4 | [Drew Gayle] Kill by Sydney Healy (from Drew Gayle). Point CMU | |
| 12-4 | [Drew Gayle] Attack error by Teresa Saunders (block by Sydney Healy; Delaney Miller). Point CMU | |
| [Drew Gayle] Service error. Point MNU | 12-5 | |
| 13-5 | [Jenae Rossetti] Kill by Morgan LeBlanc, block error by Teresa Saunders. Point CMU | |
| [Addison Butler] Attack error by Sydney Healy. Point MNU | 13-6 | |
| 14-6 | [Savannah Crossland] Bad set by Alex Cummins. Point CMU | |
| [Alyssa Smith] Kill by Lucie Maceckova (from Alex Cummins). Point MNU | 14-7 | |
| 15-7 | [Ashlyn Halford] Kill by Joana Milho (from Drew Gayle). Point CMU | |
| [Ryleigh McBurney] Kill by Savannah Crossland (from Alex Cummins). Point MNU | 15-8 | |
| [Alex Cummins] Kill by Mikayla Johnson (from Ashlyn Halford). Point MNU | 15-9 | |
| 16-9 | [Alex Cummins] Attack error by Mikayla Johnson (block by Callie Henson; Joana Milho; Annabelle Maassen). Point CMU | |
| 17-9 | [Alyssa Smith] Attack error by Avery Lowe. Point CMU | |
| [Krystal Brauner] Kill by Avery Lowe (from Alex Cummins). Point MNU | 17-10 | |
| 18-10 | [Brianna Moylan] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| 19-10 | [Annabelle Maassen] Attack error by Mia Olson (block by Callie Henson; Delaney Miller). Point CMU | |
| 20-10 | [Annabelle Maassen] Kill by Delaney Miller (from Ryleigh McBurney). Point CMU | |
| 21-10 | [Annabelle Maassen] Attack error by Mia Olson (block by Callie Henson; Delaney Miller). Point CMU | |
| 22-10 | [Annabelle Maassen] Kill by Delaney Miller (from Ryleigh McBurney). Point CMU | |
| 23-10 | [Annabelle Maassen] Attack error by Avery Lowe (block by Morgan LeBlanc; Delaney Miller). Point CMU | |
| [Annabelle Maassen] Kill by Mikayla Johnson (from Alex Cummins). Point MNU | 23-11 | |
| 24-11 | [Mikayla Johnson] Attack error by Avery Lowe. Point CMU | |
| 25-11 | [Drew Gayle] Kill by Sydney Healy. Point CMU | |
| back to top | ||
| CMU | -- 3rd -- | MNU |
| 1-0 | [Alex Cummins] Attack error by Julyn Willett (block by Callie Henson; Annabelle Maassen). Point CMU | |
| 2-0 | [Krystal Brauner] Attack error by Mikayla Johnson. Point CMU | |
| [Krystal Brauner] Kill by Ashlyn Halford. Point MNU | 2-1 | |
| 3-1 | [Savannah Crossland] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| [Annabelle Maassen] Kill by Cassidy Crist (from Alex Cummins). Point MNU | 3-2 | |
| [Mikayla Johnson] Kill by Teresa Saunders (from Alex Cummins). Point MNU | 3-3 | |
| [Mikayla Johnson] Attack error by Morgan LeBlanc. Point MNU | 3-4 | |
| [Mikayla Johnson] Kill by Cassidy Crist (from Alex Cummins). Point MNU | 3-5 | |
| [Mikayla Johnson] Kill by Lucie Maceckova (from Mikayla Johnson). Point MNU | 3-6 | |
| 4-6 | [Mikayla Johnson] Service error. Point CMU | |
| [Drew Gayle] Kill by Cassidy Crist (from Alex Cummins). Point MNU | 4-7 | |
| 5-7 | [Lucie Maceckova] Kill by Delaney Miller (from Drew Gayle). Point CMU | |
| [Addison Butler] Attack error by Joana Milho. Point MNU | 5-8 | |
| 6-8 | [Jenae Rossetti] Kill by Sydney Healy (from Drew Gayle). Point CMU | |
| 7-8 | [Alyssa Smith] Kill by Joana Milho (from Drew Gayle). Point CMU | |
| [Alyssa Smith] Kill by Julyn Willett (from Ashlyn Halford). Point MNU | 7-9 | |
| 8-9 | [Ashlyn Halford] Attack error by Julyn Willett. Point CMU | |
| [Ryleigh McBurney] Kill by Alex Cummins (from Jenae Rossetti). Point MNU | 8-10 | |
| 9-10 | [Alex Cummins] Kill by Annabelle Maassen (from Ryleigh McBurney). Point CMU | |
| 10-10 | [Krystal Brauner] Attack error by Lucie Maceckova. Point CMU | |
| 11-10 | [Krystal Brauner] Attack error by Lucie Maceckova (block by Callie Henson; Annabelle Maassen). Point CMU | |
| 12-10 | [Krystal Brauner] Attack error by Julyn Willett. Point CMU | |
| 13-10 | [Krystal Brauner] Service ace (Jenae Rossetti). Point CMU | |
| 14-10 | [Krystal Brauner] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| Timeout MidAmerica Nazarene. | ||
| 15-10 | [Krystal Brauner] Attack error by Julyn Willett. Point CMU | |
| [Krystal Brauner] Kill by Lucie Maceckova (from Alex Cummins). Point MNU | 15-11 | |
| 16-11 | [Savannah Crossland] Kill by Annabelle Maassen. Point CMU | |
| [Annabelle Maassen] Kill by Lucie Maceckova (from Alex Cummins). Point MNU | 16-12 | |
| 17-12 | [Mikayla Johnson] Kill by Callie Henson (from Ryleigh McBurney). Point CMU | |
| [Drew Gayle] Kill by Teresa Saunders (from Alex Cummins). Point MNU | 17-13 | |
| [Lucie Maceckova] Kill by Cassidy Crist (from Alex Cummins). Point MNU | 17-14 | |
| 18-14 | [Lucie Maceckova] Attack error by Alex Cummins. Point CMU | |
| [Addison Butler] Kill by Cassidy Crist (from Ashlyn Halford). Point MNU | 18-15 | |
| 19-15 | [Jenae Rossetti] Kill by Joana Milho (from Drew Gayle). Point CMU | |
| [Alyssa Smith] Kill by Teresa Saunders (from Alex Cummins). Point MNU | 19-16 | |
| 20-16 | [Ashlyn Halford] Kill by Drew Gayle (from Krystal Brauner). Point CMU | |
| 21-16 | [Ryleigh McBurney] Kill by Annabelle Maassen. Point CMU | |
| [Ryleigh McBurney] Kill by Mikayla Johnson (from Alex Cummins). Point MNU | 21-17 | |
| 22-17 | [Alex Cummins] Kill by Joana Milho (from Ryleigh McBurney). Point CMU | |
| [Krystal Brauner] Kill by Mikayla Johnson (from Alex Cummins). Point MNU | 22-18 | |
| 23-18 | [Savannah Crossland] Attack error by Cassidy Crist. Point CMU | |
| [Avery Erway] Service error. Point MNU | 23-19 | |
| 24-19 | [Mikayla Johnson] Kill by Danika White (from Ryleigh McBurney). Point CMU | |
| [Drew Gayle] Kill by Cassidy Crist (from Alex Cummins). Point MNU | 24-20 | |
| 25-20 | [Lucie Maceckova] Kill by Danika White (from Drew Gayle). Point CMU | |
| back to top | ||















