Central Methodist (MO) at Park
@ Parkville, Mo.
10/21/2023 at 2:00 PM
@ Parkville, Mo.
10/21/2023 at 2:00 PM
|
Central Methodist (MO)
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (17-7, 11-3) | 18 | 21 | 21 | 0 |
| Park (24-2, 14-0) | 25 | 25 | 25 | 3 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 34 | .235 |
| 2 | 12 | 6 | 39 | .154 |
| 3 | 13 | 2 | 42 | .262 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 35 | .457 |
| 2 | 14 | 6 | 38 | .211 |
| 3 | 18 | 6 | 44 | .273 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Healy * | 3 | 6 | 2 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 04 | Annabelle Maassen | 3 | 4 | 0 | 16 | .250 | 0 | 0 | 1 | 2 | 12 | 0 | 2 | 1 | 0 | 5.0 |
| 05 | Delaney Miller | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 06 | Alyssa Smith * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Drew Gayle * | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryleigh McBurney * | 3 | 1 | 0 | 2 | .500 | 21 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 1 | 2.0 |
| 11 | Addison Butler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 15 | Jessica Mowry | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Morgan LeBlanc * | 3 | 6 | 1 | 15 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 22 | Gabi Owczarek | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 0.0 |
| 25 | Danika White | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 12 | 115 | .217 | 36 | 1 | 6 | 3 | 47 | 2 | 6 | 3 | 3 | 43.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Szonja Stollar | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 09 | Irene Verdino | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Debora Bernardi * | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 10.5 |
| 12 | Grecia Ung * | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Malaina Hensley * | 3 | 11 | 2 | 28 | .321 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 15 | Aly Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Izabella Ceratti * | 3 | 12 | 3 | 25 | .360 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Barbara Almeida * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 30 | Arianna Marino * | 3 | 0 | 0 | 2 | .000 | 42 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 13 | 117 | .308 | 46 | 3 | 7 | 1 | 59 | 1 | 6 | 0 | 2 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter















