Central Methodist (MO) at Missouri Valley
2023-09-19 at 19:00
2023-09-19 at 19:00
|
Central Methodist (MO)
3 |
Missouri Valley
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) ( ) | 25 | 25 | 25 | 3 |
| Missouri Valley ( ) | 9 | 21 | 22 | 0 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 30 | 0.467 |
| 2 | 12 | 6 | 34 | 0.176 |
| 3 | 14 | 6 | 38 | 0.211 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 28 | 0.000 |
| 2 | 11 | 5 | 37 | 0.162 |
| 3 | 8 | 4 | 28 | 0.143 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney Healy | 3 | 5 | 1 | 10 | 0.400 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7.0 |
| 04 | Annabelle Maassen * | 3 | 12 | 0 | 25 | 0.480 | 1 | 2 | 1 | 0 | 8 | 1 | 5 | 0 | 0 | 17.5 |
| 05 | Delaney Miller | 3 | 5 | 3 | 8 | 0.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Alyssa Smith * | 3 | 0 | 0 | 2 | 0.500 | 0 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryleigh McBurney | 3 | 1 | 0 | 3 | 0.333 | 16 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Callie Henson * | 3 | 7 | 5 | 19 | 0.105 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Joana Milho * | 3 | 7 | 3 | 21 | 0.190 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Morgan LeBlanc * | 3 | 6 | 3 | 14 | 0.214 | 1 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 22 | Gabi Owczarek * | 3 | 0 | 0 | 0 | 0.000 | 21 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| Totals | 43 | 15 | 102 | 0.275 | 41 | 10 | 9 | 3 | 49 | 2 | 10 | 1 | 0 | 60.0 | ||
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Nekane Parera | 2 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Lynsey Day * | 3 | 2 | 0 | 6 | 0.333 | 19 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Jeanie Palsis | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Momoko Yokoyama | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Juliana Oliviera * | 3 | 6 | 2 | 24 | 0.167 | 2 | 1 | 1 | 5 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 9 | Mencia Rodriguez Medio | 1 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jisell Chumacero * | 3 | 4 | 2 | 12 | 0.167 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Ksenija Simun * | 3 | 2 | 6 | 20 | -0.200 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Yoni Van Cleemput | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Emma Schulte * | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Genevieve Hopkinson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo * | 3 | 7 | 3 | 21 | 0.190 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 25 | 15 | 93 | 0.108 | 22 | 3 | 4 | 10 | 43 | 0 | 6 | 2 | 2 | 31.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:37 1st Referee: 2nd Referee: |
* = Starter















