Peru State at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
10/7/2022 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
10/7/2022 at 7:00 PM
|
Peru State
0 |
Central Methodist (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Peru State (6-14, 3-7) | 8 | 13 | 13 | 0 |
| Central Methodist (MO) (15-6, 8-5) | 25 | 25 | 25 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 34 | -.029 |
| 2 | 6 | 2 | 35 | .114 |
| 3 | 8 | 6 | 35 | .057 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 0 | 20 | .450 |
| 2 | 16 | 6 | 45 | .222 |
| 3 | 15 | 4 | 34 | .324 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Mattie Nichols | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kennedy Miller * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5.0 |
| 10 | Kylee Fischer | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Rylee Hellbusch * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Michelle Beer * | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Alyssa Bock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 27 | Olivia Gordon | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Kim Krise * | 3 | 7 | 4 | 30 | .100 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 33 | Chantal Paniagua | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 38 | Katie Mendick * | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 40 | Lauren Moubray * | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 104 | .048 | 21 | 0 | 2 | 7 | 45 | 3 | 0 | 0 | 0 | 25.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Rita Campos | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney Healy | 2 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 04 | Annabelle Maassen * | 3 | 9 | 1 | 23 | .348 | 0 | 3 | 0 | 0 | 15 | 0 | 0 | 1 | 0 | 12.0 |
| 05 | Delaney Miller * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 9.5 |
| 06 | Shea Luby * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Krystal Brauner | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Butler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10.5 |
| 15 | Jessica Mowry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Gimena Dezeo | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Marina Alonso * | 3 | 1 | 0 | 1 | 1.000 | 20 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Chelsey Moeckli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 10 | 99 | .303 | 36 | 7 | 1 | 0 | 54 | 2 | 6 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 1:12 |
* = Starter















