Central Methodist vs. Eastern Oregon
@ Sioux City, IA (Tyson Events Center)
2021-04-28 at 15:33
@ Sioux City, IA (Tyson Events Center)
2021-04-28 at 15:33
|
Central Methodist
0 |
Eastern Oregon
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (15-7) | 18 | 11 | 12 | 0 |
| Eastern Oregon (19-1) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| CMU | -- 1st -- | EOU |
|---|---|---|
| CMU starters: #5 Delaney Miller;#12 Callie Henson;#6 Shea Luby;#21 Grace Stumbaugh;#20 Marina Alonso;#4 Annabelle Maassen | ||
| EOU starters: #4 Madison PILON;#14 Breanna SHAFFER;#16 Jet TAYLOR;#15 Preslee JENSEN;#1 Sade WILLIAMS;#12 Cambree SCOTT | ||
| CMU sub: #8 Krystal Brauner | ||
| CMU sub: #5 Delaney Miller | ||
| CMU sub: #2 Kiley MCMURTREY | ||
| CMU sub: #12 Cambree SCOTT | ||
| 1-0 | [#4 Madison PILON] Kill by #6 Shea Luby (from #20 Marina Alonso) Point CMU | |
| [#15 Elise Hardesty-Irvin] Kill by #14 Breanna SHAFFER (from #1 Sade WILLIAMS) Point EOU | 1-1 | |
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| [#5 Aspen CHRISTIANSEN] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 1-2 | |
| [#5 Aspen CHRISTIANSEN] Kill by #16 Jet TAYLOR (from #4 Madison PILON) Point EOU | 1-3 | |
| 2-3 | [#5 Aspen CHRISTIANSEN] Set error by #4 Madison PILON Point CMU | |
| [#6 Shea Luby] Kill by #1 Sade WILLIAMS (from #15 Preslee JENSEN) Point EOU | 2-4 | |
| 3-4 | [#2 Kiley MCMURTREY] Attack error by #1 Sade WILLIAMS Point CMU | |
| 4-4 | [#8 Krystal Brauner] Attack error by #15 Preslee JENSEN (block by #5 Delaney Miller; #4 Annabelle Maassen) Point CMU | |
| 5-4 | [#8 Krystal Brauner] Attack error by #12 Cambree SCOTT Point CMU | |
| [#8 Krystal Brauner] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 5-5 | |
| EOU sub: #8 Jessie WHITE | ||
| 6-5 | [#8 Jessie WHITE] Attack error by #1 Sade WILLIAMS Point CMU | |
| CMU sub: #15 Elise Hardesty-Irvin | ||
| CMU sub: #12 Callie Henson | ||
| 7-5 | [#20 Marina Alonso] Kill by #12 Callie Henson (from #20 Marina Alonso) Point CMU | |
| [#1 Sade WILLIAMS] Attack error by #5 Delaney Miller Point EOU | 7-7 | |
| 8-7 | [#1 Sade WILLIAMS] Kill by #4 Annabelle Maassen (from #20 Marina Alonso) Point CMU | |
| 9-7 | [#4 Annabelle Maassen] Attack error by #12 Cambree SCOTT (block by #6 Shea Luby; #5 Delaney Miller) Point CMU | |
| 10-7 | [#4 Annabelle Maassen] Kill by #12 Callie Henson (from #8 Krystal Brauner) Point CMU | |
| [#4 Annabelle Maassen] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 10-8 | |
| EOU sub: #6 Mariah MOULTON | ||
| [#6 Mariah MOULTON] Attack error by #12 Callie Henson Point EOU | 10-9 | |
| [#6 Mariah MOULTON] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 10-10 | |
| [#6 Mariah MOULTON] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 10-11 | |
| 11-11 | [#6 Mariah MOULTON] Kill by #5 Delaney Miller (from #20 Marina Alonso) Point CMU | |
| EOU sub: #12 Cambree SCOTT | ||
| EOU sub: #2 Sydni Basler | ||
| 12-11 | [#2 Sydni Basler] Attack error by #16 Jet TAYLOR (block by #6 Shea Luby; #21 Grace Stumbaugh) Point CMU | |
| [#2 Sydni Basler] Service error Point EOU | 12-12 | |
| EOU sub: #15 Preslee JENSEN | ||
| EOU sub: #5 Delaney Miller | ||
| [#4 Madison PILON] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 12-13 | |
| [#4 Madison PILON] Kill by #16 Jet TAYLOR (from #4 Madison PILON) Point EOU | 12-14 | |
| [#4 Madison PILON] Attack error by #12 Callie Henson Point EOU | 12-15 | |
| CMU sub: #15 Elise Hardesty-Irvin | ||
| CMU sub: #24 Genna Nickelson | ||
| 13-15 | [#4 Madison PILON] Kill by #21 Grace Stumbaugh (from #15 Elise Hardesty-Irvin) Point CMU | |
| CMU sub: #18 Jordan Wolfe | ||
| 14-15 | [#15 Elise Hardesty-Irvin] Attack error by #14 Breanna SHAFFER Point CMU | |
| [#15 Elise Hardesty-Irvin] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 14-16 | |
| [#5 Aspen CHRISTIANSEN] Kill by #16 Jet TAYLOR (from #4 Madison PILON) Point EOU | 14-17 | |
| EOU sub: #14 Breanna SHAFFER | ||
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| [#5 Aspen CHRISTIANSEN] Kill by #15 Preslee JENSEN (from #4 Madison PILON) Point EOU | 14-18 | |
| 15-18 | [#5 Aspen CHRISTIANSEN] Attack error by #15 Preslee JENSEN Point CMU | |
| [#6 Shea Luby] Service error Point EOU | 15-19 | |
| [#2 Kiley MCMURTREY] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 15-20 | |
| [#2 Kiley MCMURTREY] Attack error by #18 Jordan Wolfe Point EOU | 15-21 | |
| 16-21 | [#2 Kiley MCMURTREY] Kill by #18 Jordan Wolfe (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#8 Krystal Brauner] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 16-22 | |
| EOU sub: #8 Jessie WHITE | ||
| 17-22 | [#8 Jessie WHITE] Kill by #18 Jordan Wolfe (from #15 Elise Hardesty-Irvin) Point CMU | |
| CMU sub: #20 Marina Alonso | ||
| CMU sub: #12 Callie Henson | ||
| [#20 Marina Alonso] Attack error by #4 Annabelle Maassen (block by #4 Madison PILON; #12 Cambree SCOTT) Point EOU | 17-23 | |
| EOU sub: #14 Breanna SHAFFER | ||
| [#1 Sade WILLIAMS] Set error by #20 Marina Alonso Point EOU | 17-24 | |
| 18-24 | [#1 Sade WILLIAMS] Kill by #12 Callie Henson (from #20 Marina Alonso) Point CMU | |
| [#4 Annabelle Maassen] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 18-25 | |
| back to top | ||
| CMU | -- 2nd -- | EOU |
| CMU starters: #15 Elise Hardesty-Irvin;#6 Shea Luby;#21 Grace Stumbaugh;#18 Jordan Wolfe;#4 Annabelle Maassen;#5 Delaney Miller | ||
| EOU starters: #4 Madison PILON;#14 Breanna SHAFFER;#16 Jet TAYLOR;#15 Preslee JENSEN;#1 Sade WILLIAMS;#12 Cambree SCOTT | ||
| [#15 Elise Hardesty-Irvin] Kill by #16 Jet TAYLOR (from #4 Madison PILON) Point EOU | 0-1 | |
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| [#5 Aspen CHRISTIANSEN] Kill by #1 Sade WILLIAMS (from #5 Aspen CHRISTIANSEN) Point EOU | 0-2 | |
| 1-2 | [#5 Aspen CHRISTIANSEN] Service error Point CMU | |
| [#6 Shea Luby] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 1-3 | |
| 2-3 | [#2 Kiley MCMURTREY] Kill by #4 Annabelle Maassen (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#8 Krystal Brauner] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 2-4 | |
| EOU sub: #8 Jessie WHITE | ||
| 3-4 | [#8 Jessie WHITE] Attack error by #1 Sade WILLIAMS (block by #5 Delaney Miller; #18 Jordan Wolfe) Point CMU | |
| CMU sub: #20 Marina Alonso | ||
| CMU sub: #12 Callie Henson | ||
| [#20 Marina Alonso] Kill by #4 Madison PILON (from #2 Kiley MCMURTREY) Point EOU | 3-5 | |
| EOU sub: #14 Breanna SHAFFER | ||
| [#1 Sade WILLIAMS] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 3-6 | |
| CMU sub: #11 Anna Wolf | ||
| 4-6 | [#1 Sade WILLIAMS] Kill by #4 Annabelle Maassen Point CMU | |
| 5-6 | [#4 Annabelle Maassen] Attack error by #12 Cambree SCOTT Point CMU | |
| [#4 Annabelle Maassen] Service error Point EOU | 5-7 | |
| EOU sub: #6 Mariah MOULTON | ||
| 6-7 | [#6 Mariah MOULTON] Attack error by #14 Breanna SHAFFER (block by #6 Shea Luby; #12 Callie Henson) Point CMU | |
| [#2 Sydni Basler] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 6-8 | |
| EOU sub: #15 Preslee JENSEN | ||
| 7-8 | [#4 Madison PILON] Kill by #12 Callie Henson (from #20 Marina Alonso) Point CMU | |
| CMU sub: #15 Elise Hardesty-Irvin | ||
| [#15 Elise Hardesty-Irvin] Kill by #15 Preslee JENSEN (from #4 Madison PILON) Point EOU | 7-9 | |
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| [#5 Aspen CHRISTIANSEN] Attack error by #6 Shea Luby (block by #16 Jet TAYLOR; #1 Sade WILLIAMS) Point EOU | 7-10 | |
| 8-10 | [#5 Aspen CHRISTIANSEN] Kill by #18 Jordan Wolfe (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#6 Shea Luby] Kill by #15 Preslee JENSEN (from #4 Madison PILON) Point EOU | 8-11 | |
| [#2 Kiley MCMURTREY] Attack error by #18 Jordan Wolfe (block by #1 Sade WILLIAMS; #12 Cambree SCOTT) Point EOU | 8-12 | |
| 9-12 | [#2 Kiley MCMURTREY] Kill by #18 Jordan Wolfe (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#8 Krystal Brauner] Attack error by #18 Jordan Wolfe (block by #1 Sade WILLIAMS; #12 Cambree SCOTT) Point EOU | 9-13 | |
| EOU sub: #8 Jessie WHITE | ||
| 10-13 | [#8 Jessie WHITE] Kill by #18 Jordan Wolfe Point CMU | |
| CMU sub: #12 Callie Henson | ||
| CMU sub: #18 Jordan Wolfe | ||
| CMU sub: #20 Marina Alonso | ||
| [#20 Marina Alonso] Attack error by #12 Callie Henson Point EOU | 10-14 | |
| EOU sub: #14 Breanna SHAFFER | ||
| [#1 Sade WILLIAMS] Attack error by #12 Callie Henson Point EOU | 10-15 | |
| [#1 Sade WILLIAMS] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 10-16 | |
| [#1 Sade WILLIAMS] Attack error by #4 Annabelle Maassen Point EOU | 10-17 | |
| CMU sub: #15 Elise Hardesty-Irvin | ||
| CMU sub: #24 Genna Nickelson | ||
| [#1 Sade WILLIAMS] Service ace (#24 Genna Nickelson) Point EOU | 10-18 | |
| [#1 Sade WILLIAMS] Attack error by #4 Annabelle Maassen (block by #4 Madison PILON; #12 Cambree SCOTT) Point EOU | 10-19 | |
| CMU sub: #5 Delaney Miller | ||
| [#1 Sade WILLIAMS] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 10-20 | |
| [#1 Sade WILLIAMS] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 10-21 | |
| 11-21 | [#1 Sade WILLIAMS] Kill by #5 Delaney Miller (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#4 Annabelle Maassen] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 11-22 | |
| EOU sub: #12 Cambree SCOTT | ||
| EOU sub: #6 Mariah MOULTON | ||
| [#6 Mariah MOULTON] Attack error by #15 Elise Hardesty-Irvin Point EOU | 11-23 | |
| [#6 Mariah MOULTON] Kill by #14 Breanna SHAFFER Point EOU | 11-24 | |
| [#6 Mariah MOULTON] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 11-25 | |
| back to top | ||
| CMU | -- 3rd -- | EOU |
| CMU starters: #5 Delaney Miller;#15 Elise Hardesty-Irvin;#18 Jordan Wolfe;#21 Grace Stumbaugh;#12 Callie Henson;#4 Annabelle Maassen | ||
| EOU starters: #4 Madison PILON;#14 Breanna SHAFFER;#16 Jet TAYLOR;#15 Preslee JENSEN;#1 Sade WILLIAMS;#12 Cambree SCOTT | ||
| CMU sub: #8 Krystal Brauner | ||
| CMU sub: #5 Delaney Miller | ||
| CMU sub: #2 Kiley MCMURTREY | ||
| CMU sub: #12 Cambree SCOTT | ||
| 1-0 | [#4 Madison PILON] Attack error by #14 Breanna SHAFFER Point CMU | |
| [#15 Elise Hardesty-Irvin] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 1-1 | |
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| 2-1 | [#5 Aspen CHRISTIANSEN] Service error Point CMU | |
| CMU sub: #6 Shea Luby | ||
| 3-1 | [#6 Shea Luby] Attack error by #15 Preslee JENSEN (block by #4 Annabelle Maassen; #21 Grace Stumbaugh) Point CMU | |
| [#6 Shea Luby] Kill by #1 Sade WILLIAMS (from #4 Madison PILON) Point EOU | 3-2 | |
| [#2 Kiley MCMURTREY] Attack error by #21 Grace Stumbaugh (block by #1 Sade WILLIAMS; #12 Cambree SCOTT) Point EOU | 3-3 | |
| [#2 Kiley MCMURTREY] Attack error by #4 Annabelle Maassen (block by #12 Cambree SCOTT; #15 Preslee JENSEN) Point EOU | 3-4 | |
| [#2 Kiley MCMURTREY] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 3-5 | |
| [#2 Kiley MCMURTREY] Attack error by #12 Callie Henson Point EOU | 3-6 | |
| 4-6 | [#2 Kiley MCMURTREY] Kill by #21 Grace Stumbaugh (from #15 Elise Hardesty-Irvin) Point CMU | |
| [#8 Krystal Brauner] Kill by #15 Preslee JENSEN (from #4 Madison PILON) Point EOU | 4-7 | |
| EOU sub: #8 Jessie WHITE | ||
| [#8 Jessie WHITE] Service ace (#6 Shea Luby) Point EOU | 4-8 | |
| [#8 Jessie WHITE] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 4-9 | |
| [#8 Jessie WHITE] Service ace (#4 Annabelle Maassen) Point EOU | 4-10 | |
| [#8 Jessie WHITE] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 4-11 | |
| CMU sub: #20 Marina Alonso | ||
| 5-11 | [#8 Jessie WHITE] Kill by #5 Delaney Miller (from #12 Callie Henson) Point CMU | |
| CMU sub: #24 Genna Nickelson | ||
| [#24 Genna Nickelson] Attack error by #4 Annabelle Maassen (block by #4 Madison PILON; #12 Cambree SCOTT) Point EOU | 5-12 | |
| EOU sub: #14 Breanna SHAFFER | ||
| EOU sub: #9 Addison Crider | ||
| [#1 Sade WILLIAMS] Attack error by #5 Delaney Miller (block by #4 Madison PILON; #12 Cambree SCOTT) Point EOU | 5-13 | |
| CMU sub: #11 Anna Wolf | ||
| [#1 Sade WILLIAMS] Kill by #4 Madison PILON (from #8 Jessie WHITE) Point EOU | 5-14 | |
| 6-14 | [#1 Sade WILLIAMS] Service error Point CMU | |
| CMU sub: #18 Jordan Wolfe | ||
| CMU sub: #4 Annabelle Maassen | ||
| 7-14 | [#4 Annabelle Maassen] Kill by #18 Jordan Wolfe (from #20 Marina Alonso) Point CMU | |
| [#4 Annabelle Maassen] Kill by #12 Cambree SCOTT (from #4 Madison PILON) Point EOU | 7-15 | |
| EOU sub: #6 Mariah MOULTON | ||
| [#6 Mariah MOULTON] Attack error by #18 Jordan Wolfe (block by #4 Madison PILON; #16 Jet TAYLOR) Point EOU | 7-16 | |
| [#6 Mariah MOULTON] Service ace (#4 Annabelle Maassen) Point EOU | 7-17 | |
| 8-17 | [#6 Mariah MOULTON] Kill by #11 Anna Wolf (from #20 Marina Alonso) Point CMU | |
| EOU sub: #12 Cambree SCOTT | ||
| EOU sub: #22 Jessica Mowry | ||
| [#22 Jessica Mowry] Attack error by #21 Grace Stumbaugh Point EOU | 8-18 | |
| CMU sub: #11 Anna Wolf | ||
| CMU sub: #15 Preslee JENSEN | ||
| [#4 Madison PILON] Kill by #14 Breanna SHAFFER (from #4 Madison PILON) Point EOU | 8-19 | |
| 9-19 | [#4 Madison PILON] Set error by #1 Sade WILLIAMS Point CMU | |
| [#2 Sydni Basler] Kill by #14 Breanna SHAFFER (from #1 Sade WILLIAMS) Point EOU | 9-20 | |
| EOU sub: #5 Aspen CHRISTIANSEN | ||
| 10-20 | [#5 Aspen CHRISTIANSEN] Kill by #21 Grace Stumbaugh (from #20 Marina Alonso) Point CMU | |
| CMU sub: #6 Shea Luby | ||
| [#6 Shea Luby] Kill by #16 Jet TAYLOR (from #4 Madison PILON) Point EOU | 10-21 | |
| [#2 Kiley MCMURTREY] Service ace (#8 Krystal Brauner) Point EOU | 10-22 | |
| 11-22 | [#2 Kiley MCMURTREY] Kill by #12 Callie Henson (from #20 Marina Alonso) Point CMU | |
| [#8 Krystal Brauner] Kill by #15 Preslee JENSEN (from #4 Madison PILON) Point EOU | 11-23 | |
| EOU sub: #9 Alexis MCMURTREY | ||
| 12-23 | [#9 Alexis MCMURTREY] Attack error by #13 Madison MORGAN (block by #4 Annabelle Maassen; #11 Anna Wolf) Point CMU | |
| [#24 Genna Nickelson] Attack error by #11 Anna Wolf (block by #1 Sade WILLIAMS) Point EOU | 12-24 | |
| EOU sub: #14 Breanna SHAFFER | ||
| [#1 Sade WILLIAMS] Service ace (#24 Genna Nickelson) Point EOU | 12-25 | |
| back to top | ||















