Bethel (IN) vs. Central Methodist
@ Sioux City, IA (Tyson Events Center)
2021-04-27 at 20:15
@ Sioux City, IA (Tyson Events Center)
2021-04-27 at 20:15
|
Bethel (IN)
1 |
Central Methodist
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Bethel (IN) (25-8) | 25 | 17 | 21 | 19 | 1 |
| Central Methodist (15-6) | 18 | 25 | 25 | 25 | 3 |
Bethel (IN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 55 | 0.218 |
| 2 | 11 | 7 | 36 | 0.111 |
| 3 | 10 | 12 | 37 | -0.054 |
| 4 | 17 | 11 | 52 | 0.115 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 40 | 0.150 |
| 2 | 14 | 6 | 35 | 0.229 |
| 3 | 9 | 6 | 36 | 0.083 |
| 4 | 11 | 1 | 40 | 0.250 |
Bethel (IN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rachel Vendl | 4 | 1 | 0 | 4 | 0.250 | 4 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Caroline Mullet * | 4 | 5 | 1 | 11 | 0.364 | 43 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Payton Hart * | 4 | 10 | 9 | 42 | 0.024 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jackie Fernandez | 4 | 0 | 0 | 0 | 0.000 | 3 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Madyson Beaver * | 4 | 4 | 10 | 40 | -0.150 | 0 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Maddy Payne * | 4 | 10 | 7 | 32 | 0.094 | 1 | 0 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 12 | Isabelle North * | 4 | 19 | 4 | 31 | 0.484 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 20.0 |
| 20 | Cheyanne Seymour * | 4 | 7 | 5 | 20 | 0.100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| Totals | 56 | 36 | 180 | 0.111 | 51 | 2 | 3 | 6 | 77 | 1 | 10 | 1 | 0 | 64.0 | ||
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydni Basler | 4 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annabelle Maassen * | 4 | 4 | 2 | 23 | 0.087 | 0 | 3 | 0 | 0 | 14 | 1 | 2 | 1 | 0 | 9.0 |
| 5 | Delaney Miller * | 4 | 6 | 2 | 16 | 0.250 | 0 | 0 | 0 | 0 | 5 | 2 | 6 | 0 | 0 | 11.0 |
| 6 | Shea Luby * | 1 | 0 | 0 | 6 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krystal Brauner | 4 | 0 | 0 | 0 | 0.000 | 4 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addison Crider | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Rebecca Neighbors | 2 | 2 | 3 | 11 | -0.091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Anna Wolf | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson | 4 | 7 | 2 | 22 | 0.227 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 8.0 |
| 15 | Elise Hardesty-Irvin * | 4 | 0 | 1 | 5 | -0.200 | 23 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Avery Hays | 1 | 0 | 0 | 0 | 0.000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Wolfe * | 4 | 14 | 4 | 37 | 0.270 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2 | 0 | 16.0 |
| 20 | Marina Alonso | 4 | 0 | 0 | 0 | 0.000 | 12 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Stumbaugh * | 4 | 11 | 4 | 28 | 0.250 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 | 0 | 16.0 |
| 22 | Jessica Mowry | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Genna Nickelson | 4 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 18 | 151 | 0.179 | 42 | 6 | 4 | 2 | 75 | 6 | 20 | 4 | 1 | 67.0 | ||
| Other Information |
|---|
|
Arena: Tyson Events Center Attendance: 0 Time: 01:42 1st Referee: Steven Arnel 2nd Referee: SuzAnn Jansen |
* = Starter















