Central Methodist at Park
@ Parkville, MO (Breckon Sports Center)
2021-03-08 at 19:00
@ Parkville, MO (Breckon Sports Center)
2021-03-08 at 19:00
|
Central Methodist
0 |
Park
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (13-5) | 14 | 19 | 16 | 0 |
| Park (19-1) | 25 | 25 | 25 | 3 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 35 | 0.086 |
| 2 | 11 | 6 | 33 | 0.152 |
| 3 | 12 | 4 | 32 | 0.250 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 33 | 0.333 |
| 2 | 16 | 5 | 27 | 0.407 |
| 3 | 18 | 3 | 34 | 0.441 |
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydni Basler | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Annabelle Maassen * | 3 | 4 | 3 | 18 | 0.056 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Delaney Miller * | 3 | 7 | 0 | 15 | 0.467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.0 |
| 6 | Shea Luby | 3 | 2 | 0 | 10 | 0.200 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rebecca Neighbors | 3 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 9 | 5 | 20 | 0.200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Elise Hardesty-Irvin * | 3 | 0 | 0 | 1 | 0.000 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Jordan Wolfe * | 3 | 4 | 5 | 15 | -0.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Marina Alonso | 2 | 0 | 0 | 0 | 0.000 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Stumbaugh * | 3 | 7 | 4 | 19 | 0.158 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7.0 |
| 24 | Genna Nickelson | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 17 | 100 | 0.160 | 32 | 0 | 3 | 5 | 33 | 0 | 0 | 4 | 1 | 33.0 | ||
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kasia Penyock | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Nada Meawad * | 3 | 14 | 4 | 29 | 0.345 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 5 | Kyra Kaloi | 3 | 5 | 1 | 7 | 0.571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Noura Meawad * | 3 | 11 | 3 | 23 | 0.348 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Malaina Hensley * | 3 | 5 | 2 | 19 | 0.158 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 15 | Vera Beltrame * | 3 | 1 | 0 | 2 | 0.500 | 44 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 1.0 |
| 22 | D�bora Bernardi * | 3 | 9 | 0 | 12 | 0.750 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 23 | Barbara Almeida * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Rebekah Rothacher | 3 | 0 | 0 | 0 | 0.000 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 47 | 10 | 94 | 0.394 | 47 | 5 | 4 | 0 | 46 | 1 | 4 | 2 | 1 | 55.0 | ||
| Other Information |
|---|
|
Arena: Breckon Sports Center Attendance: 0 Time: 01:20 1st Referee: 2nd Referee: |
* = Starter















