Central Methodist at Benedictine
@ Atchison, KS (Ralph Nolan Gymnasium)
2020-11-05 at 19:00
@ Atchison, KS (Ralph Nolan Gymnasium)
2020-11-05 at 19:00
|
Central Methodist
3 |
Benedictine
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (9-3; 7-3) | 25 | 25 | 25 | 3 |
| Benedictine (7-7; 5-6) | 22 | 20 | 19 | 0 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 48 | 0.083 |
| 2 | 12 | 5 | 45 | 0.156 |
| 3 | 15 | 5 | 37 | 0.270 |
Benedictine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 49 | 0.102 |
| 2 | 12 | 10 | 48 | 0.042 |
| 3 | 10 | 9 | 38 | 0.026 |
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bonnie Fung | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydni Basler | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lici Mixson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.5 |
| 4 | Annabelle Maassen * | 3 | 3 | 3 | 14 | 0.000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 2 | 0 | 3.5 |
| 5 | Delaney Miller * | 3 | 5 | 5 | 25 | 0.000 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 5.5 |
| 6 | Shea Luby | 3 | 1 | 0 | 4 | 0.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Shannon Peters * | 3 | 0 | 0 | 1 | 0.000 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 3 | 2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Addison Crider | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Rebecca Neighbors | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Anna Wolf * | 2 | 3 | 2 | 11 | 0.091 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 5.5 |
| 12 | Callie Henson * | 3 | 9 | 6 | 27 | 0.111 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| 15 | Elise Hardesty-Irvin | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Jordan Wolfe | 3 | 6 | 1 | 23 | 0.217 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
| 20 | Marina Alonso | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Stumbaugh * | 3 | 9 | 0 | 18 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 10.5 |
| 24 | Genna Nickelson | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 39 | 18 | 130 | 0.162 | 33 | 3 | 2 | 4 | 75 | 0 | 18 | 7 | 0 | 51.0 | ||
Benedictine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0 | Megan Luby | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Caitlin Vancura | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Marea Wortmann | 3 | 2 | 1 | 12 | 0.083 | 21 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 5.0 |
| 7 | Maggie Schoening * | 3 | 4 | 2 | 10 | 0.200 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 8 | Katrina Vojvodic * | 3 | 5 | 4 | 23 | 0.043 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 10 | Mary Pat Taylor * | 3 | 10 | 5 | 38 | 0.132 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Hailey Folkers | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Taea Kapels * | 2 | 0 | 0 | 3 | 0.000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Katelyn Malick | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Joslyn Lewis * | 3 | 5 | 7 | 21 | -0.095 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 1 | 0 | 6.5 |
| 19 | Murphy O'Malley | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Haylie Dickerson * | 3 | 8 | 7 | 25 | 0.040 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 36 | Maggie Brandt | 1 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 34 | 26 | 135 | 0.059 | 29 | 4 | 3 | 3 | 73 | 2 | 6 | 3 | 0 | 43.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium Attendance: 0 Time: -4:-3 1st Referee: 2nd Referee: |
* = Starter















