Central Methodist at Baker
2020-09-18 at 19:00
2020-09-18 at 19:00
|
Central Methodist
3 |
Baker
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist ( 3-1 (1-1)) | 25 | 25 | 25 | 3 |
| Baker ( 0-1 (0-2)) | 16 | 10 | 20 | 0 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | 0.375 |
| 2 | 15 | 3 | 28 | 0.429 |
| 3 | 12 | 5 | 34 | 0.206 |
Baker |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 34 | 0.118 |
| 2 | 5 | 5 | 26 | 0.000 |
| 3 | 13 | 10 | 36 | 0.083 |
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bonnie Fung | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydni Basler | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lici Mixson | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 4 | Annabelle Maassen * | 3 | 5 | 1 | 17 | 0.235 | 2 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 5 | Delaney Miller * | 3 | 6 | 2 | 17 | 0.235 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Shea Luby | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Shannon Peters * | 3 | 0 | 0 | 1 | 0.000 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Krystal Brauner | 3 | 0 | 0 | 0 | 0.000 | 5 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Addison Crider | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Rebecca Neighbors | 2 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Wolf * | 2 | 3 | 0 | 6 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Callie Henson | 2 | 7 | 1 | 10 | 0.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 15 | Elise Hardesty-Irvin | 3 | 2 | 0 | 2 | 1.000 | 18 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Jordan Wolfe * | 3 | 7 | 2 | 20 | 0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 20 | Marina Alonso | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Grace Stumbaugh * | 3 | 8 | 4 | 15 | 0.267 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 11.0 |
| 24 | Genna Nickelson | 3 | 0 | 0 | 0 | 0.000 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 41 | 10 | 94 | 0.330 | 39 | 5 | 5 | 2 | 43 | 3 | 10 | 0 | 0 | 54.0 | ||
Baker |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Taylor Kile * | 2 | 5 | 3 | 18 | 0.111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Savannah Nott | 1 | 0 | 1 | 5 | -0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Megan Milroy * | 3 | 0 | 0 | 0 | 0.000 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Delaney Franklin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ashley Matthews | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Danielle Kasprzak * | 2 | 1 | 1 | 4 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 10 | Bryttan Samaneigo * | 2 | 0 | 2 | 4 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kelsey Simmons * | 3 | 8 | 7 | 24 | 0.042 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alexis Montana | 2 | 1 | 0 | 5 | 0.200 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Claire Chapman | 2 | 1 | 1 | 3 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jordyn Hasbrouck | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sophie Heldenbrand | 1 | 6 | 2 | 13 | 0.308 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Skyler Bruck | 3 | 0 | 0 | 0 | 0.000 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Taylor Bell * | 3 | 7 | 5 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 29 | 22 | 96 | 0.073 | 27 | 2 | 3 | 5 | 39 | 0 | 2 | 1 | 0 | 32.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 00:00 1st Referee: 2nd Referee: |
* = Starter















