2025-26 Soccer Statistics - Central Methodist (MO)
Games
19
Goals
39
Goals-per game
2.05
Shot %
.159
Shots-per game
12.9
GAA
1.47
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6-5 (.553) |
| Conference (Pct.) | 5-4-4 (.538) |
| Streak | Lost 3 |
| Home | 3-3-3 |
| Away | 5-3-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | at Graceland | W, 2-1 |
| Oct 15 | at Benedictine (KS) | L, 4-2 |
| Oct 19 | Mount Mercy | T, 1-1 |
| Oct 25 | Park | L, 2-0 |
| Oct 29 | Baker (KS) | L, 2-1 |
| Nov 4 | at Grand View | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 13 | ||
| Shots | 246 | 142 | ||
| Goals scored | 39 | 20 | ||
| Shot percentage | .159 | .141 | ||
| Shots-per game | 12.9 | 10.9 | ||
| Shots on goal | 106 | 59 | ||
| SOG percentage | .431 | .415 | ||
| Assists | 36 | 18 | ||
| Corner kicks | 103 | 63 | ||
| Penalty kicks | 3-4 | 3-4 | ||
| Yellow cards | 49 | 40 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 6 | 4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Niccolo Cabras | Jr. | GK | 18 | 16 | .00 | .06 | .06 | .00 | - | .00 | - |
| 2 | Giulian Medaglia | So. | M | 19 | 19 | .00 | .21 | .21 | .89 | .000 | .37 | .412 |
| 3 | Matteo Giora | Fr. | D | 16 | 15 | .38 | .00 | .75 | .81 | .462 | .38 | .462 |
| 4 | Altin Shabi | Sr. | D | 17 | 10 | .06 | .00 | .12 | .06 | 1.000 | .06 | 1.000 |
| 5 | Rory O'Connor | Sr. | 12 | 10 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 6 | Antoine Hurel | Gr. | M | 18 | 17 | .11 | .17 | .39 | .61 | .182 | .28 | .455 |
| 7 | Ignacio Mate | Gr. | 12 | 9 | .00 | .00 | .00 | .42 | .000 | .08 | .200 | |
| 8 | Aidan Pinto | Sr. | M | 17 | 13 | .00 | .00 | .00 | .41 | .000 | .12 | .286 |
| 9 | Robin Vandewalle | Jr. | F | 18 | 16 | .50 | .17 | 1.17 | 1.89 | .265 | .89 | .471 |
| 10 | Vincent Stegmiller | So. | M | 18 | 17 | .06 | .17 | .28 | 1.17 | .048 | .44 | .381 |
| 11 | Koen Schimmel | Sr. | F | 19 | 18 | .32 | .16 | .79 | 1.32 | .240 | .63 | .480 |
| 13 | Jackson Wilbers | So. | 10 | - | .00 | .40 | .40 | .70 | .000 | .40 | .571 | |
| 14 | Alvin Brämhagen | Sr. | M | 15 | 2 | .20 | .13 | .53 | .40 | .500 | .20 | .500 |
| 15 | Ivo Bendowski | Jr. | F | 2 | - | .00 | .00 | .00 | 2.00 | .000 | 1.50 | .750 |
| 16 | William Nilsson-Bilander | Sr. | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 17 | Milton Olin | Fr. | 18 | 4 | .00 | .06 | .06 | .72 | .000 | .17 | .231 | |
| 18 | Ilhan Dervisevic | Jr. | M | 15 | - | .27 | .07 | .60 | .87 | .308 | .40 | .462 |
| 19 | Rimon Beyene | So. | D | 19 | 18 | .00 | .37 | .37 | .63 | .000 | .11 | .167 |
| 20 | Mikel Coll | Fr. | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Ward | Jr. | F | 10 | - | .10 | .00 | .20 | .70 | .143 | .40 | .571 |
| 22 | Cameron Laneman | Sr. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Pelayo Suarez | Jr. | 19 | 17 | .26 | .21 | .74 | 2.00 | .132 | 1.05 | .526 | |
| 24 | Maxim Leiker | Jr. | 6 | - | .00 | .00 | .00 | .83 | .000 | .33 | .400 | |
| 25 | Rocco Berak | So. | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 26 | Kaedden Sherry | So. | 26 | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Leandro Ficone | Jr. | 5 | - | .00 | .00 | .00 | .40 | .000 | .00 | .000 | |
| 28 | Caleb Cassell | So. | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 30 | Linus Bergsvag | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 19 | 19 | 2.05 | 1.89 | 6.00 | 12.95 | .159 | 5.58 | .431 | |||
| Opponent | 19 | 19 | 2.05 | .95 | 3.89 | 12.68 | .116 | 5.58 | .440 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 1 | 0 | 4:38 | .33 | 6.47 | .33 | .500 |
| 1 | Niccolo Cabras | Jr. | GK | 17 | 16 | 75:55 | 1.28 | 1.51 | 3.72 | .744 |
| 30 | Linus Bergsvag | 5 | 3 | 65:55 | .80 | 1.09 | 1.60 | .667 | ||
| Totals | 19 | 19 | 90:00 | 1.47 | 1.47 | 4.05 | .733 | |||
| Opponent | 19 | 19 | 90:00 | 2.05 | 2.05 | 3.53 | .632 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Niccolo Cabras | Jr. | GK | 18 | 16 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Giulian Medaglia | So. | M | 19 | 19 | 0 | 4 | 4 | 17 | .000 | 7 | .412 | 4 | 0 | 0-0 | 0 |
| 3 | Matteo Giora | Fr. | D | 16 | 15 | 6 | 0 | 12 | 13 | .462 | 6 | .462 | 3 | 0 | 0-0 | 1 |
| 4 | Altin Shabi | Sr. | D | 17 | 10 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Rory O'Connor | Sr. | 12 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 6 | Antoine Hurel | Gr. | M | 18 | 17 | 2 | 3 | 7 | 11 | .182 | 5 | .455 | 3 | 1 | 0-0 | 0 |
| 7 | Ignacio Mate | Gr. | 12 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 | |
| 8 | Aidan Pinto | Sr. | M | 17 | 13 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 5 | 0 | 0-0 | 0 |
| 9 | Robin Vandewalle | Jr. | F | 18 | 16 | 9 | 3 | 21 | 34 | .265 | 16 | .471 | 2 | 0 | 0-0 | 0 |
| 10 | Vincent Stegmiller | So. | M | 18 | 17 | 1 | 3 | 5 | 21 | .048 | 8 | .381 | 2 | 0 | 0-0 | 1 |
| 11 | Koen Schimmel | Sr. | F | 19 | 18 | 6 | 3 | 15 | 25 | .240 | 12 | .480 | 3 | 0 | 3-3 | 1 |
| 13 | Jackson Wilbers | So. | 10 | - | 0 | 4 | 4 | 7 | .000 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| 14 | Alvin Brämhagen | Sr. | M | 15 | 2 | 3 | 2 | 8 | 6 | .500 | 3 | .500 | 1 | 0 | 0-0 | 2 |
| 15 | Ivo Bendowski | Jr. | F | 2 | - | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| 16 | William Nilsson-Bilander | Sr. | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 17 | Milton Olin | Fr. | 18 | 4 | 0 | 1 | 1 | 13 | .000 | 3 | .231 | 3 | 0 | 0-0 | 0 | |
| 18 | Ilhan Dervisevic | Jr. | M | 15 | - | 4 | 1 | 9 | 13 | .308 | 6 | .462 | 3 | 0 | 0-0 | 1 |
| 19 | Rimon Beyene | So. | D | 19 | 18 | 0 | 7 | 7 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 |
| 20 | Mikel Coll | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Andrew Ward | Jr. | F | 10 | - | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 |
| 22 | Cameron Laneman | Sr. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Pelayo Suarez | Jr. | 19 | 17 | 5 | 4 | 14 | 38 | .132 | 20 | .526 | 3 | 0 | 0-1 | 2 | |
| 24 | Maxim Leiker | Jr. | 6 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 25 | Rocco Berak | So. | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Kaedden Sherry | So. | 26 | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 27 | Leandro Ficone | Jr. | 5 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 28 | Caleb Cassell | So. | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 30 | Linus Bergsvag | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 19 | 19 | 39 | 36 | 114 | 246 | .159 | 106 | .431 | 49 | 2 | 3-4 | 8 | |||
| Opponent | 19 | 19 | 28 | 18 | 74 | 241 | .116 | 106 | .440 | 42 | 0 | 4-5 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 1 | 0 | 13:55 | 1 | 6.47 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| 1 | Niccolo Cabras | Jr. | GK | 17 | 16 | 1366:31 | 23 | 1.51 | 67 | .744 | 6 | 4 | 5 | 3/2 |
| 30 | Linus Bergsvag | 5 | 3 | 329:34 | 4 | 1.09 | 8 | .667 | 2 | 2 | 0 | 1/2 | ||
| Totals | 19 | 19 | 1710:00 | 28 | 1.47 | 77 | .733 | 0 | 0 | 0 | 6 | |||
| Opponent | 19 | 19 | 1710:00 | 39 | 2.05 | 67 | .632 | - | - | - | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Niccolo Cabras | Jr. | GK | 12 | 11 | .00 | .08 | .08 | .00 | - | .00 | - |
| 2 | Giulian Medaglia | So. | M | 13 | 13 | .00 | .15 | .15 | .85 | .000 | .31 | .364 |
| 3 | Matteo Giora | Fr. | D | 12 | 11 | .25 | .00 | .50 | .67 | .375 | .25 | .375 |
| 4 | Altin Shabi | Sr. | D | 11 | 6 | .09 | .00 | .18 | .09 | 1.000 | .09 | 1.000 |
| 5 | Rory O'Connor | Sr. | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 | |
| 6 | Antoine Hurel | Gr. | M | 12 | 11 | .08 | .08 | .25 | .50 | .167 | .25 | .500 |
| 7 | Ignacio Mate | Gr. | 8 | 7 | .00 | .00 | .00 | .50 | .000 | .13 | .250 | |
| 8 | Aidan Pinto | Sr. | M | 12 | 8 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 9 | Robin Vandewalle | Jr. | F | 12 | 10 | .25 | .08 | .58 | 1.58 | .158 | .50 | .316 |
| 10 | Vincent Stegmiller | So. | M | 12 | 11 | .00 | .25 | .25 | 1.25 | .000 | .50 | .400 |
| 11 | Koen Schimmel | Sr. | F | 13 | 12 | .38 | .08 | .85 | 1.15 | .333 | .62 | .533 |
| 13 | Jackson Wilbers | So. | 8 | - | .00 | .25 | .25 | .50 | .000 | .38 | .750 | |
| 14 | Alvin Brämhagen | Sr. | M | 9 | 2 | .11 | .00 | .22 | .22 | .500 | .11 | .500 |
| 15 | Ivo Bendowski | Jr. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | William Nilsson-Bilander | Sr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Milton Olin | Fr. | 12 | 4 | .00 | .00 | .00 | .58 | .000 | .08 | .143 | |
| 18 | Ilhan Dervisevic | Jr. | M | 12 | - | .17 | .08 | .42 | .83 | .200 | .33 | .400 |
| 19 | Rimon Beyene | So. | D | 13 | 12 | .00 | .23 | .23 | .77 | .000 | .15 | .200 |
| 20 | Mikel Coll | Fr. | - | - | - | - | - | - | - | - | - | |
| 21 | Andrew Ward | Jr. | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Cameron Laneman | Sr. | - | - | - | - | - | - | - | - | - | |
| 23 | Pelayo Suarez | Jr. | 13 | 11 | .31 | .23 | .85 | 1.92 | .160 | 1.23 | .640 | |
| 24 | Maxim Leiker | Jr. | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 25 | Rocco Berak | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 26 | Kaedden Sherry | So. | 26 | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Leandro Ficone | Jr. | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Caleb Cassell | So. | - | - | - | - | - | - | - | - | - | |
| 30 | Linus Bergsvag | 4 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | ||
| Totals | 13 | 13 | 1.54 | 1.38 | 4.46 | 10.92 | .141 | 4.54 | .415 | |||
| Opponent | 13 | 13 | 1.54 | 1.08 | 4.15 | 13.69 | .112 | 5.54 | .404 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | - | - | 0:00 | - | - | - | - |
| 1 | Niccolo Cabras | Jr. | GK | 11 | 11 | 74:50 | 1.33 | 1.60 | 3.67 | .733 |
| 30 | Linus Bergsvag | 4 | 2 | 68:02 | 1.00 | 1.32 | 1.50 | .600 | ||
| Totals | 13 | 13 | 90:00 | 1.54 | 1.54 | 3.92 | .718 | |||
| Opponent | 13 | 13 | 90:00 | 1.54 | 1.54 | 3.00 | .661 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Niccolo Cabras | Jr. | GK | 12 | 11 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Giulian Medaglia | So. | M | 13 | 13 | 0 | 2 | 2 | 11 | .000 | 4 | .364 | 3 | 0 | 0-0 | 0 |
| 3 | Matteo Giora | Fr. | D | 12 | 11 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 3 | 0 | 0-0 | 1 |
| 4 | Altin Shabi | Sr. | D | 11 | 6 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Rory O'Connor | Sr. | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 6 | Antoine Hurel | Gr. | M | 12 | 11 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 3 | 1 | 0-0 | 0 |
| 7 | Ignacio Mate | Gr. | 8 | 7 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 8 | Aidan Pinto | Sr. | M | 12 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 9 | Robin Vandewalle | Jr. | F | 12 | 10 | 3 | 1 | 7 | 19 | .158 | 6 | .316 | 2 | 0 | 0-0 | 0 |
| 10 | Vincent Stegmiller | So. | M | 12 | 11 | 0 | 3 | 3 | 15 | .000 | 6 | .400 | 2 | 0 | 0-0 | 0 |
| 11 | Koen Schimmel | Sr. | F | 13 | 12 | 5 | 1 | 11 | 15 | .333 | 8 | .533 | 3 | 0 | 3-3 | 1 |
| 13 | Jackson Wilbers | So. | 8 | - | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 14 | Alvin Brämhagen | Sr. | M | 9 | 2 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 1 |
| 15 | Ivo Bendowski | Jr. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | William Nilsson-Bilander | Sr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Milton Olin | Fr. | 12 | 4 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 3 | 0 | 0-0 | 0 | |
| 18 | Ilhan Dervisevic | Jr. | M | 12 | - | 2 | 1 | 5 | 10 | .200 | 4 | .400 | 3 | 0 | 0-0 | 1 |
| 19 | Rimon Beyene | So. | D | 13 | 12 | 0 | 3 | 3 | 10 | .000 | 2 | .200 | 1 | 0 | 0-0 | 0 |
| 20 | Mikel Coll | Fr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 21 | Andrew Ward | Jr. | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Cameron Laneman | Sr. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 23 | Pelayo Suarez | Jr. | 13 | 11 | 4 | 3 | 11 | 25 | .160 | 16 | .640 | 3 | 0 | 0-1 | 1 | |
| 24 | Maxim Leiker | Jr. | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 25 | Rocco Berak | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kaedden Sherry | So. | 26 | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Leandro Ficone | Jr. | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Caleb Cassell | So. | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 30 | Linus Bergsvag | 4 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | ||
| Totals | 13 | 13 | 20 | 18 | 58 | 142 | .141 | 59 | .415 | 40 | 2 | 3-4 | 5 | |||
| Opponent | 13 | 13 | 20 | 14 | 54 | 178 | .112 | 72 | .404 | 30 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Alejandro Gonzalez | So. | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| 1 | Niccolo Cabras | Jr. | GK | 11 | 11 | 897:54 | 16 | 1.60 | 44 | .733 | 4 | 2 | 4 | 2/1 |
| 30 | Linus Bergsvag | 4 | 2 | 272:06 | 4 | 1.32 | 6 | .600 | 1 | 2 | 0 | 1/1 | ||
| Totals | 13 | 13 | 1170:00 | 20 | 1.54 | 51 | .718 | 0 | 0 | 0 | 4 | |||
| Opponent | 13 | 13 | 1170:00 | 20 | 1.54 | 39 | .661 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Ottawa | T, 1-1 | 0 | 3 | .333 | 7 | 3 | 2 | 0 |
| Aug 26 | Harris-Stowe (MO) | L, 2-1 | 1 | 19 | .053 | 3 | 7 | 1 | 0 |
| Aug 30 | at Kansas Wesleyan | W, 7-1 | 6 | 13 | .538 | 7 | 4 | 1 | 0 |
| Sep 2 | Central Baptist (AR) | W, 3-0 | 4 | 20 | .150 | 3 | 4 | 0 | 0 |
| Sep 6 | William Woods (MO) | T, 2-2 | 3 | 18 | .111 | 5 | 3 | 6 | 0 |
| Sep 10 | at MidAmerica Nazarene | L, 4-1 | 1 | 5 | .200 | 4 | 2 | 3 | 0 |
| Sep 13 | at William Penn (IA) | T, 2-2 | 1 | 6 | .333 | 3 | 8 | 3 | 0 |
| Sep 17 | Missouri Valley | W, 1-0 | 1 | 9 | .111 | 3 | 3 | 4 | 0 |
| Sep 20 | at Clarke (IA) | W, 2-0 | 1 | 7 | .286 | 7 | 4 | 4 | 0 |
| Sep 24 | Missouri Baptist | T, 0-0 | 0 | 12 | .000 | 8 | 9 | 3 | 0 |
| Sep 27 | at Culver-Stockton (MO) | W, 3-0 | 3 | 15 | .200 | 0 | 2 | 3 | 0 |
| Sep 30 | at UHSP | W, 5-0 | 5 | 37 | .135 | 2 | 15 | 2 | 0 |
| Oct 4 | Grand View | W, 3-2 | 2 | 14 | .214 | 5 | 4 | 3 | 0 |
| Oct 11 | at Graceland | W, 2-1 | 1 | 6 | .333 | 4 | 5 | 3 | 0 |
| Oct 15 | at Benedictine (KS) | L, 4-2 | 2 | 13 | .154 | 7 | 6 | 2 | 0 |
| Oct 19 | Mount Mercy | T, 1-1 | 1 | 18 | .056 | 0 | 7 | 2 | 0 |
| Oct 25 | Park | L, 2-0 | 0 | 4 | .000 | 3 | 3 | 4 | 2 |
| Oct 29 | Baker (KS) | L, 2-1 | 2 | 15 | .067 | 2 | 7 | 0 | 0 |
| Nov 4 | at Grand View | L, 4-2 | 2 | 12 | .167 | 4 | 7 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 246 | 39 | 2.05 | 36 | 114 | 28 | 1.47 | .159 | 12.9 | 103 | 77 | 6 | 49 | 2 |
| Conference | 13 | 142 | 20 | 1.54 | 18 | 58 | 20 | 1.54 | .141 | 10.9 | 63 | 51 | 4 | 40 | 2 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 129 | 12 | 1.33 | 14 | 38 | 11 | 1.22 | .093 | 14.3 | 47 | 32 | 3 | 23 | 2 |
| Away | 10 | 117 | 27 | 2.70 | 22 | 76 | 17 | 1.70 | .231 | 11.7 | 56 | 45 | 3 | 26 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 121 | 26 | 3.25 | 23 | 75 | 4 | 0.50 | .215 | 15.1 | 41 | 31 | 5 | 20 | 0 |
| Losses | 6 | 68 | 7 | 1.17 | 8 | 22 | 18 | 3.00 | .103 | 11.3 | 32 | 23 | 0 | 13 | 2 |
- |
|||||||||||||||
| August | 3 | 35 | 9 | 3.00 | 7 | 25 | 4 | 1.33 | .257 | 11.7 | 14 | 17 | 0 | 4 | 0 |
| September | 9 | 129 | 19 | 2.11 | 19 | 57 | 8 | 0.89 | .147 | 14.3 | 50 | 35 | 6 | 28 | 0 |
| October | 6 | 70 | 9 | 1.50 | 8 | 26 | 12 | 2.00 | .129 | 11.7 | 32 | 21 | 0 | 14 | 2 |
| November | 1 | 12 | 2 | 2.00 | 2 | 6 | 4 | 4.00 | .167 | 12.0 | 7 | 4 | 0 | 3 | 0 |



















