2023-24 Football Statistics - Central Methodist (MO)
Yds/Game
294.9
Rush/Game
67.0
Pass/Game
227.9
Pts/Game
16.3
Yds allowed/Game
497.1
Rush allowed/Game
228.9
Pass allowed/Game
268.2
Pts allowed/Game
44.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 1-10 (.091) |
| Conference (Pct.) | 0-5 (.000) |
| Streak | Lost 9 |
| Home | 0-5 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Olivet Nazarene (IL) | L, 34-20 |
| Oct 14 | Benedictine (KS) | L, 59-21 |
| Oct 21 | at MidAmerica Nazarene | L, 59-12 |
| Oct 28 | Missouri Valley | L, 41-31 |
| Nov 4 | Baker (KS) | L, 58-7 |
| Nov 11 | at Missouri Baptist | L, 56-24 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Scoring | 179 | 95 | ||
| Points per game | 16.3 | 19.0 | ||
| Total offense | 3244 | 1508 | ||
| Yards per game | 294.9 | 301.6 | ||
| Passing yards | 2507 | 1245 | ||
| Comp-Att-Int | 195-360-14 | 98-184-7 | ||
| Passing yards per game | 227.9 | 249.0 | ||
| Passing yards per attempt | 7.0 | 6.8 | ||
| Passing yards per completion | 12.9 | 12.7 | ||
| Passing touchdowns | 15 | 9 | ||
| Rushing yards | 737 | 263 | ||
| Rushing attempts | 300 | 113 | ||
| Rushing yards per game | 67.0 | 52.6 | ||
| Yards per rush | 2.5 | 2.3 | ||
| Rushing touchdowns | 5 | 2 | ||
| 1st downs | 168 | 77 | ||
| Rushing 1st downs | 45 | 15 | ||
| Passing 1st downs | 113 | 55 | ||
| Penalty 1st downs | 10 | 7 | ||
| 1st downs per game | 15.3 | 15.4 | ||
| 3rd-down conversions | 47-157 | 21-71 | ||
| 3rd down % | 30% | 30% | ||
| 4th-down conversions | 4-7 | 2-4 | ||
| 4th down % | 57% | 50% | ||
| Kick returns (No.-Yards) | 43-749 | 22-408 | ||
| Kick return average | 17.4 | 18.5 | ||
| Punt returns (No.-Yards) | 6-45 | 2-15 | ||
| Punt return average | 7.5 | 7.5 | ||
| Field goals | 10-12 | 4-4 | ||
| Field goal % | 83.3% | 100.0% | ||
| PATs | 17-18 | 9-10 | ||
| PAT % | 94.4% | 90.0% | ||
| Punts (No.-Yards) | 74-2500 | 35-1186 | ||
| Average per punt | 33.8 | 33.9 | ||
| Red zone scores | 19-20 | 9-10 | ||
| Red zone % | 95% | 90% | ||
| Red zone touchdowns | 13-20 | 7-10 | ||
| Red zone touchdown % | 65% | 70% | ||
| Fumbles-lost | 18-11 | 5-4 | ||
| Fumbles recovered | 4 | 0 | ||
| Defensive INTs | 11 | 6 | ||
| Interception returns (No.-Yds) | 11-138 | 6-88 | ||
| Interception return average | 12.5 | 14.7 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 752 | 336 | ||
| Sacks | 9 | 1 | ||
| Penalties | 75 | 30 | ||
| Penalty yards | 638 | 263 | ||
| Time of possession per game | 28:41 | 26:36 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joe Cambridge | Sr. | QB | 11 | 186 | 338 | 55.0% | 2407 | 218.8 | 7.1 | 15 | 12 | 62 | 122.4 |
| 9 | Gavin Watts | Jr. | QB | 3 | 4 | 10 | 40.0% | 58 | 19.3 | 5.8 | 0 | 1 | 22 | 68.7 |
| 17 | Jordan Gile | Fr. | QB | 2 | 5 | 9 | 55.6% | 42 | 21.0 | 4.7 | 0 | 1 | 16 | 72.5 |
| 12 | Alvaro Ortega-Morales | So. | QB | 1 | 0 | 3 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 195 | 360 | 54.2% | 2507 | 227.9 | 7.0 | 15 | 14 | 62 | 118.6 | |||
| Opponent | 11 | 220 | 341 | 64.5% | 2950 | 268.2 | 8.7 | 36 | 11 | 83 | 165.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kam Cole | Jr. | RB | 10 | 69 | 265 | 26.5 | 3.8 | 2 | 40 | 2 | 2 |
| 21 | Charles Johnson | So. | RB | 11 | 79 | 257 | 23.4 | 3.3 | 0 | 63 | 1 | 0 |
| 2 | Garren Vroman | So. | RB | 5 | 43 | 133 | 26.6 | 3.1 | 0 | 22 | - | - |
| 3 | Drake Dudley | Jr. | WR | 11 | 8 | 53 | 4.8 | 6.6 | 1 | 48 | 1 | 1 |
| 7 | Joe Cambridge | Sr. | QB | 11 | 66 | 18 | 1.6 | 0.3 | 2 | 22 | 8 | 5 |
| 34 | Precious Boyejo | Jr. | RB | 5 | 1 | 12 | 2.4 | 12.0 | 0 | 12 | - | - |
| 17 | Jordan Gile | Fr. | QB | 2 | 4 | 11 | 5.5 | 2.8 | 0 | 16 | - | - |
| 6 | Chase Rankin | Sr. | WR | 10 | 3 | 8 | 0.8 | 2.7 | 0 | 3 | - | - |
| 28 | David Hadaller | RS Fr. | RB | 7 | 13 | 6 | 0.9 | 0.5 | 0 | 10 | 1 | 0 |
| 96 | Evan Workman | So. | P | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 4 | AJ Allen | Sr. | WR | 11 | 1 | 3 | 0.3 | 3.0 | 0 | 3 | 1 | 1 |
| 25 | Jerich Givens | Jr. | DB | 10 | 1 | 2 | 0.2 | 2.0 | 0 | 2 | - | - |
| 12 | Alvaro Ortega-Morales | So. | QB | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
| 87 | Tavian Miller | Jr. | WR | 5 | 1 | -6 | -1.2 | -6.0 | 0 | 0 | - | - |
| 19 | Addison Abshire | Fr. | WR | 7 | 5 | -11 | -1.6 | -2.2 | 0 | 7 | 2 | 0 |
| 9 | Gavin Watts | Jr. | QB | 3 | 4 | -19 | -6.3 | -4.8 | 0 | 4 | 1 | 1 |
| Totals | 11 | 300 | 737 | 67.0 | 2.5 | 5 | 63 | 18 | 11 | |||
| Opponent | 11 | 442 | 2518 | 228.9 | 5.7 | 26 | 66 | 11 | 4 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | AJ Allen | Sr. | WR | 11 | 44 | 4.0 | 549 | 49.9 | 12.5 | 2 | 47 |
| 3 | Drake Dudley | Jr. | WR | 11 | 34 | 3.1 | 630 | 57.3 | 18.5 | 3 | 56 |
| 18 | Quinn Whitley | Jr. | TE | 11 | 29 | 2.6 | 426 | 38.7 | 14.7 | 3 | 54 |
| 1 | Arron Edwards | Sr. | WR | 11 | 24 | 2.2 | 351 | 31.9 | 14.6 | 3 | 62 |
| 6 | Chase Rankin | Sr. | WR | 10 | 23 | 2.3 | 284 | 28.4 | 12.3 | 2 | 44 |
| 26 | Kam Cole | Jr. | RB | 10 | 13 | 1.3 | 65 | 6.5 | 5.0 | 1 | 15 |
| 86 | Zane Rice | Jr. | TE | 5 | 7 | 1.4 | 68 | 13.6 | 9.7 | 1 | 24 |
| 21 | Charles Johnson | So. | RB | 11 | 6 | 0.5 | 23 | 2.1 | 3.8 | 0 | 9 |
| 19 | Addison Abshire | Fr. | WR | 7 | 4 | 0.6 | 23 | 3.3 | 5.8 | 0 | 12 |
| 87 | Tavian Miller | Jr. | WR | 5 | 4 | 0.8 | 34 | 6.8 | 8.5 | 0 | 17 |
| 2 | Garren Vroman | So. | RB | 5 | 4 | 0.8 | 38 | 7.6 | 9.5 | 0 | 21 |
| 28 | David Hadaller | RS Fr. | RB | 7 | 1 | 0.1 | -1 | -0.1 | -1.0 | 0 | 0 |
| 33 | Caleb Justice | Jr. | DL | 11 | 1 | 0.1 | 13 | 1.2 | 13.0 | 0 | 13 |
| 84 | Tahj Wright | So. | WR | 5 | 1 | 0.2 | 4 | 0.8 | 4.0 | 0 | 4 |
| Totals | 11 | 195 | - | 2507 | 227.9 | 12.9 | 15 | 62 | |||
| Opponent | 11 | 220 | - | 2950 | 268.2 | 13.4 | 36 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Oscar Simon | Jr. | K | 11 | 10 | 12 | 83% | 45 | 17 | 18 | 94% | 47 |
| Totals | 11 | 10 | 12 | 83% | 45 | 17 | 18 | 94% | 47 | |||
| Opponent | 11 | 10 | 14 | 71% | 40 | 59 | 62 | 95% | 89 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | Evan Workman | So. | P | 11 | 73 | 2468 | 33.8 | 82 | 18 | 24 | 2 | 3 |
| 99 | Steven Sanchez | Sr. | K | 1 | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | 0 |
| Totals | 11 | 74 | 2500 | 33.8 | 82 | 18 | 24 | 2 | 3 | |||
| Opponent | 11 | 32 | 1222 | 38.2 | 55 | 17 | 10 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Chase Rankin | Sr. | WR | 8 | 159 | 19.9 | 0 | 34 | 6 | 45 | 7.5 | 0 | 13 |
| 1 | Arron Edwards | Sr. | WR | 9 | 143 | 15.9 | 0 | 20 | - | - | - | - | - |
| 8 | Nyjahl Vaughn | Jr. | DB | 5 | 107 | 21.4 | 0 | 30 | - | - | - | - | - |
| 26 | Kam Cole | Jr. | RB | 6 | 106 | 17.7 | 0 | 29 | - | - | - | - | - |
| 4 | AJ Allen | Sr. | WR | 3 | 74 | 24.7 | 0 | 29 | - | - | - | - | - |
| 34 | Precious Boyejo | Jr. | RB | 2 | 34 | 17.0 | 0 | 19 | - | - | - | - | - |
| 25 | Jerich Givens | Jr. | DB | 2 | 31 | 15.5 | 0 | 22 | - | - | - | - | - |
| 19 | Addison Abshire | Fr. | WR | 3 | 25 | 8.3 | 0 | 12 | - | - | - | - | - |
| 84 | Tahj Wright | So. | WR | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
| 20 | Cristian Brice | Sr. | RB | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 3 | Drake Dudley | Jr. | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 87 | Tavian Miller | Jr. | WR | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - |
| 18 | Quinn Whitley | Jr. | TE | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Totals | 43 | 749 | 17.4 | 0 | 34 | 6 | 45 | 7.5 | 0 | 13 | |||
| Opponent | 27 | 575 | 21.3 | 1 | 94 | 19 | 145 | 7.6 | 0 | 37 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Drake Dudley | Jr. | WR | 11 | 53 | 630 | - | 17 | 700 | 63.6 |
| 4 | AJ Allen | Sr. | WR | 11 | 3 | 549 | - | 74 | 626 | 56.9 |
| 6 | Chase Rankin | Sr. | WR | 10 | 8 | 284 | 45 | 159 | 496 | 49.6 |
| 1 | Arron Edwards | Sr. | WR | 11 | - | 351 | - | 143 | 494 | 44.9 |
| 26 | Kam Cole | Jr. | RB | 10 | 265 | 65 | - | 106 | 436 | 43.6 |
| 18 | Quinn Whitley | Jr. | TE | 11 | - | 426 | - | 0 | 426 | 38.7 |
| 2 | Garren Vroman | So. | RB | 5 | 133 | 38 | - | - | 171 | 34.2 |
| 21 | Charles Johnson | So. | RB | 11 | 257 | 23 | - | - | 280 | 25.5 |
| 20 | Cristian Brice | Sr. | RB | 1 | - | - | - | 17 | 17 | 17.0 |
| 86 | Zane Rice | Jr. | TE | 5 | - | 68 | - | - | 68 | 13.6 |
| 8 | Nyjahl Vaughn | Jr. | DB | 11 | - | - | - | 107 | 107 | 9.7 |
| 34 | Precious Boyejo | Jr. | RB | 5 | 12 | - | - | 34 | 46 | 9.2 |
| 87 | Tavian Miller | Jr. | WR | 5 | -6 | 34 | - | 17 | 45 | 9.0 |
| 17 | Jordan Gile | Fr. | QB | 2 | 11 | - | - | - | 11 | 5.5 |
| 19 | Addison Abshire | Fr. | WR | 7 | -11 | 23 | - | 25 | 37 | 5.3 |
| 84 | Tahj Wright | So. | WR | 5 | - | 4 | - | 19 | 23 | 4.6 |
| 25 | Jerich Givens | Jr. | DB | 10 | 2 | - | - | 31 | 33 | 3.3 |
| 7 | Joe Cambridge | Sr. | QB | 11 | 18 | - | - | - | 18 | 1.6 |
| 33 | Caleb Justice | Jr. | DL | 11 | - | 13 | - | - | 13 | 1.2 |
| 12 | Alvaro Ortega-Morales | So. | QB | 1 | 1 | - | - | - | 1 | 1.0 |
| 28 | David Hadaller | RS Fr. | RB | 7 | 6 | -1 | - | - | 5 | .7 |
| 96 | Evan Workman | So. | P | 11 | 4 | - | - | - | 4 | .4 |
| Totals | 11 | 737 | 2507 | 45 | 749 | 4038 | 367.1 | |||
| Opponent | 11 | 2518 | 2950 | 145 | 575 | 6188 | 562.5 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Oscar Simon | Jr. | K | 47 | 4.3 | - | - | - | - | - | - | 17 | 10 | 0 | 0 |
| 3 | Drake Dudley | Jr. | WR | 24 | 2.2 | 1 | 3 | 0 | - | - | - | - | - | - | 0 |
| 1 | Arron Edwards | Sr. | WR | 20 | 1.8 | - | 3 | 0 | - | - | - | 0 | - | 1 | 0 |
| 26 | Kam Cole | Jr. | RB | 18 | 1.8 | 2 | 1 | 0 | - | - | - | - | - | - | 0 |
| 18 | Quinn Whitley | Jr. | TE | 18 | 1.6 | - | 3 | 0 | - | - | - | - | - | - | 0 |
| 4 | AJ Allen | Sr. | WR | 12 | 1.1 | 0 | 2 | 0 | - | - | - | - | - | - | 0 |
| 7 | Joe Cambridge | Sr. | QB | 12 | 1.1 | 2 | - | - | - | - | - | 0 | - | 0 | 0 |
| 6 | Chase Rankin | Sr. | WR | 12 | 1.2 | 0 | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 86 | Zane Rice | Jr. | TE | 6 | 1.2 | - | 1 | - | - | - | - | - | - | - | 0 |
| 29 | Omarion Slaw | RS Fr. | DB | 6 | 0.5 | - | - | - | - | 1 | - | - | - | - | 0 |
| 33 | Caleb Justice | Jr. | DL | 2 | 0.2 | - | 0 | - | - | - | - | 0 | - | 1 | 0 |
| Totals | 179 | 16.3 | 5 | 15 | 0 | 0 | 1 | 0 | 17 | 10 | 2 | 0 | |||
| Opponent | 493 | 44.8 | 26 | 36 | 1 | 0 | 1 | 1 | 59 | 10 | 3 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Lontas Mcclinton | Jr. | LB | 11 | 43 | 42 | 85.0 | 7.7 | 0.5 | 3 | 6.5 | 10 | - | 1 | 20 | - | - | 2 | - |
| 16 | Joseph Slattery | Sr. | DB | 11 | 46 | 37 | 83.0 | 7.5 | - | - | 3.0 | 6 | 1 | - | - | - | - | 2 | - |
| 23 | KeShawn Wilson | Sr. | DB | 11 | 51 | 30 | 81.0 | 7.4 | - | - | 1.0 | 2 | - | - | - | - | - | 6 | 1 |
| 42 | Dylan Holt | Jr. | LB | 10 | 29 | 20 | 49.0 | 4.9 | 2.0 | 13 | 4.0 | 17 | - | - | - | - | - | 1 | - |
| 50 | Le'Marcus Washington | Sr. | DL | 11 | 29 | 19 | 48.0 | 4.4 | 2.0 | 11 | 9.5 | 37 | - | - | - | - | - | 1 | 1 |
| 8 | Nyjahl Vaughn | Jr. | DB | 11 | 29 | 11 | 40.0 | 3.6 | - | - | 1.0 | 1 | 1 | 1 | 0 | 6 | 50 | 9 | - |
| 48 | Ashton Stine | RS Fr. | LB | 9 | 19 | 16 | 35.0 | 3.9 | - | - | 1.0 | 1 | - | - | - | 1 | 0 | - | - |
| 29 | Omarion Slaw | RS Fr. | DB | 11 | 24 | 8 | 32.0 | 2.9 | - | - | 1.0 | 1 | - | - | - | 3 | 88 | 4 | - |
| 25 | Jerich Givens | Jr. | DB | 10 | 14 | 12 | 26.0 | 2.6 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 33 | Caleb Justice | Jr. | DL | 11 | 16 | 7 | 23.0 | 2.1 | 1.5 | 14 | 5.5 | 23 | - | - | - | - | - | 1 | - |
| 36 | Samuel Smith | Jr. | DB | 10 | 15 | 8 | 23.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 14 | Kyjuan Collins | Jr. | DB | 9 | 12 | 9 | 21.0 | 2.3 | - | - | 1.5 | 1 | - | - | - | - | - | 2 | - |
| 51 | Nyles Pokipala-Waiohu | Sr. | DL | 9 | 13 | 7 | 20.0 | 2.2 | 1.0 | 13 | 4.5 | 19 | 1 | - | - | - | - | - | - |
| 32 | Sincere Hall-Osbourne | Jr. | DB | 5 | 15 | 2 | 17.0 | 3.4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Frank Galios | Sr. | LB | 7 | 9 | 7 | 16.0 | 2.3 | - | - | 1.5 | 4 | - | - | - | - | - | - | - |
| 41 | Y'Marius Joshlin | Jr. | DL | 7 | 10 | 6 | 16.0 | 2.3 | - | - | 2.5 | 9 | - | - | - | - | - | - | - |
| 94 | Nate Smith | Jr. | DL | 9 | 6 | 9 | 15.0 | 1.7 | 0.5 | 2 | 2.0 | 13 | - | 1 | 0 | - | - | - | 1 |
| 35 | Levine Mbogo | Sr. | DB | 7 | 9 | 5 | 14.0 | 2.0 | - | - | 0.5 | 1 | - | 1 | 0 | - | - | 1 | - |
| 52 | Devin Watson | So. | DL | 8 | 7 | 5 | 12.0 | 1.5 | 1.0 | 8 | 2.0 | 11 | 1 | - | - | - | - | - | - |
| 39 | Lane Moody | Sr. | DB | 8 | 10 | 1 | 11.0 | 1.4 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | - | - |
| 97 | Ky'on Bass | Sr. | DL | 10 | 6 | 3 | 9.0 | .9 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 92 | Richaed McKinnies | Jr. | DL | 11 | 5 | 4 | 9.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 93 | Jamileon Kimble | So. | DL | 5 | 6 | 2 | 8.0 | 1.6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 91 | Oscar Simon | Jr. | K | 11 | 2 | 5 | 7.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 31 | Jayden Rodgers | So. | DB | 4 | 4 | 2 | 6.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Logan Hodges | Fr. | DL | 2 | 1 | 4 | 5.0 | 2.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Jeremiah Hutchins | Fr. | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 84 | Tahj Wright | So. | WR | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 3 | Drake Dudley | Jr. | WR | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | David Hadaller | RS Fr. | RB | 7 | 2 | 1 | 3.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 57 | Free Mighty | Jr. | LB | 3 | 1 | 2 | 3.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Chase Rankin | Sr. | WR | 10 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 34 | Precious Boyejo | Jr. | RB | 5 | 2 | 0 | 2.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Samual Tillman | Jr. | OL | 11 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 62 | Kaleb Whins | Fr. | DL | 1 | 1 | 1 | 2.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 59 | David Alvarado | RS Fr. | LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7 | Joe Cambridge | Sr. | QB | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 26 | Kam Cole | Jr. | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Joe Daniels | So. | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 1 | Arron Edwards | Sr. | WR | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 21 | Charles Johnson | So. | RB | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Dillan Kessing | Jr. | TE | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 49 | Connor Leighton | Jr. | LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 44 | Rodney Melton | Sr. | LB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 67 | Jamarion Owens | RS Fr. | OL | 2 | 0 | 1 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Quinan Rieves | Sr. | WR | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Nae Roy | Sr. | WR | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2 | Garren Vroman | So. | RB | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 18 | Quinn Whitley | Jr. | TE | 11 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 96 | Evan Workman | So. | P | 11 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 11 | 456 | 296 | 752.0 | 68.4 | 9.0 | 68 | 48.0 | 161 | 4 | 4 | 20 | 11 | 138 | 31 | 3 | |||
| Opponent | 11 | 383 | 246 | 629.0 | 57.2 | 27.0 | 177 | 89.0 | 349 | 10 | 11 | 35 | 14 | 265 | 54 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Joe Cambridge | Sr. | QB | 5 | 96 | 179 | 53.6% | 1210 | 242.0 | 6.8 | 9 | 7 | 56 | 119.2 |
| 9 | Gavin Watts | Jr. | QB | 2 | 2 | 5 | 40.0% | 35 | 17.5 | 7.0 | 0 | 0 | 19 | 98.8 |
| Totals | 5 | 98 | 184 | 53.3% | 1245 | 249.0 | 6.8 | 9 | 7 | 56 | 118.6 | |||
| Opponent | 5 | 107 | 153 | 69.9% | 1446 | 289.2 | 9.5 | 19 | 6 | 83 | 182.5 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Kam Cole | Jr. | RB | 4 | 26 | 113 | 28.3 | 4.3 | 0 | 20 | 1 | 1 |
| 21 | Charles Johnson | So. | RB | 5 | 36 | 111 | 22.2 | 3.1 | 0 | 63 | - | - |
| 3 | Drake Dudley | Jr. | WR | 5 | 7 | 51 | 10.2 | 7.3 | 1 | 48 | - | - |
| 28 | David Hadaller | RS Fr. | RB | 4 | 13 | 6 | 1.5 | 0.5 | 0 | 10 | 1 | 0 |
| 6 | Chase Rankin | Sr. | WR | 5 | 2 | 5 | 1.0 | 2.5 | 0 | 3 | - | - |
| 87 | Tavian Miller | Jr. | WR | 2 | 1 | -6 | -3.0 | -6.0 | 0 | 0 | - | - |
| 9 | Gavin Watts | Jr. | QB | 2 | 2 | -7 | -3.5 | -3.5 | 0 | 4 | 1 | 1 |
| 7 | Joe Cambridge | Sr. | QB | 5 | 26 | -10 | -2.0 | -0.4 | 1 | 9 | 1 | 1 |
| Totals | 5 | 113 | 263 | 52.6 | 2.3 | 2 | 63 | 5 | 4 | |||
| Opponent | 5 | 215 | 1435 | 287.0 | 6.7 | 17 | 66 | 1 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Quinn Whitley | Jr. | TE | 5 | 23 | 4.6 | 359 | 71.8 | 15.6 | 2 | 54 |
| 3 | Drake Dudley | Jr. | WR | 5 | 18 | 3.6 | 314 | 62.8 | 17.4 | 1 | 56 |
| 6 | Chase Rankin | Sr. | WR | 5 | 15 | 3.0 | 209 | 41.8 | 13.9 | 1 | 44 |
| 4 | AJ Allen | Sr. | WR | 5 | 14 | 2.8 | 203 | 40.6 | 14.5 | 2 | 36 |
| 1 | Arron Edwards | Sr. | WR | 5 | 11 | 2.2 | 92 | 18.4 | 8.4 | 1 | 21 |
| 26 | Kam Cole | Jr. | RB | 4 | 6 | 1.5 | 28 | 7.0 | 4.7 | 1 | 12 |
| 21 | Charles Johnson | So. | RB | 5 | 5 | 1.0 | 14 | 2.8 | 2.8 | 0 | 8 |
| 87 | Tavian Miller | Jr. | WR | 2 | 2 | 1.0 | 16 | 8.0 | 8.0 | 0 | 10 |
| 86 | Zane Rice | Jr. | TE | 2 | 2 | 1.0 | 7 | 3.5 | 3.5 | 1 | 5 |
| 28 | David Hadaller | RS Fr. | RB | 4 | 1 | 0.3 | -1 | -0.3 | -1.0 | 0 | 0 |
| 84 | Tahj Wright | So. | WR | 3 | 1 | 0.3 | 4 | 1.3 | 4.0 | 0 | 4 |
| Totals | 5 | 98 | - | 1245 | 249.0 | 12.7 | 9 | 56 | |||
| Opponent | 5 | 107 | - | 1446 | 289.2 | 13.5 | 19 | 83 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91 | Oscar Simon | Jr. | K | 5 | 4 | 4 | 100% | 39 | 9 | 10 | 90% | 21 |
| Totals | 5 | 4 | 4 | 100% | 39 | 9 | 10 | 90% | 21 | |||
| Opponent | 5 | 5 | 6 | 83% | 38 | 34 | 36 | 94% | 49 |
