Live:
Video, Audio and Chat | Stats
Hattiesburg Bracket Website |
Hattiesburg Bracket
NAIA: Opening Round Schedule & Results
@cmueagles | @Play_NAIA | #NAIABaseball
KANSAS CITY - Central Methodist has earned the No. 4-seed in the Hattiesburg Bracket and will face No. 5 South Carolina Beaufort on Thursday, May 9, as the National Association of Intercollegiate Athletics (NAIA) announced Monday the seeds and site selections for the 2013 NAIA Baseball National Championship Opening Round.
The Hattiesburg Bracket is one of nine locations that feature a five-team, double-elimination tournament May 9-13. All contests in the Hattiesburg Bracket take place at Milton Wheeler Field.
The game between the Eagles and Sand Sharks starts at 12 p.m. CT. The winner of the Eagles/Sand Sharks advances to play top-seed Northwood on Thursday at 7 p.m. The loser of the contest falls into an elimination game and faces the loser of Oklahoma Baptist/William Carey on Friday at 12 p.m.
Central Methodist and South Carolina Beaufort are paired with No. 1 Northwood (Texas), No. 2 Oklahoma Baptist and No. 3 William Carey (Miss.), the host of the Hattiesburg Bracket. Northwood is ranked sixth nationally with a 39-11 record. Oklahoma Baptist is ranked No. 14 at 41-17 and William Carey is No. 25 at 35-21. Central Methodist is 25-11 and USCB is 26-23.
Oklahoma Baptist is batting .314 as a team and have a 3.98 team earned run average. Matt Page leads the Bison in batting (.396), home runs (15) and RBI (81) and leads the NAIA in the latter category. Julian Merryweather (10-1, 2.23 earned run average) is the ace of the staff.
William Carey is batting .286 as a team and has a 3.55 team ERA. Scott Fabre leads the Crusaders in batting (.379), home runs (8) and RBI (51). Jake Fabre heads up the pitching staff with an 8-5 record and a 1.62 ERA. Cade LeBlanc has five saves on the season.
Central Methodist's Drew Greiwe, the Heart of America Athletic Conference (HAAC) Pitcher of the Year, has highlighted the Eagles' pitching staff this season with a 9-0 record, including a perfect game, and a 1.90 earned run average. HAAC Player of the Year Jesse Zellner leads the CMU hitters in batting (.389), home runs (7) and RBI (42). The Eagles' team ERA is 3.95 and the team batting average is .305.
South Carolina Beaufort has a .279 team batting average to go with a 3.97 team earned run average. Blake Cilwick leads the Sand Sharks in batting (.327), home runs (2) and RBI (43).� Kyle McCullough is 6-1 with a 3.12 earned run average.
Opening Round champions will join host Lewis-Clark State (Idaho) at the 57th annual Avista-NAIA Baseball World Series at Harris Field in Lewiston, Idaho, May 24-31.
Central Methodist is one of 10 programs making their debut in the Opening Round. Newcomers include the Eagles, Ave Maria (Fla.), Benedictine-Springfield (Ill.), Concordia (Ore.), Lyon (Ark.), Martin Methodist (Tenn.), Midland (Neb.), San Diego Christian (Calif.), Science & Arts (Okla.) and Trinity Christian (Ill.).
Central Methodist is one of 29 teams that earned automatic berths to the Opening Round field by placing first or second at their respective conference/independent/unaffiliated group tournaments or by winning a regular-season championship. The Eagles won the Heart of America Athletic Conference regular-season and tournament championships. An additional 16 at-large selections � determined by the final NAIA Baseball Coaches' Top 25 Poll released May 5 � round out the field.
Central Methodist will provide free live video, audio, stats, chat and Twitter updates of each Opening Round game. Cmueagles.com will post a daily blog starting with the team's departure from campus on Tuesday at 6 p.m.
A tournament pass can be purchased for $25. Single-day passes are $10 for adults and $5 for students with ID and children 12 and under.
Central Methodist Schedule:
May 9: No. 4 CMU vs. No. 5� South Carolina Beaufort, 12 p.m.
TBA: No. 4 CMU vs. TBA, TBA
2013 NAIA Baseball National Championship Opening Round Qualifiers
| School | Qualification | Record^ | OR Appearances* | OR Record | OR Titles |
| Ave Maria (Fla.) | At-Large No. 12 | 37-19 | 1st | 0-0 | 0 |
| Avila (Mo.) | Heart of America Athletic Conference Tournament Runner-Up | 27-20 | 3rd | 2-4 | 0 |
| Bellevue (Neb.) | At-Large No. 3 | 44-8-1 | 4th | 3-6 | 0 |
| Benedictine-Springfield (Ill.) | American Midwest Conference Tournament Champion | 23-23 | 1st | 0-0 | 0 |
| Cal State San Marcos | Association of Independent Institutions Tournament Champion | 35-10 | 2nd | 2-2 | 0 |
| Central Methodist (Mo.) | Heart of America Athletic Conference Tournament Champion | 25-11 | 1st | 0-0 | 0 |
| Concordia (Calif.) | At-Large No. 5 | 34-19 | 3rd | 4-2 | 1 |
| Concordia (Ore.) | Unaffiliated Group No. 1 (A.I.I./Cal Pac/Cascade) Tournament Champion | 28-26 | 1st | 0-0 | 0 |
| Cumberland (Tenn.) | Mid-South Conference Regular Season Champion | 39-17-1 | 4th | 7-4 | 1 |
| Embry-Riddle (Fla.) | The Sun Conference Tournament Champion | 45-13 | 5th | 12-1 | 4 |
| Faulkner (Ala.) | Southern States Athletic Conference Tournament Co-Champion | 47-10 | 4th | 3-5 | 1 |
| Georgetown (Ky.) | At-Large No. 8 | 35-17 | 2nd | 0-2 | 0 |
| Grand View (Iowa) | Midwest Collegiate Conference Tournament Champion | 25-19 | 3rd | 0-4 | 0 |
| Indiana Tech | Wolverine-Hoosier Athletic Conference Tournament Champion | 31-16 | 5th | 6-8 | 0 |
| Jamestown (N.D.) | Unaffiliated Group No. 3 (A.I.I./Frontier) Tournament Champion | 28-9 | 4th | 3-6 | 0 |
| Judson (Ill.) | Chicagoland Collegiate Athletic Conference Tournament Champion | 44-15 | 2nd | 1-2 | 0 |
| Lee (Tenn.) | Southern States Athletic Conference Tournament Co-Champion | 46-10 | 5th | 13-1 | 4 |
| Lewis-Clark State (Idaho) | Avista-NAIA Baseball World Series Host | 39-13 | - | - | - |
| Lindsey Wilson (Ky.) | Mid-South Conference Tournament Champion | 42-17 | 2nd | 2-2 | 0 |
| LSU Shreveport (La.) | Red River Athletic Conference Tournament Champion | 40-16 | 5th | 8-4 | 2 |
| Lubbock Christian (Texas) | Sooner Athletic Conference Tournament Champion | 42-15 | 5th | 11-4 | 3 |
| Lyon (Ark.) | At-Large No. 11 | 41-14 | 1st | 0-0 | 0 |
| Madonna (Mich.) | At-Large No. 6 | 36-9 | 3rd | 3-4 | 0 |
| Martin Methodist (Tenn.) | Unaffiliated Group No. 2 (GCAC/TranSouth) Tournament Champion | 38-17 | 1st | 0-0 | 0 |
| Mayville State (N.D.) | At-Large No. 13 | 34-6-1 | 2nd | 0-2 | 0 |
| Midland (Neb.) | Great Plains Athletic Conference Tournament Runner-Up | 31-24 | 1st | 0-0 | 0 |
| Missouri Baptist | At-Large No. 7 | 31-11 | 4th | 3-6 | 0 |
| Mount Vernon Nazarene (Ohio) | Crossroads League Tournament Runner-Up | 32-15 | 4th | 3-6 | 0 |
| Northwestern (Iowa) | Great Plains Athletic Conference Tournament Champion | 31-17 | 2nd | 3-2 | 0 |
| Northwood (Texas) | At-Large No. 2 | 40-11 | 3rd | 1-4 | 0 |
| Oklahoma Baptist | At-Large No. 4 | 41-17 | 3rd | 4-2 | 1 |
| Oklahoma City | At-Large No. 1 | 47-11 | 5th | 13-1 | 4 |
| Point Park (Pa.) | Kentucky Intercollegiate Athletic Conference Tournament Champion | 39-14 | 2nd | 3-0 | 1 |
| Rogers State (Okla.) | At-Large No. 16 | 31-22 | 3rd | 3-2 | 1 |
| San Diego Christian (Calif.) | At-Large No. 14 | 37-18 | 1st | 0-0 | 0 |
| Science & Arts (Okla.) | At-Large No. 9 | 40-17 | 1st | 0-0 | 0 |
| South Carolina Beaufort | The Sun Conference Tournament Runner-Up | 26-23 | 3rd | 6-3 | 1 |
| Sterling (Kan.) | Kansas Collegiate Athletic Conference Tournament Champion | 46-12 | 2nd | 2-2 | 0 |
| Tabor (Kan.) | At-Large No. 15 | 38-14 | 2nd | 3-2 | 0 |
| Taylor (Ind.) | Crossroads League Tournament Champion | 34-12 | 4th | 3-6 | 0 |
| Tennessee Wesleyan | Appalachian Athletic Conference Tournament Champion | 43-16 | 5th | 12-4 | 3 |
| Texas Wesleyan | Red River Athletic Conference Tournament Runner-Up | 40-16 | 3rd | 6-4 | 0 |
| The Master's (Calif.) | Golden State Athletic Conference Tournament Champion | 40-15 | 2nd | 1-2 | 0 |
| Trinity Christian (Ill.) | Chicagoland Collegiate Athletic Conference Tournament Runner-Up | 25-22 | 1st | 0-0 | 0 |
| William Carey (Miss.) | At-Large No. 10 | 35-21 | 3rd | 4-4 | 0 |
| York (Neb.) | Midlands Collegiate Athletic Conference Tournament Champion | 41-10 | 3rd | 1-4 | 0 |







