Central Methodist (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
10/26/2024 at 6:30 PM
@ Oskaloosa, Iowa (Penn Activity Center)
10/26/2024 at 6:30 PM
|
Central Methodist (MO)
3 |
William Penn (IA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (23-5, 12-2) | 25 | 25 | 25 | 3 |
| William Penn (IA) (16-14, 6-8) | 19 | 17 | 15 | 0 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 3 | 45 | .311 |
| 2 | 14 | 5 | 31 | .290 |
| 3 | 11 | 8 | 32 | .094 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 46 | .174 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 5 | 10 | 27 | -.185 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Mia Trankler * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| 04 | Annabelle Maassen * | 3 | 6 | 0 | 27 | .222 | 1 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Giulia Gainelli * | 3 | 1 | 0 | 2 | .500 | 19 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Kyndra Collier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Gimena Dezeo | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Mariah Bostic-Jones | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Martina Gonzato * | 3 | 15 | 5 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 16.5 |
| 16 | Joana Milho * | 3 | 8 | 4 | 18 | .222 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Hailey Dreier | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Kiya Kolb | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lauren Strange | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Gabi Owczarek | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kelsie Walker * | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Rita Campos | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 16 | 108 | .241 | 41 | 6 | 5 | 3 | 49 | 0 | 14 | 0 | 0 | 55.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 3 | 4 | 7 | 24 | -.125 | 1 | 0 | 0 | 3 | 9 | 0 | 2 | 0 | 0 | 5.0 |
| 05 | Nicholaa Phillippe | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Mia Brady | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyvia Johnson * | 3 | 6 | 7 | 23 | -.043 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 6.0 |
| 09 | Lydia Huston | 3 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Jade Melton | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| 11 | Khiani Jackson * | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Patricia De Souza * | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 13 | Emilie Bojorquez-McFadden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaya Caprini | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Mariah Reed | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maddy Gustafson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emalee Young * | 3 | 0 | 1 | 1 | -1.000 | 12 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Cate Hahn * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 105 | .019 | 25 | 3 | 2 | 6 | 48 | 0 | 12 | 1 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:25 1st Referee: Laura Roeder-Grubb 2nd Referee: Julie Fortin |
* = Starter















