Official Volleyball Box Score
Benedictine (KS) at. Central Methodist (M
10/4/2024 at 7:00 PM @ Fayette, Mo.(Puckett Field House)

Benedictine (KS) (15-3, 6-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Marissa Mantz....... 5 0 0 0 .000 7 1 0 0 7 0 0 0 0 1.0
03 Evelyn Arreola...... 5 0 0 0 .000 3 0 1 2 38 0 0 0 0 0.0
04 Regan Bruggeman..... 5 15 8 37 .189 0 0 0 0 3 0 1 0 0 15.5
07 Mahala Sewell....... 4 6 8 27 -.074 0 0 0 0 5 0 1 0 0 6.5
08 Lucy Drexel......... 2 2 0 6 .333 0 0 0 0 0 1 0 0 0 3.0
09 Haley Cahill........ * 5 0 0 0 .000 52 2 0 0 16 0 0 1 1 2.0
10 Kara Gagliano....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Cate Milroy......... * 5 0 0 0 .000 2 1 0 1 15 0 0 0 0 1.0
14 Lauren Stanga....... 3 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
17 Bridget O'Sullivan.. 2 1 4 6 -.500 0 0 0 0 0 0 0 0 0 1.0
18 Hokulani Sagapolu... * 5 13 3 64 .156 0 2 1 3 16 0 4 0 0 17.0
21 Kelly DeMeulenaere.. * 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
23 Winny Harris........ * 5 17 7 41 .244 0 0 0 0 0 1 0 0 0 18.0
24 Maura Lickteig...... * 5 10 3 28 .250 0 0 0 0 1 2 6 1 0 15.0
25 Nil Konakli......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 33 210 .152 64 7 4 6 109 4 12 2 1 82.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 6 44 .205
2 13 6 42 .167
3 14 8 48 .125
4 15 9 52 .115
5 8 4 24 .167
SET SCORES 1 2 3 4 5 TEAM RECORDS
Benedictine (KS).... (3) 25 18 19 27 15 15-3, 6-0
Central Methodist (MO) (2) 21 25 25 25 11 16-5, 5-2
Central Methodist (MO) (16-5, 5-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Mia Trankler........ * 5 7 3 19 .211 0 0 0 0 0 0 0 0 0 7.0
04 Annabelle Maassen... * 5 10 5 48 .104 1 3 1 5 15 0 2 0 0 14.0
05 Lauryn Farish....... 5 0 0 1 .000 0 1 1 0 4 0 0 0 0 1.0
07 Giulia Gainelli..... * 5 1 0 2 .500 24 0 0 0 22 0 0 0 0 1.0
08 Kyndra Collier...... * 5 3 0 10 .300 0 0 0 0 0 2 5 0 0 7.5
09 Leticia Barea....... 3 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
11 Gimena Dezeo........ 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
15 Martina Gonzato..... * 5 6 6 27 .000 0 0 0 0 3 0 1 1 0 6.5
16 Joana Milho......... * 5 23 10 58 .224 0 0 0 0 10 0 0 0 0 23.0
17 Hailey Dreier....... 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
20 Kiya Kolb........... 5 0 0 0 .000 3 0 0 0 4 0 0 0 0 0.0
21 Lauren Strange...... 4 8 1 25 .280 0 0 0 0 1 0 1 0 0 8.5
22 Gabi Owczarek....... 5 1 0 2 .500 22 1 1 0 10 0 1 0 0 2.5
23 Kelsie Walker....... 1 1 0 2 .500 1 0 0 0 0 0 0 0 0 1.0
24 Rita Campos......... 5 0 1 1 -1.000 10 1 0 1 29 0 0 0 0 1.0
TM Team................ 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 63 28 204 .172 61 6 3 7 98 2 11 1 0 76.5
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 51 .118
2 16 2 33 .424
3 15 4 44 .250
4 13 10 53 .057
5 6 5 23 .043
Site: Fayette, Mo. (Puckett Field House)
Date: 10/4/2024 Attend: 0 Time: 2:33
Referees:
* = Starter