Park at Central Methodist (MO)
@ Fayette, Mo. (Puckett Field House)
9/26/2023 at 7:00 PM
@ Fayette, Mo. (Puckett Field House)
9/26/2023 at 7:00 PM
|
Park
3 |
Central Methodist (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Park (12-2, 6-0) | 25 | 25 | 13 | 25 | 3 |
| Central Methodist (MO) (11-6, 5-2) | 23 | 22 | 25 | 19 | 1 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 42 | .286 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 5 | 11 | 24 | -.250 |
| 4 | 15 | 2 | 30 | .433 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 39 | .256 |
| 2 | 10 | 7 | 36 | .083 |
| 3 | 9 | 2 | 20 | .350 |
| 4 | 13 | 8 | 36 | .139 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Szonja Stollar | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Irene Verdino | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Debora Bernardi * | 4 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 12 | Grecia Ung * | 4 | 9 | 6 | 26 | .115 | 6 | 3 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 13 | Malaina Hensley * | 4 | 12 | 4 | 31 | .258 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 15 | Aly Anderson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Izabella Ceratti * | 4 | 9 | 8 | 35 | .029 | 0 | 2 | 6 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 23 | Barbara Almeida * | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 12.5 |
| 25 | Allie Burkhalter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Arianna Marino * | 4 | 0 | 0 | 2 | .000 | 41 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 23 | 137 | .204 | 50 | 7 | 11 | 7 | 56 | 1 | 10 | 3 | 0 | 64.0 | ||
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Healy | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 11.5 |
| 04 | Annabelle Maassen * | 4 | 6 | 0 | 15 | .400 | 0 | 2 | 1 | 1 | 10 | 0 | 4 | 0 | 0 | 10.0 |
| 05 | Delaney Miller | 4 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 5.0 |
| 06 | Alyssa Smith * | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Krystal Brauner | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryleigh McBurney | 4 | 0 | 1 | 1 | -1.000 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Callie Henson * | 4 | 11 | 8 | 30 | .100 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 13.0 |
| 15 | Jessica Mowry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 19 | Morgan LeBlanc * | 4 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 9.0 |
| 22 | Gabi Owczarek * | 4 | 1 | 0 | 1 | 1.000 | 20 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Kelsie Walker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 21 | 131 | .191 | 42 | 7 | 6 | 7 | 59 | 4 | 12 | 2 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Puckett Field House Attendance: 0 Time: 2:00 |
* = Starter















