MidAmerica Nazarene at Central Methodist
@ Fayette, MO
2020-09-22 at 19:00
@ Fayette, MO
2020-09-22 at 19:00
|
MidAmerica Nazarene
0 |
Central Methodist
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (5-3, 2-1) | 20 | 14 | 19 | 0 |
| Central Methodist (5-1, 3-1) | 25 | 25 | 25 | 3 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 32 | 0.375 |
| 2 | 11 | 7 | 30 | 0.133 |
| 3 | 9 | 4 | 31 | 0.161 |
Central Methodist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 38 | 0.395 |
| 2 | 15 | 2 | 28 | 0.464 |
| 3 | 13 | 5 | 29 | 0.276 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Savannah Mathews | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracie Myers | 3 | 0 | 0 | 0 | 0.000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | Teresa Saunders * | 3 | 5 | 0 | 12 | 0.417 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6.0 |
| 6 | Kelsey Rankin | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kourtney Hansen * | 3 | 0 | 0 | 0 | 0.000 | 22 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Jennifer Roth * | 3 | 9 | 1 | 21 | 0.381 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Nikoleta Kandic * | 3 | 10 | 2 | 22 | 0.364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 16 | McKenna Webster | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Rachel Dossett * | 3 | 1 | 1 | 7 | 0.000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Makena Pang | 3 | 6 | 3 | 20 | 0.150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Brianna Moylan | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 28 | Bethany Allison * | 3 | 2 | 4 | 10 | -0.200 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 30 | Tanya Bonkova | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 12 | 93 | 0.226 | 33 | 4 | 8 | 4 | 32 | 2 | 0 | 0 | 6 | 39.0 | ||
Central Methodist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bonnie Fung | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sydni Basler | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Lici Mixson | 1 | 2 | 0 | 4 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | Annabelle Maassen * | 3 | 8 | 0 | 17 | 0.471 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Delaney Miller * | 2 | 3 | 2 | 10 | 0.100 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Shea Luby | 1 | 2 | 1 | 3 | 0.333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Shannon Peters * | 2 | 0 | 0 | 0 | 0.000 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Krystal Brauner | 3 | 0 | 0 | 1 | 0.000 | 4 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Addison Crider | 1 | 3 | 1 | 4 | 0.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Rebecca Neighbors | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anna Wolf * | 2 | 3 | 1 | 10 | 0.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Callie Henson | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Elise Hardesty-Irvin | 3 | 0 | 0 | 0 | 0.000 | 16 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 1.0 |
| 18 | Jordan Wolfe * | 3 | 13 | 2 | 21 | 0.524 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 14.5 |
| 20 | Marina Alonso | 1 | 0 | 0 | 0 | 0.000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Grace Stumbaugh * | 3 | 5 | 2 | 14 | 0.214 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 24 | Genna Nickelson | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 9 | 95 | 0.379 | 42 | 4 | 3 | 4 | 41 | 0 | 10 | 0 | 4 | 54.0 | ||
| Other Information |
|---|
|
Arena: Attendance: 0 Time: 02:00 1st Referee: 2nd Referee: |
* = Starter















