Soccer Statistics - Central Methodist
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-3 (.727) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 3-1 |
| Away | 5-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 14 | MCC - Blue River | W, 2-0 |
| Oct 17 | Culver-Stockton | L, 3-2 |
| Oct 18 | at McKendree Reserves | |
| Oct 21 | State Fair CC | |
| Oct 25 | at Quincy University Reserve | |
| Nov 1 | at Graceland | W, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bailey Grossman | - | - | - | - | - | - | - | - | - | ||
| 1 | Kala Davis | - | - | - | - | - | - | - | - | - | ||
| 2 | Abigail Crispell | - | - | - | - | - | - | - | - | - | ||
| 3 | Emma Doyle | - | - | - | - | - | - | - | - | - | ||
| 4 | Emma Ross | - | - | - | - | - | - | - | - | - | ||
| 5 | Cierra Kochheiser | - | - | - | - | - | - | - | - | - | ||
| 6 | Clare Bayles | - | - | - | - | - | - | - | - | - | ||
| 7 | Devon Graham | - | - | - | - | - | - | - | - | - | ||
| Clare Bayles | Fr. | - | - | - | - | - | - | - | - | - | ||
| Mackenzie Becker | Sr. | - | - | - | - | - | - | - | - | - | ||
| Abigail Crispell | Fr. | - | - | - | - | - | - | - | - | - | ||
| Avery Davis | So. | D | - | - | - | - | - | - | - | - | - | |
| Kala Davis | Fr. | - | - | - | - | - | - | - | - | - | ||
| Claire Denker | Sr. | - | - | - | - | - | - | - | - | - | ||
| Emma Doyle | Fr. | - | - | - | - | - | - | - | - | - | ||
| Summer Einerson | Sr. | - | - | - | - | - | - | - | - | - | ||
| Devon Graham | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Bailey Grossman | Fr. | - | - | - | - | - | - | - | - | - | ||
| Maci Hardwick | So. | - | - | - | - | - | - | - | - | - | ||
| Cierra Kochheiser | Fr. | - | - | - | - | - | - | - | - | - | ||
| Payton Kuehn | Jr. | - | - | - | - | - | - | - | - | - | ||
| Paige Lakenburger | Jr. | - | - | - | - | - | - | - | - | - | ||
| Beatrice Malenga | Fr. | M | - | - | - | - | - | - | - | - | - | |
| Amanda Mantel | Jr. | - | - | - | - | - | - | - | - | - | ||
| Tali Medrano | Jr. | - | - | - | - | - | - | - | - | - | ||
| Isabel Mitchell | So. | - | - | - | - | - | - | - | - | - | ||
| Alyssa Niehaus | Jr. | - | - | - | - | - | - | - | - | - | ||
| Nicole Price | So. | - | - | - | - | - | - | - | - | - | ||
| Natalie Quinteros | So. | M | - | - | - | - | - | - | - | - | - | |
| Emma Ross | Fr. | - | - | - | - | - | - | - | - | - | ||
| Taylor Scully | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Madison Shields | So. | - | - | - | - | - | - | - | - | - | ||
| Jeannine Sweeny | Jr. | - | - | - | - | - | - | - | - | - | ||
| Jaimee Twichel | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bailey Grossman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 1 | Kala Davis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 2 | Abigail Crispell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 3 | Emma Doyle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 4 | Emma Ross | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Cierra Kochheiser | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Clare Bayles | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Devon Graham | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Clare Bayles | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Mackenzie Becker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Abigail Crispell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Avery Davis | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Kala Davis | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Claire Denker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Emma Doyle | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Summer Einerson | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Devon Graham | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Bailey Grossman | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Maci Hardwick | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cierra Kochheiser | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Payton Kuehn | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Paige Lakenburger | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Beatrice Malenga | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Amanda Mantel | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Tali Medrano | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isabel Mitchell | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alyssa Niehaus | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nicole Price | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Natalie Quinteros | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Emma Ross | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Taylor Scully | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Madison Shields | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeannine Sweeny | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jaimee Twichel | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bailey Grossman | - | - | - | - | - | - | - | - | - | ||
| 1 | Kala Davis | - | - | - | - | - | - | - | - | - | ||
| 2 | Abigail Crispell | - | - | - | - | - | - | - | - | - | ||
| 3 | Emma Doyle | - | - | - | - | - | - | - | - | - | ||
| 4 | Emma Ross | - | - | - | - | - | - | - | - | - | ||
| 5 | Cierra Kochheiser | - | - | - | - | - | - | - | - | - | ||
| 6 | Clare Bayles | - | - | - | - | - | - | - | - | - | ||
| 7 | Devon Graham | - | - | - | - | - | - | - | - | - | ||
| Clare Bayles | Fr. | - | - | - | - | - | - | - | - | - | ||
| Mackenzie Becker | Sr. | - | - | - | - | - | - | - | - | - | ||
| Abigail Crispell | Fr. | - | - | - | - | - | - | - | - | - | ||
| Avery Davis | So. | D | - | - | - | - | - | - | - | - | - | |
| Kala Davis | Fr. | - | - | - | - | - | - | - | - | - | ||
| Claire Denker | Sr. | - | - | - | - | - | - | - | - | - | ||
| Emma Doyle | Fr. | - | - | - | - | - | - | - | - | - | ||
| Summer Einerson | Sr. | - | - | - | - | - | - | - | - | - | ||
| Devon Graham | Fr. | D | - | - | - | - | - | - | - | - | - | |
| Bailey Grossman | Fr. | - | - | - | - | - | - | - | - | - | ||
| Maci Hardwick | So. | - | - | - | - | - | - | - | - | - | ||
| Cierra Kochheiser | Fr. | - | - | - | - | - | - | - | - | - | ||
| Payton Kuehn | Jr. | - | - | - | - | - | - | - | - | - | ||
| Paige Lakenburger | Jr. | - | - | - | - | - | - | - | - | - | ||
| Beatrice Malenga | Fr. | M | - | - | - | - | - | - | - | - | - | |
| Amanda Mantel | Jr. | - | - | - | - | - | - | - | - | - | ||
| Tali Medrano | Jr. | - | - | - | - | - | - | - | - | - | ||
| Isabel Mitchell | So. | - | - | - | - | - | - | - | - | - | ||
| Alyssa Niehaus | Jr. | - | - | - | - | - | - | - | - | - | ||
| Nicole Price | So. | - | - | - | - | - | - | - | - | - | ||
| Natalie Quinteros | So. | M | - | - | - | - | - | - | - | - | - | |
| Emma Ross | Fr. | - | - | - | - | - | - | - | - | - | ||
| Taylor Scully | Sr. | D | - | - | - | - | - | - | - | - | - | |
| Madison Shields | So. | - | - | - | - | - | - | - | - | - | ||
| Jeannine Sweeny | Jr. | - | - | - | - | - | - | - | - | - | ||
| Jaimee Twichel | Jr. | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bailey Grossman | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 1 | Kala Davis | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 2 | Abigail Crispell | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 3 | Emma Doyle | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 4 | Emma Ross | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 5 | Cierra Kochheiser | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 6 | Clare Bayles | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| 7 | Devon Graham | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Clare Bayles | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Mackenzie Becker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Abigail Crispell | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Avery Davis | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Kala Davis | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Claire Denker | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Emma Doyle | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Summer Einerson | Sr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Devon Graham | Fr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Bailey Grossman | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Maci Hardwick | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Cierra Kochheiser | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Payton Kuehn | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Paige Lakenburger | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Beatrice Malenga | Fr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Amanda Mantel | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Tali Medrano | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Isabel Mitchell | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Alyssa Niehaus | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Nicole Price | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Natalie Quinteros | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Emma Ross | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Taylor Scully | Sr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Madison Shields | So. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jeannine Sweeny | Jr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
| Jaimee Twichel | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Missouri Valley | L, 3-2 | - | - | - | - | - | - | - |
| Aug 31 | John Wood CC | - | - | - | - | - | - | - | |
| Sep 2 | Evangel | W, 12-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Marian | - | - | - | - | - | - | - | |
| Sep 9 | Park | - | - | - | - | - | - | - | |
| Sep 12 | at Culver-Stockton | L, 1-0 | - | - | - | - | - | - | - |
| Sep 12 | at Culver-Stockton | - | - | - | - | - | - | - | |
| Sep 13 | at Evangel | W, 4-3 | - | - | - | - | - | - | - |
| Sep 16 | at Park | W, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | at Missouri Valley | - | - | - | - | - | - | - | |
| Sep 23 | Graceland | - | - | - | - | - | - | - | |
| Sep 30 | Missouri Valley | W, 5-1 | - | - | - | - | - | - | - |
| Oct 3 | Missouri Valley | - | - | - | - | - | - | - | |
| Oct 6 | at MCC - Blue River | - | - | - | - | - | - | - | |
| Oct 10 | at Culver-Stockton | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | at Culver-Stockton College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 10 | vs. Iowa State Club | - | - | - | - | - | - | - | |
| Oct 14 | MCC - Blue River | W, 2-0 | - | - | - | - | - | - | - |
| Oct 17 | Culver-Stockton | L, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | at McKendree Reserves | - | - | - | - | - | - | - | |
| Oct 21 | State Fair CC | - | - | - | - | - | - | - | |
| Oct 25 | at Quincy University Reserve | - | - | - | - | - | - | - | |
| Nov 1 | at Graceland | W, 1-0 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 30 | at Missouri Valley | 2-3 Loss | - |
| Aug 31 | John Wood CC | - | |
| Sep 2 | Evangel | 12-0 Win | - |
| Sep 8 | vs. Marian | - | |
| Sep 9 | Park | - | |
| Sep 12 | at Culver-Stockton | 0-1 Loss | - |
| Sep 12 | at Culver-Stockton | - | |
| Sep 13 | at Evangel | 4-3 Win | - |
| Sep 16 | at Park | 3-0 Win | - |
| Sep 21 | at Missouri Valley | - | |
| Sep 23 | Graceland | - | |
| Sep 30 | Missouri Valley | 5-1 Win | - |
| Oct 3 | Missouri Valley | - | |
| Oct 6 | at MCC - Blue River | - | |
| Oct 10 | at Culver-Stockton | 1-0 Win | - |
| Oct 10 | at Culver-Stockton College | 1-0 Win | - |
| Oct 10 | vs. Iowa State Club | - | |
| Oct 14 | MCC - Blue River | 2-0 Win | - |
| Oct 17 | Culver-Stockton | 2-3 Loss | - |
| Oct 18 | at McKendree Reserves | - | |
| Oct 21 | State Fair CC | - | |
| Oct 25 | at Quincy University Reserve | - | |
| Nov 1 | at Graceland | 1-0 Win | - |

















