Kansas City, Mo. - The Central Methodist women's golf program is receiving votes in this week's edition of the NAIA Women's Golf Coaches' Top 25 poll, announced by the national office Friday.
William Penn is the only other Heart program featured in the rankings, as they are also receiving votes. This marks the fourth time this year that the CMU women's program has been featured in the national poll.
So far this spring season, the Eagles have posted top-three finishes in all three of their tournaments, including a first-place finish at the Crestview Spring Invitational in Wichita, Kan. on March 8.
To view the poll methodology and the complete Top 25 poll, please see below.
Poll Methodology
• The poll was voted upon by a panel of head coaches representing each of the conferences.
• Each conference is represented by one rater.
• The Top 25 is determined by a points system based on how each voter ranks the best teams. A team receives 30 points for each first-place vote, 29 for second-place, and so on through the list.
• The highest and lowest ranking for each team (a non-rating is considered a low rating) is removed and the team's ranking will be recalculated with an additional point added to each team for every ballot (including discounted ballots) that the teams appear on.
• Teams that receive only one point in the ballot are not considered "receiving votes.
| RANK | LAST | SCHOOL [FIRST-PLACE VOTES] | CONFERENCE | FINAL POINTS |
| 1 | 1 | Oklahoma City [16] | Sooner | 527 |
| 2 | 2 | Keiser (Fla.) [3] | The Sun | 514 |
| 3 | 3 | British Columbia | Cascade | 487 |
| 4 | 4 | Dalton State (Ga.) | Southern States | 480 |
| 5 | 5 | SCAD Savannah (Ga.) | The Sun | 464 |
| 6 | 6 | Southeastern (Fla.) | The Sun | 446 |
| 7 | 7 | Loyola (La.) | Southern States | 426 |
| 8 | 8 | Embry-Riddle (Ariz.) | Cal Pac | 407 |
| 9 | 9 | Texas Wesleyan | Sooner | 386 |
| 10 | 10 | William Carey (Miss.) | Southern States | 383 |
| 11 | 11 | Menlo (Calif.) | Golden State | 358 |
| 12 | 12 | SCAD Atlanta (Ga.) | Appalachian | 337 |
| 13 | 14 | Milligan (Tenn.) | Appalachian | 313 |
| 14 | 13 | Cumberland (Tenn.) | Mid-South | 309 |
| 15 | 15 | Ottawa (Ariz.) | Golden State | 300 |
| 16 | 17 | Indiana Wesleyan | Crossroads | 260 |
| 17 | 16 | Lindsey Wilson (Ky.) | Mid-South | 259 |
| 18 | 20 | USC Beaufort (S.C.) | The Sun | 232 |
| 19 | 19 | Taylor (Ind.) | Crossroads | 225 |
| 20 | 18 | Campbellsville (Ky.) | Mid-South | 216 |
| 21 | 21 | Truett McConnell (Ga.) | Appalachian | 171 |
| 22 | 22 | University of Northwestern Ohio | Wolverine-Hoosier | 170 |
| 23 | 23 | Oregon Tech | Cascade | 146 |
| 24 | 24 | Cumberlands (Ky.) | Mid-South | 106 |
| 25 | 25 | Bethel (Ind.) | Crossroads | 103 |
Dropped from poll: None
Receiving Votes: St. Thomas (Fla.) 87; William Penn (Iowa) 83; Morningside (Iowa) 67; Vanguard (Calif.) 59; Marian (Ind.) 33; William Woods (Mo.) 24; Lewis-Clark State (Idaho) 18; Rocky Mountain (Mont.) 9; Midway (Ky.) 6; Columbia (Mo.) 6; Kansas Wesleyan 6; Bellevue (Neb.) 5; Central Methodist (Mo.) 4; Grace (Ind.) 3
#TakeFlight