Official Basketball Box Score
Central Methodist (MO) at. William Woods (MO)
11/9/2024 at 12:00 PM @ Anderson Arena

VISITORS: Central Methodist (MO) (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Sa'Mya Stevens...... *   4-6   0-0   6-7 1 5 4 14 1 4 1 18
10 Sharay Trotter...... *   4-9   0-0   0-0 2 6 2 8 5 4 3 23
12 Tristan Porter...... *   3-8   0-2   0-1 0 1 1 6 4 3 1 31
22 Kayhla Adams........ *   2-11   1-8   0-0 0 0 1 5 2 0 0 18
23 Alanna Crumley...... *   0-2   0-0   0-0 1 3 1 0 1 0 1 22
1 Maliyah Miller......   0-1   0-1   0-0 0 0 0 0 0 0 0 12
2 Elli Teubert........   0-2   0-2   0-0 1 1 1 0 2 1 1 10
5 Nautica Washington..   5-10   1-3   3-4 0 4 5 14 2 5 2 23
24 Kaelyn Johnson......   5-7   0-2   0-0 3 3 2 10 1 1 0 13
25 Bianca Bindzus......   2-5   2-4   0-0 1 4 1 6 0 1 1 22
33 Mary Copeland.......   3-5   0-0   0-0 4 4 2 6 0 2 0 9
TM Team................       3 4 0 0  
Totals.............. 28-66 4-22 9-12 16 35 51  20 69 18 21 10 201
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 27.8% 3rd Qtr : 42.9% 4th Qtr : 63.6% Game: 42.4%
3-Pt. FG% 1st Qtr : 28.6% 2nd Qtr : 0% 3rd Qtr : 28.6% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 85.7% Game: 75.0%

HOME TEAM: William Woods (MO) (1-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 India Atkins........ *   5-13   0-1   2-5 0 2 2 12 2 5 5 35
01 Peyton Dearing...... *   4-10   2-5   6-6 0 2 1 16 1 1 1 33
04 Jersee Wren......... *   3-8   0-0   4-5 2 1 3 10 3 4 1 30
10 Mariah Prince....... *   1-10   0-1   2-2 6 3 5 4 0 2 0 28
22 Sydney Booker....... *   6-17   0-0   1-1 4 9 13  2 13 3 1 0 30
05 Kadence Gipson......   0-0   0-0   0-0 0 0 2 0 0 1 0 5
24 Layla Young.........   1-3   0-0   1-2 1 1 1 3 0 0 0 8
32 Katie Keilholz......   2-6   2-6   0-0 0 0 1 6 0 0 0 23
35 Ruthie Brown........   1-2   0-0   0-1 1 3 0 2 2 0 0 9
TM Team................       1 4 0 0  
Totals.............. 23-69 4-13 16-22 15 25 40  17 66 11 14 7 201
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 29.4% 3rd Qtr : 28.6% 4th Qtr : 26.7% Game: 33.3%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 30.8%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 83.3% 3rd Qtr : 87.5% 4th Qtr : 50.0% Game: 72.7%

Score by Periods 1 2 3 4 Total
 
Central Methodist (MO) 17 12 20 20 - 69
William Woods (MO).. 18 16 20 12 - 66
Officials: James Broadus, Bruce Lenz, JaRon Dent
Attendance: 0
Technical fouls: CMU-1. WWU-None.
Points in the paint: CMU-42, WWU-36. Points off turnovers: CMU-19, WWU-15.
2nd chance points: CMU-15, WWU-17. Fast break points: CMU-10, WWU-4.
Bench Points: CMU-36, WWU-11.