Central Methodist (M vs. Peru State
4/18/2025 at Peru, Neb.
Central Methodist (M 8 (33-6, 17-2)

Player AB R H RBI BB SO PO A LOB
 
Joely Crider dp 3 1 1 1 1 0 0 0 0
Elizabeth Palumbo 1b 3 0 1 0 1 0 10 0 0
Madison Roberts ss 3 1 1 2 1 0 0 1 2
   Kayla Richardson pr 0 1 0 0 0 0 0 0 0
Maddie Holly 3b 4 0 0 0 0 0 0 2 1
Kaysie Jolley cf 2 1 0 0 2 0 1 0 0
Lauren Hill c 2 1 1 1 2 0 3 1 0
Rachel Brandt lf 4 1 2 2 0 0 1 0 0
Carly Robbins rf 4 1 1 1 0 0 2 0 6
Daly Garland 2b 2 1 1 0 1 0 1 2 0
Haley Cotter p 0 0 0 0 0 0 0 5 0
Totals 27 8 8 7 8 0 18 11 9
Peru State 0 (9-28, 4-13)

Player AB R H RBI BB SO PO A LOB
 
Leann Hawkins cf 3 0 1 0 0 0 4 0 1
Ellie Ohlde ss 3 0 2 0 0 0 0 4 0
Kloey Hamblen dp 3 0 1 0 0 0 0 0 1
Reagan Wiehe c 2 0 0 0 0 1 1 0 1
   Jordan Tracy ph 1 0 0 0 0 0 0 0 0
Jami Mans lf 3 0 1 0 0 0 2 0 1
Maci Green rf 2 0 1 0 0 0 0 0 0
Kaelyn Hamblen 3b 2 0 0 0 0 1 1 2 0
Autumn Dixon 1b 2 0 0 0 0 0 6 0 1
Kylee Dieckmann 2b 1 0 0 0 1 0 4 3 0
Sydney Chubbuck p 0 0 0 0 0 0 0 0 0
   Sage Issacs p 0 0 0 0 0 0 0 0 0
   Sage Serdinsky p 0 0 0 0 0 0 0 2 0
Totals 22 0 6 0 1 2 18 11 5
Score by Innings R H E
 
Central Methodist (MO) 0 3 0 4 0 1 8 8 0
Peru State 0 0 0 0 0 0 0 6 3
Central Methodist (M: RBI - Joely Crider; Madison Roberts 2; Lauren Hill; Rachel Brandt 2; Carly Robbins. SB - Daly Garland.
Peru State: E - Leann Hawkins; Ellie Ohlde; Kylee Dieckmann. SB - Ellie Ohlde. CS - Leann Hawkins; Maci Green.
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haley Cotter (W, 14-2) 6.0 6 0 0 1 2 0 0 0 0 0 22 23 4 10 68
Totals 6.0 6 0 0 1 2 0 0 0 0 0 22 23 4 10 68
Peru State IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sydney Chubbuck (L, 2-10) 1.2 5 3 2 1 0 0 0 0 0 0 10 11 2 3 43
Sage Issacs 1.1 1 3 3 4 0 0 0 0 0 0 6 10 3 1 31
Sage Serdinsky 3.0 2 2 2 3 0 0 0 0 0 0 11 14 2 7 50
Totals 6.0 8 8 7 8 0 0 0 0 0 0 27 35 7 11 124
Central Methodist (M: Batters Faced - Haley Cotter 23.
Peru State: Batters Faced - Sydney Chubbuck 11; Sage Issacs 10; Sage Serdinsky 14.

Start: 1:00 PM Duration: 1:25 Attendance: 0