Central Methodist (MO) vs. Mount Mercy
4/26/2023 at Cedar Rapids, Iowa (Busse Field)
Central Methodist (MO) 12 (32-8, 19-3)

Player AB R H RBI BB SO PO A LOB
 
Kelena Oots cf 4 2 1 1 0 0 4 0 0
   Haley Cotter ph 1 0 0 0 0 0 0 0 3
Joely Crider 3b 3 2 3 2 1 0 0 0 0
Madison White 2b 3 0 2 2 0 0 0 0 0
   Makayla Albert dp 1 0 0 0 0 0 0 0 1
Elizabeth Palumbo 1b 3 1 2 1 0 0 2 0 2
   Kaylee Parker ph 1 1 1 0 0 0 0 0 0
Madison Roberts ss 3 2 1 0 0 0 0 0 0
   Carly Robbins ph 1 0 0 0 0 0 0 0 0
Montana Stangel dp 2 1 1 1 0 1 0 0 2
   Daly Garland 2b 1 1 1 0 1 0 1 0 0
Kaysie Jolley lf 3 0 0 0 0 0 1 0 0
   Cassidy Brent ph 0 0 0 0 1 0 0 0 0
Lauren Hill c 3 0 1 1 1 0 5 0 0
Katelyn Kiser rf 3 2 2 3 0 0 1 0 2
Haile Farris p 0 0 0 0 0 0 1 1 0
Totals 32 12 15 11 4 1 15 1 10
Mount Mercy 0 (26-15, 15-7)

Player AB R H RBI BB SO PO A LOB
 
Natalie Tecklenburg lf 2 0 1 0 0 0 0 0 0
   Ashley Smith ph 1 0 1 0 0 0 0 0 0
Makenna Moenk ss 2 0 0 0 0 1 2 3 0
   Elise Kane ph 0 0 0 0 1 0 0 0 0
Sam Lee cf 2 0 0 0 1 1 1 0 1
Calli Janik c 2 0 0 0 0 0 1 0 1
   Breanna Howard ph 1 0 0 0 0 0 0 0 3
Allie Poston dp 2 0 0 0 0 0 0 0 0
Raquel Trolliet 1b 2 0 1 0 0 0 8 0 0
Rylee Goodfellow 3b 1 0 0 0 0 0 1 3 0
   Keily Ulatowski ph 1 0 0 0 0 1 0 0 1
   Jenna West 3b 0 0 0 0 0 0 0 0 0
Jade Sharp 2b 1 0 0 0 0 0 2 3 1
   Grace Cotton ph 1 0 0 0 0 1 0 0 0
Abbey Smith rf 2 0 1 0 0 1 0 0 0
Kalli Minger p 0 0 0 0 0 0 0 0 0
   Noelle Enriquez p 0 0 0 0 0 0 0 0 0
   Piper Brant p 0 0 0 0 0 0 0 0 0
   Megan Steffens p 0 0 0 0 0 0 0 0 0
Totals 20 0 4 0 2 5 15 9 7
Score by Innings R H E
 
Central Methodist (MO) 4 1 2 4 1 0 12 15 1
Mount Mercy 0 0 0 0 0 0 0 4 3
Central Methodist (MO): E - Joely Crider. 2B - Joely Crider; Elizabeth Palumbo. HR - Joely Crider. RBI - Kelena Oots; Joely Crider 2; Madison White 2; Elizabeth Palumbo; Montana Stangel; Lauren Hill; Katelyn Kiser 3. SB - Kelena Oots; Katelyn Kiser.
Mount Mercy: E - Natalie Tecklenburg; Raquel Trolliet; Jade Sharp. 2B - Raquel Trolliet; Abbey Smith.
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Haile Farris (W, 10-3) 5.0 4 0 0 2 5 0 0 0 0 0 20 22 9 1 78
Totals 5.0 4 0 0 2 5 0 0 0 0 0 20 22 9 1 78
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kalli Minger (L, 4-9) 1.1 7 5 2 0 0 1 1 0 0 0 13 13 0 4 45
Noelle Enriquez 1.2 4 4 4 2 1 0 0 0 0 0 9 11 1 3 39
Piper Brant 1.1 4 3 2 2 0 0 1 0 0 0 8 10 1 3 36
Megan Steffens 0.2 0 0 0 0 0 0 0 0 1 0 2 3 2 0 8
Totals 5.0 15 12 8 4 1 1 2 0 1 0 32 37 4 10 128
Central Methodist (MO): Batters Faced - Haile Farris 22.
Mount Mercy: Batters Faced - Kalli Minger 13; Noelle Enriquez 11; Piper Brant 10; Megan Steffens 3. WP - Kalli Minger; Piper Brant. HBP - Megan Steffens.
Umpires - HP: Brandt Lacey , 1B: Mark Amadeo
Start: 5:10 PM Duration: 1:37 Attendance: 0