2020-21 Softball Statistics - Central Methodist

Record: 50-9 Home: 19-2 Away: 22-2 Neutral: 9-5 Conf: 34-4
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

2 Alissa Collins...... .500 9 0 2 4 1 0 0 0 0 1 .500 1 0 0 0 .667 0 0 0 0 1 0 1 .500
25 Montana Stangel..... .438 16 5 16 7 7 1 1 0 4 10 .625 6 0 3 0 .591 0 0 0 0 6 2 1 .889
15 Kelli Gorman........ .411 56 56 190 59 78 14 4 22 82 166 .874 19 0 32 1 .455 4 0 5 0 48 2 3 .943
8 Micaela Harcrow..... .410 51 51 139 33 57 9 0 3 31 75 .540 24 4 26 1 .506 1 0 1 0 52 1 2 .964
12 Taylor Dial......... .385 11 1 13 4 5 1 0 0 2 6 .462 0 1 2 0 .429 0 0 0 0 3 0 0 1.000
14 Kelena Oots......... .368 58 58 193 59 71 7 5 0 19 88 .456 19 1 17 0 .427 0 3 24 0 58 3 4 .938
7 Madison White....... .361 58 58 166 46 60 16 2 4 43 92 .554 34 2 22 1 .468 3 1 2 1 45 103 9 .943
4 Morgan Willis....... .357 58 58 182 53 65 14 1 6 40 99 .544 35 1 37 0 .459 2 0 2 0 4 0 0 1.000
9 Megan Lundt......... .333 16 3 15 5 5 1 0 0 5 6 .400 5 1 1 0 .500 1 0 0 0 9 1 0 1.000
21 Kaylee Parker....... .333 29 23 9 1 3 1 0 0 3 4 .444 0 0 4 0 .333 0 0 0 0 137 5 1 .993
3 Katelyn Kiser....... .318 57 57 157 36 50 8 0 4 35 70 .446 17 8 18 0 .410 1 1 6 0 70 75 9 .942
16 Hannah Criswell..... .315 45 34 108 25 34 11 0 2 30 51 .472 14 3 8 2 .405 1 1 1 0 276 12 4 .986
24 Madison Love........ .310 36 31 100 23 31 5 0 5 24 51 .510 12 0 21 2 .384 0 0 1 0 19 41 1 .984
17 Adalia Sewell....... .306 27 24 62 10 19 6 1 0 22 27 .435 16 1 17 1 .450 1 0 0 0 153 1 3 .981
1 Natalie Guerrero.... .300 8 1 10 2 3 1 0 0 1 4 .400 1 0 0 0 .364 0 0 0 0 3 4 0 1.000
18 Katelyn Kolb........ .269 34 30 93 13 25 9 0 0 13 34 .366 5 1 21 1 .310 1 0 0 0 156 10 8 .954
20 Kylie Avery......... .250 29 0 4 10 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 1 0 0 1 0 1.000
13 Jordan Jenkins...... .231 58 58 147 30 34 7 0 3 40 50 .340 26 7 31 0 .364 4 0 0 0 54 89 12 .923
6 Abbie Neally........ .000 7 1 5 1 0 0 0 0 0 0 .000 0 1 2 0 .167 0 0 0 0 0 0 0 -
10 Makayla Sturm....... .000 2 0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0 0 0 0 0 -

  Total............... .339 59 59 1638 424 556 114 14 49 395 845 .516 236 31 272 9 .428 19 6 43 1 1118 370 63 .959
  Opponents........... .201 59 59 1385 114 279 35 0 18 96 368 .266 122 32 411 6 .280 7 21 53 9 1062 358 89 .941
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

11 Trista Heavin....... 0.00 0 0 2 0 0 0 0 2.0 0 0 0 1 3 0 0 0 6 .000 0 0 0 0 0
25 Montana Stangel..... 1.24 1 0 15 2 1 0 0 11.1 11 2 2 4 6 3 0 1 42 .262 0 3 0 1 1
22 Keighlan Cronin..... 1.31 27 3 31 29 27 14 0 181.2 104 45 34 63 250 16 0 9 642 .162 9 27 0 1 11
24 Madison Love........ 1.76 22 5 36 26 24 11 0 171.0 148 57 43 47 147 14 0 6 659 .225 6 2 0 5 9
6 Abbie Neally........ 42.00 0 0 6 1 0 0 0 0.2 5 4 4 2 0 0 0 0 7 .714 1 0 0 0 0

  Total............... 1.63 50 9 59 59 53 25 0 372.2 279 114 87 122 411 35 0 18 1356 .206 16 32 0 7 21
  Opponents........... 6.88 9 50 59 59 26 0 1 354.0 557 424 348 236 272 114 14 49 1638 .345 21 31 0 19 6
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

20 Kylie Avery......... 29 1 0 1 0 1.000 1 0 0 - 0 0
12 Taylor Dial......... 11 3 3 0 0 1.000 0 0 0 - 0 0
1 Natalie Guerrero.... 8 7 3 4 0 1.000 1 0 0 - 0 0
9 Megan Lundt......... 16 10 9 1 0 1.000 0 0 0 - 0 0
4 Morgan Willis....... 58 4 4 0 0 1.000 0 0 0 - 0 0
21 Kaylee Parker....... 29 143 137 5 1 .993 0 24 3 .111 3 0
16 Hannah Criswell..... 45 292 276 12 4 .986 1 29 4 .121 9 0
24 Madison Love........ 36 61 19 41 1 .984 1 1 0 .000 0 0
17 Adalia Sewell....... 27 157 153 1 3 .981 4 0 0 - 0 0
8 Micaela Harcrow..... 51 55 52 1 2 .964 0 0 0 - 0 0
18 Katelyn Kolb........ 34 174 156 10 8 .954 4 0 0 - 0 0
15 Kelli Gorman........ 56 53 48 2 3 .943 1 0 0 - 0 0
7 Madison White....... 58 157 45 103 9 .943 6 0 0 - 0 0
3 Katelyn Kiser....... 57 154 70 75 9 .942 6 0 0 - 0 0
14 Kelena Oots......... 58 65 58 3 4 .938 0 0 0 - 0 0
22 Keighlan Cronin..... 31 27 6 19 2 .926 0 3 0 .000 0 0
13 Jordan Jenkins...... 58 155 54 89 12 .923 3 0 0 - 0 0
25 Montana Stangel..... 16 9 6 2 1 .889 0 0 0 - 0 0
2 Alissa Collins...... 9 2 1 0 1 .500 0 0 0 - 0 0

  Total............... 59 1551 1118 370 63 .959 25 53 7 .117 12 0
  Opponents........... 59 1509 1062 358 89 .941 45 43 1 .023 23 0