2023-24 Men's Soccer Statistics - Central Methodist (MO)

Record: 8-7-3 Home: 6-2-2 Away: 2-5-1 Neutral: 0-0 Conf: 5-4-2
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

11 Koen Schimmel....... 18 18 7 5 19 44 .159 21 .477 0-0 1
9 Liam Arthur......... 17 10 7 2 16 33 .212 19 .576 0-0 0
10 Matheus Storck...... 17 16 6 4 16 27 .222 11 .407 0-0 2
7 Isaac Johnson....... 18 17 4 5 13 21 .190 9 .429 0-0 3
8 Alvaro Perojo....... 18 15 6 1 13 22 .273 11 .500 0-0 1
19 Cian Halpin......... 10 4 3 1 7 25 .120 14 .560 0-0 0
5 Adrian Stokke....... 18 18 3 0 6 15 .200 5 .333 0-0 0
2 Martin O'Toole...... 18 9 2 1 5 9 .222 4 .444 1-1 0
21 Leonardo Chiulli.... 10 3 2 0 4 6 .333 3 .500 0-0 0
13 Nawfal Hassani...... 6 - 2 0 4 5 .400 3 .600 0-0 0
6 Basil Erne.......... 17 16 0 3 3 10 .000 3 .300 0-0 0
26 Sofiane Jaouzi...... 14 3 0 3 3 5 .000 1 .200 0-0 0
17 Jayton Johnson...... 18 6 1 1 3 13 .077 5 .385 0-0 0
15 Jorge Cervantes..... 5 - 1 0 2 2 .500 1 .500 0-0 0
16 Cesar Cuellar....... 16 7 0 2 2 2 .000 1 .500 0-0 0
12 Mats Van Der Eerden. 18 15 1 0 2 12 .083 8 .667 0-0 0
3 Jan Boettcher....... 16 12 0 1 1 3 .000 2 .667 0-0 0
25 Gage Cameron........ 1 - 0 1 1 0 - 0 - 0-0 0
4 Hayden Wood......... 8 7 0 1 1 9 .000 5 .556 0-0 0
24 Mohamed Belmahdi.... 2 - 0 0 0 0 - 0 - 0-0 0
1 Niccolo Cabras...... 13 11 0 0 0 0 - 0 - 0-0 0
00 Aaron Chinavare..... - - - - 0 - - - - 0-0 -
22 Angelo Estello DeLanney 6 - 0 0 0 0 - 0 - 0-0 0
18 Brenden Flannell.... 1 - 0 0 0 0 - 0 - 0-0 0
20 Max Leiker.......... 1 - 0 0 0 0 - 0 - 0-0 0
23 Christian Brooks Parker 1 - 0 0 0 0 - 0 - 0-0 0
14 Lucas Perrin........ 7 1 0 0 0 2 .000 1 .500 0-0 0
27 Morris Van Tuinen... 8 6 0 0 0 0 - 0 - 0-0 0
0 Chase Wetzler....... - - - - 0 - - - - 0-0 -

  Total............... 18 18 46 31 123 265 .174 128 .483 1-1 8
  Opponents............... 18 18 30 22 82 220 .136 92 .418 2-2 7
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

1 Niccolo Cabras...... 13 11 1035:00 16 1.39 30 .652 6 3 2 3
27 Morris Van Tuinen... 8 7 585:00 14 2.15 24 .632 2 4 1 0

  Total............... 18 18 1620:00 30 1.67 56 .651 8 7 3 5
  Opponents............... 18 18 1620:00 46 2.56 77 .626 7 8 3 3