John Brown at Central Methodist (MO) September 9, 2023
Box Score
John Brown
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kyle Hix - gk | 0 | 0 | 0 | 0 |
| 2 - Tomas Perrachon - Yellow card 58:50 | 1 | 0 | 0 | 0 |
| 5 - Matej Urbanija | 0 | 0 | 0 | 0 |
| 7 - Alonso Arrieta - Yellow card 89:33 | 1 | 1 | 0 | 0 |
| 8 - Marco Brizuela | 2 | 1 | 0 | 0 |
| 9 - Jacob Zamarron | 3 | 1 | 0 | 0 |
| 10 - Oscar Carballo - Yellow card 90:00 | 2 | 0 | 0 | 1 |
| 11 - Erick Diaz | 5 | 2 | 0 | 0 |
| 13 - Christian Marroquin | 0 | 0 | 0 | 0 |
| 15 - Steven Cisneros - Yellow card 52:36 | 1 | 0 | 0 | 0 |
| 16 - Atim Roper | 1 | 0 | 0 | 0 |
| 17 - Ahmed Abess - Yellow card 41:13 | 1 | 1 | 1 | 0 |
| 18 - Jose Almanza | 0 | 0 | 0 | 0 |
| 19 - Alejandro Ramirez | 3 | 0 | 0 | 0 |
| 24 - Joao Miranda | 0 | 0 | 0 | 0 |
| 25 - Jose Gabriel Rodriguez | 1 | 1 | 0 | 0 |
| 78 - Adam Tebbs | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Martin O'Toole - Yellow card 6:15 | 0 | 0 | 0 | 0 |
| 3 - Jan Boettcher | 0 | 0 | 0 | 0 |
| 4 - Hayden Wood | 2 | 2 | 0 | 0 |
| 5 - Adrian Stokke | 0 | 0 | 0 | 0 |
| 6 - Basil Erne | 1 | 0 | 0 | 0 |
| 7 - Isaac Johnson | 2 | 2 | 1 | 0 |
| 8 - Alvaro Perojo | 1 | 0 | 0 | 0 |
| 10 - Matheus Storck - Yellow card 53:36 | 1 | 1 | 1 | 0 |
| 11 - Koen Schimmel | 4 | 2 | 0 | 0 |
| 12 - Mats Van Der Eerden | 3 | 2 | 0 | 0 |
| 15 - Jorge Cervantes | 1 | 0 | 0 | 0 |
| 16 - Cesar Cuellar | 0 | 0 | 0 | 0 |
| 17 - Jayton Johnson | 0 | 0 | 0 | 0 |
| 19 - Cian Halpin - Yellow card 84:53 | 2 | 0 | 0 | 0 |
| 21 - Leonardo Chiulli | 0 | 0 | 0 | 0 |
| 26 - Sofiane Jaouzi - Yellow card 89:33 | 0 | 0 | 0 | 1 |
| 27 - Morris Van Tuinen - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 9 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kyle Hix | 0 | 0 | 0 | 45:00 | |
| 78 - Adam Tebbs (L, 0-1-0) | 8 | 2 | 6 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Morris Van Tuinen (W, 2-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
John Brown
2nd
|
68:49 | Ahmed Abess (2) (Oscar Carballo) | 1 - 0 |
|
Central Methodist (MO)
2nd
|
70:53 | Matheus Storck (Sofiane Jaouzi) | 1 - 1 |
|
Central Methodist (MO)
2nd
|
84:53 | Isaac Johnson (unassisted) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Central Methodist (MO)
1st
|
6:15 | Yellow card - Martin O'Toole |
|
Central Methodist (MO)
1st
|
41:13 | Yellow card - Ahmed Abess |
|
Central Methodist (MO)
2nd
|
52:36 | Yellow card - Steven Cisneros |
|
Central Methodist (MO)
2nd
|
53:36 | Yellow card - Matheus Storck |
|
Central Methodist (MO)
2nd
|
58:50 | Yellow card - Tomas Perrachon |
|
Central Methodist (MO)
2nd
|
84:53 | Yellow card - Cian Halpin |
|
Central Methodist (MO)
2nd
|
89:33 | Yellow card - Alonso Arrieta |
|
Central Methodist (MO)
2nd
|
89:33 | Yellow card - Sofiane Jaouzi |
|
Central Methodist (MO)
2nd
|
90:00 | Yellow card - Oscar Carballo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 13 | 8 | 21 |
| Central Methodist (MO) | 5 | 12 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 0 | 7 | 7 |
| Central Methodist (MO) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 2 | 1 | 3 |
| Central Methodist (MO) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| John Brown | 3 | 13 | 16 |
| Central Methodist (MO) | 7 | 11 | 18 |
| Date/Time: | September 9, 2023 - 3:35 pm |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:15 |
| Attendance: | 0 |
Play By Play
| 00:00 | Kyle Hix at goalie for John Brown (Ark.). | ||
| 00:00 | Morris Van Tuinen at goalie for Central Methodist. | ||
| 02:09 | Shot by Central Methodist Basil Erne, High. | ||
| Foul on Central Methodist. | |||
| 05:23 | Shot by John Brown (Ark.) Alonso Arrieta, Save (by goalie) Morris Van Tuinen. | ||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 06:15 | Yellow card on Central Methodist Martin O'Toole. | ||
| 07:59 | Shot by John Brown (Ark.) Erick Diaz, Save (by goalie) Morris Van Tuinen. | ||
| 10:37 | Shot by John Brown (Ark.) Erick Diaz, Save (by goalie) Morris Van Tuinen. | ||
| 11:40 | Shot by John Brown (Ark.) Oscar Carballo, Wide. | ||
| 13:35 | Header Shot by John Brown (Ark.) Tomas Perrachon, Wide. | ||
| Foul on Central Methodist. | |||
| 17:08 | Offside against Central Methodist. | ||
| Foul on Central Methodist. | |||
| 18:02 | Shot by John Brown (Ark.) Erick Diaz, Blocked. | ||
| 18:38 | Corner kick by John Brown (Ark.) Oscar Carballo [18:38]. | ||
| Foul on John Brown (Ark.). | |||
| 21:41 | Shot by John Brown (Ark.) Alejandro Ramirez, High. | ||
| 22:26 | Header Shot by John Brown (Ark.) Steven Cisneros, Hit Crossbar. | ||
| 24:04 | Shot by John Brown (Ark.) Marco Brizuela, Save (by goalie) Morris Van Tuinen. | ||
| 29:22 | Shot by John Brown (Ark.) Erick Diaz, Wide Right. | ||
| Foul on Central Methodist. | |||
| 29:00 | Substitution!John Brown (Ark.) substitution: Jacob Zamarron for Jose Gabriel Rodrigu. | ||
| 29:00 | Substitution!Central Methodist substitution: Jorge Cervantes for Matheus Storck. | ||
| 29:00 | Substitution!Central Methodist substitution: Alvaro Perojo for Isaac Johnson. | ||
| 29:00 | Substitution!Central Methodist substitution: Leonardo Chiulli for Jayton Johnson. | ||
| 29:00 | Substitution!Central Methodist substitution: Sofiane Jaouzi for Koen Schimmel. | ||
| 29:00 | Substitution!Central Methodist substitution: Cian Halpin for Mats Van Der Eerden. | ||
| 30:17 | Shot by Central Methodist Cian Halpin, Blocked. | ||
| 30:45 | Corner kick by Central Methodist Basil Erne [30:45]. | ||
| 30:51 | Header Shot by Central Methodist Alvaro Perojo, High. | ||
| 31:00 | Substitution!John Brown (Ark.) substitution: Christian Marroquin for Marco Brizuela. | ||
| 32:14 | Shot by Central Methodist Jorge Cervantes, Wide Right. | ||
| 33:21 | Shot by John Brown (Ark.) Alejandro Ramirez, Blocked. | ||
| 33:29 | Corner kick by John Brown (Ark.) Oscar Carballo [33:29]. | ||
| 34:00 | Substitution!John Brown (Ark.) substitution: Joao Miranda for Erick Diaz. | ||
| Foul on Central Methodist. | |||
| 38:16 | Shot by John Brown (Ark.) Jacob Zamarron, Blocked. | ||
| 39:31 | Shot by John Brown (Ark.) Alejandro Ramirez, Wide Right. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 41:13 | Yellow card on John Brown (Ark.) Ahmed Abess. | ||
| 41:00 | Substitution!John Brown (Ark.) substitution: Jose Almanza for Ahmed Abess. | ||
| 42:23 | Offside against Central Methodist. | ||
| 44:16 | Corner kick by Central Methodist Leonardo Chiulli [44:16]. | ||
| 44:45 | Header Shot by Central Methodist Cian Halpin, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For John Brown (Ark.): #78 Adam Tebbs, #2 Tomas Perrachon, #8 Marco Brizuela, #9 Jacob Zamarron, #10 Oscar Carballo, #11 Erick Diaz, #13 Christian Marroquin, #15 Steven Cisneros, #16 Atim Roper, #17 Ahmed Abess, #19 Alejandro Ramirez. | ||
| 45:00 | For Central Methodist: #27 Morris Van Tuinen, #2 Martin O'Toole, #3 Jan Boettcher, #4 Hayden Wood, #5 Adrian Stokke, #6 Basil Erne, #7 Isaac Johnson, #8 Alvaro Perojo, #10 Matheus Storck, #11 Koen Schimmel, #12 Mats Van Der Eerden. | ||
| 45:00 | Adam Tebbs at goalie for John Brown (Ark.). | ||
| 45:00 | Morris Van Tuinen at goalie for Central Methodist. | ||
| Foul on Central Methodist. | |||
| 47:14 | Shot by Central Methodist Koen Schimmel, Blocked. | ||
| 47:37 | Corner kick by Central Methodist Koen Schimmel [47:37]. | ||
| 48:41 | Shot by John Brown (Ark.) Jacob Zamarron, Save (by goalie) Morris Van Tuinen. | ||
| Foul on John Brown (Ark.). | |||
| 49:59 | Header Shot by Central Methodist Koen Schimmel, Hit Crossbar. | ||
| 50:11 | Corner kick by Central Methodist Koen Schimmel [50:11]. | ||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 52:36 | Yellow card on John Brown (Ark.) Steven Cisneros. | ||
| 53:36 | Header Shot by Central Methodist Hayden Wood, Save (by goalie) Adam Tebbs. | ||
| Foul on Central Methodist. | |||
| Foul on Central Methodist. | |||
| 53:36 | Yellow card on Central Methodist Matheus Storck. | ||
| 55:00 | Substitution!John Brown (Ark.) substitution: Alonso Arrieta for Christian Marroquin. | ||
| 57:22 | Shot by Central Methodist Koen Schimmel, Save (by goalie) Adam Tebbs. | ||
| 58:13 | Shot by Central Methodist Mats Van Der Eerden, Blocked. | ||
| Foul on John Brown (Ark.). | |||
| 58:50 | Yellow card on John Brown (Ark.) Tomas Perrachon. | ||
| 59:40 | Corner kick by Central Methodist Koen Schimmel [59:40]. | ||
| 59:47 | Header Shot by Central Methodist Hayden Wood, Save (by goalie) Adam Tebbs. | ||
| Foul on Central Methodist. | |||
| 61:10 | Corner kick by John Brown (Ark.) Oscar Carballo [61:10]. | ||
| 61:41 | Header Shot by John Brown (Ark.) Atim Roper, High. | ||
| 62:00 | Substitution!John Brown (Ark.) substitution: Jose Gabriel Rodrigu for Jacob Zamarron. | ||
| 62:31 | Shot by Central Methodist Mats Van Der Eerden, Save (by goalie) Adam Tebbs. | ||
| 62:32 | Shot by Central Methodist Mats Van Der Eerden, Team Save. | ||
| Foul on John Brown (Ark.). | |||
| 65:00 | Substitution!Central Methodist substitution: Sofiane Jaouzi for Basil Erne. | ||
| Foul on Central Methodist. | |||
| Foul on John Brown (Ark.). | |||
| 67:36 | Shot by John Brown (Ark.) Erick Diaz, Blocked. | ||
| Foul on Central Methodist. | |||
| 68:49 | Goal!GOAL by John Brown (Ark.) Ahmed Abess (FIRST GOAL), Assist by Oscar Carballo, goal number 2 for season. ( 1 - 0 ) |
||
| 69:00 | Shot by John Brown (Ark.) Oscar Carballo, Wide Right. | ||
| Foul on Central Methodist. | |||
| 69:57 | Shot by John Brown (Ark.) Marco Brizuela, Blocked. | ||
| Foul on John Brown (Ark.). | |||
| 70:53 | Goal!GOAL by Central Methodist Matheus Storck, Assist by Sofiane Jaouzi, goal number for season. ( 1 - 1 ) |
||
| 71:00 | Substitution!Central Methodist substitution: Cesar Cuellar for Jan Boettcher. | ||
| 71:00 | Substitution!Central Methodist substitution: Jorge Cervantes for Jayton Johnson. | ||
| 73:31 | Offside against Central Methodist. | ||
| Foul on Central Methodist. | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| Foul on John Brown (Ark.). | |||
| 78:00 | Substitution!John Brown (Ark.) substitution: Jacob Zamarron for Erick Diaz. | ||
| 78:00 | Substitution!John Brown (Ark.) substitution: Matej Urbanija for Ahmed Abess. | ||
| 78:57 | Shot by John Brown (Ark.) Jose Gabriel Rodrigu, Save (by goalie) Morris Van Tuinen. | ||
| 79:00 | Substitution!Central Methodist substitution: Isaac Johnson for Jorge Cervantes. | ||
| 81:00 | Substitution!John Brown (Ark.) substitution: Erick Diaz for Jose Gabriel Rodrigu. | ||
| Foul on Central Methodist. | |||
| 84:00 | Shot by Central Methodist Isaac Johnson, Save (by goalie) Adam Tebbs. | ||
| 84:19 | Shot by John Brown (Ark.) Jacob Zamarron, Wide. | ||
| 84:53 | Goal!GOAL by Central Methodist Isaac Johnson, goal number for season. ( 1 - 2 ) |
||
| Foul on Central Methodist. | |||
| 84:53 | Yellow card on Central Methodist Cian Halpin. | ||
| Foul on John Brown (Ark.). | |||
| 87:00 | Substitution!John Brown (Ark.) substitution: Ahmed Abess for Matej Urbanija. | ||
| 88:33 | Shot by Central Methodist Koen Schimmel, Save (by goalie) Adam Tebbs. | ||
| 89:00 | Substitution!John Brown (Ark.) substitution: Jose Gabriel Rodrigu for Oscar Carballo. | ||
| Foul on John Brown (Ark.). | |||
| 89:33 | Yellow card on John Brown (Ark.) Alonso Arrieta. | ||
| Foul on Central Methodist. | |||
| 89:33 | Yellow card on Central Methodist Sofiane Jaouzi. | ||
| Foul on John Brown (Ark.). | |||
| 90:00 | Yellow card on John Brown (Ark.) Oscar Carballo. | ||
| -- End of 2nd Period -- | |||
| back to top | |||





















