No. 8 MidAmerica Nazarene at Central Methodist (MO) September 14, 2022

2

2
| Final | 1 | 2 | T |
|---|---|---|---|
| No. 8 MidAmerica Nazarene | 1 | 1 | 2 |
| Central Methodist (MO) | 1 | 1 | 2 |
Box Score
No. 8 MidAmerica Nazarene
Central Methodist (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 05 - Mikkel Braz - d - Yellow card 74:32 | 0 | 0 | 0 | 1 |
| 06 - Vitus Voitl - d | 0 | 0 | 0 | 0 |
| 07 - Jayedon Manswell | 0 | 0 | 0 | 0 |
| 09 - Rick Hovinga - f | 4 | 2 | 2 | 0 |
| 10 - Mathieu Ecourtemer - m - Yellow card 37:54 | 0 | 0 | 0 | 0 |
| 12 - Elyes Ellouz - f - Yellow card 24:46 | 1 | 0 | 0 | 0 |
| 13 - Jony Munoz - f | 2 | 1 | 0 | 0 |
| 16 - Duarte Chapelas - d | 0 | 0 | 0 | 0 |
| 17 - Nicolas Theberge - m | 2 | 1 | 0 | 0 |
| 18 - Anton Graf - m - Yellow card 71:30 | 0 | 0 | 0 | 0 |
| 19 - Ethan Martinez | 1 | 0 | 0 | 0 |
| 20 - Jose Munoz | 0 | 0 | 0 | 0 |
| 28 - Dennis Palacios - m | 1 | 0 | 0 | 0 |
| 45 - Enzo Carvalho - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Yannick Schoeni - gk | 0 | 0 | 0 | 0 |
| 2 - Isaac Johnson - f | 0 | 0 | 0 | 0 |
| 3 - Jesse Bank - d | 0 | 0 | 0 | 0 |
| 4 - Vitor Antelo | 0 | 0 | 0 | 0 |
| 5 - Tom Irion - d | 4 | 2 | 1 | 0 |
| 6 - Basil Erne - d - Yellow card 21:38 | 0 | 0 | 0 | 0 |
| 7 - Stefano Campisi | 2 | 0 | 0 | 0 |
| 8 - Mark Csongradi - m | 0 | 0 | 0 | 1 |
| 9 - Guilherme Pereira - f | 3 | 1 | 0 | 0 |
| 12 - Koen Schimmel - f | 0 | 0 | 0 | 0 |
| 14 - Sebastian Bocaz Canales | 0 | 0 | 0 | 0 |
| 17 - Jayton Johnson | 0 | 0 | 0 | 0 |
| 18 - Liam Arthur | 1 | 1 | 1 | 0 |
| 19 - Jeremiah Johnson | 3 | 0 | 0 | 0 |
| 20 - Filip Mang-Thang | 0 | 0 | 0 | 0 |
| 21 - Kevin Rivera | 0 | 0 | 0 | 0 |
| 26 - Cian Halpin | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 89:06 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Enzo Carvalho (T, 1-0-2) | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yannick Schoeni (T, 0-0-2) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
No. 8 MidAmerica Nazarene
1st
|
16:14 | Rick Hovinga (unassisted) - * | 1 - 0 |
|
Central Methodist (MO)
1st
|
18:33 | Liam Arthur (2) (Mark Csongradi) - * | 1 - 1 |
|
Central Methodist (MO)
2nd
|
74:05 | Tom Irion (1) (unassisted) - * | 1 - 2 |
|
No. 8 MidAmerica Nazarene
2nd
|
89:27 | Rick Hovinga (Mikkel Braz) - * | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
No. 8 MidAmerica Nazarene
1st
|
21:38 | Yellow card - Basil Erne |
|
No. 8 MidAmerica Nazarene
1st
|
24:46 | Yellow card - Elyes Ellouz |
|
No. 8 MidAmerica Nazarene
1st
|
37:54 | Yellow card - Mathieu Ecourtemer |
|
No. 8 MidAmerica Nazarene
2nd
|
71:30 | Yellow card - Anton Graf |
|
No. 8 MidAmerica Nazarene
2nd
|
74:32 | Yellow card - Mikkel Braz |
|
No. 8 MidAmerica Nazarene
2nd
|
89:06 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 MidAmerica Nazarene | 4 | 7 | 11 |
| Central Methodist (MO) | 6 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 MidAmerica Nazarene | 1 | 1 | 2 |
| Central Methodist (MO) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 MidAmerica Nazarene | 1 | 5 | 6 |
| Central Methodist (MO) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| No. 8 MidAmerica Nazarene | 1 | 8 | 9 |
| Central Methodist (MO) | 3 | 3 | 6 |
| Date/Time: | September 14, 2022 - 7:30 PM |
|---|---|
| Location: | Fayette, Mo. |
| Stadium: | Davis Field |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Timekeeper: | Tristan James |
| Scorer: | Rachel Moore |
Play By Play
| 0:00 | Yannick Schoeni at goalie for Central Methodist. | ||
| 0:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| Foul on Central Methodist. | |||
| 13:09 | Shot by MidAmerica Nazarene Jony Munoz, Save (by goalie) Yannick Schoeni. | ||
| 13:44 | Shot by Central Methodist Guilherme Pereira, Wide Right. | ||
| 16:14 | Goal!MidAmerica Nazarene Rick Hovinga PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 18:33 | Goal!GOAL by Central Methodist Liam Arthur, Assist by Mark Csongradi, goal number 2 for season. * ( 1 - 1 ) |
||
| 21:38 | Yellow card on Central Methodist Basil Erne. | ||
| 22:06 | Corner kick by MidAmerica Nazarene Team [22:06]. | ||
| 23:33 | Shot by Central Methodist Guilherme Pereira, Hit Post. | ||
| 24:46 | Yellow card on MidAmerica Nazarene Elyes Ellouz. | ||
| 25:15 | Corner kick by Central Methodist Mark Csongradi [25:15]. | ||
| 25:39 | Shot by Central Methodist Tom Irion, Wide Left. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist. | |||
| 30:10 | Shot by MidAmerica Nazarene Elyes Ellouz, High. | ||
| Foul on Central Methodist. | |||
| 32:45 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 32:45 | Substitution!Central Methodist substitution: Stefano Campisi for Koen Schimmel. | ||
| 32:45 | Substitution!Central Methodist substitution: Jeremiah Johnson for Liam Arthur. | ||
| 32:45 | Substitution!Central Methodist substitution: Cian Halpin for Guilherme Pereira. | ||
| 36:56 | Shot by MidAmerica Nazarene Nicolas Theberge, Save (by goalie) Yannick Schoeni. | ||
| 37:54 | Yellow card on MidAmerica Nazarene Mathieu Ecourtemer. | ||
| 38:10 | Shot by Central Methodist Tom Irion, Save (by goalie) Enzo Carvalho. | ||
| 39:15 | Corner kick by Central Methodist Stefano Campisi [39:15]. | ||
| 41:40 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Elyes Ellouz. | ||
| 43:10 | Shot by Central Methodist Jeremiah Johnson, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MidAmerica Nazarene: #10 Mathieu Ecourtemer, #12 Elyes Ellouz, #13 Jony Munoz, #17 Nicolas Theberge, #18 Anton Graf, #20 Jose Munoz, #28 Dennis Palacios, #45 Enzo Carvalho, #06 Vitus Voitl, #05 Mikkel Braz, #09 Rick Hovinga. | ||
| 45:00 | Enzo Carvalho at goalie for MidAmerica Nazarene. | ||
| 45:00 | For Central Methodist: #0 Yannick Schoeni, #2 Isaac Johnson, #3 Jesse Bank, #5 Tom Irion, #6 Basil Erne, #7 Stefano Campisi, #8 Mark Csongradi, #9 Guilherme Pereira, #18 Liam Arthur, #20 Filip Mang-Thang, #21 Kevin Rivera. | ||
| 45:00 | Yannick Schoeni at goalie for Central Methodist. | ||
| 45:59 | Shot by MidAmerica Nazarene Nicolas Theberge, Hit Crossbar. | ||
| 47:04 | Shot by MidAmerica Nazarene Dennis Palacios, High. | ||
| 47:35 | Shot by Central Methodist Guilherme Pereira, Save (by goalie) Enzo Carvalho. | ||
| Foul on MidAmerica Nazarene. | |||
| Foul on MidAmerica Nazarene. | |||
| Foul on Central Methodist. | |||
| 52:57 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [52:57]. | ||
| Foul on Central Methodist. | |||
| 55:54 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [55:54]. | ||
| Foul on MidAmerica Nazarene. | |||
| 60:11 | Shot by Central Methodist Stefano Campisi, Wide. | ||
| 61:59 | Substitution!Central Methodist substitution: Vitor Antelo for Isaac Johnson. | ||
| Foul on MidAmerica Nazarene. | |||
| 63:42 | Substitution!Central Methodist substitution: Koen Schimmel for Stefano Campisi. | ||
| 65:26 | Substitution!MidAmerica Nazarene substitution: Ethan Martinez for Rick Hovinga. | ||
| 65:26 | Substitution!Central Methodist substitution: Jeremiah Johnson for Guilherme Pereira. | ||
| 65:26 | Substitution!Central Methodist substitution: Sebastian Bocaz Cana for Liam Arthur. | ||
| 66:26 | Substitution!MidAmerica Nazarene substitution: Elyes Ellouz for Nicolas Theberge. | ||
| Foul on MidAmerica Nazarene. | |||
| 67:58 | Corner kick by Central Methodist Sebastian Bocaz Cana [67:58]. | ||
| 69:19 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [69:19]. | ||
| 69:25 | Shot by MidAmerica Nazarene Jony Munoz, Blocked. | ||
| 69:35 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [69:35]. | ||
| 70:06 | Substitution!Central Methodist substitution: Stefano Campisi for Filip Mang-Thang. | ||
| 71:24 | Corner kick by MidAmerica Nazarene Mathieu Ecourtemer [71:24]. | ||
| 71:30 | Yellow card on MidAmerica Nazarene Anton Graf. | ||
| 71:41 | Shot by Central Methodist Jeremiah Johnson, Wide. | ||
| 72:01 | Corner kick by Central Methodist Sebastian Bocaz Cana [72:01]. | ||
| 73:15 | Shot by Central Methodist Tom Irion, Hit Crossbar. | ||
| 73:34 | Corner kick by Central Methodist Stefano Campisi [73:34]. | ||
| 74:05 | Goal!GOAL by Central Methodist Tom Irion, goal number 1 for season. * ( 1 - 2 ) |
||
| 74:08 | Substitution!MidAmerica Nazarene substitution: Jayedon Manswell for Mathieu Ecourtemer. | ||
| 74:32 | Yellow card on MidAmerica Nazarene Mikkel Braz. | ||
| 74:34 | Shot by Central Methodist Stefano Campisi, High. | ||
| 76:22 | Shot by Central Methodist Jeremiah Johnson, Blocked. | ||
| 77:04 | Substitution!Central Methodist substitution: Guilherme Pereira for Sebastian Bocaz Cana. | ||
| Foul on MidAmerica Nazarene. | |||
| 78:09 | Substitution!Central Methodist substitution: Jayton Johnson for Jeremiah Johnson. | ||
| 78:09 | Substitution!MidAmerica Nazarene substitution: Mathieu Ecourtemer for Anton Graf. | ||
| 78:09 | Substitution!MidAmerica Nazarene substitution: Rick Hovinga for Jose Munoz. | ||
| 80:17 | Substitution!Central Methodist substitution: Cian Halpin for Koen Schimmel. | ||
| Foul on MidAmerica Nazarene. | |||
| 82:14 | Shot by MidAmerica Nazarene Rick Hovinga, Blocked. | ||
| 82:25 | Shot by MidAmerica Nazarene Rick Hovinga, High. | ||
| 82:27 | Substitution!Central Methodist substitution: Liam Arthur for Guilherme Pereira. | ||
| 82:30 | Substitution!Central Methodist substitution: Isaac Johnson for Jesse Bank. | ||
| Foul on Central Methodist. | |||
| 83:09 | Substitution!MidAmerica Nazarene substitution: Jose Munoz for Vitus Voitl. | ||
| Foul on MidAmerica Nazarene. | |||
| 88:41 | Shot by MidAmerica Nazarene Ethan Martinez, Blocked. | ||
| 89:06 | Yellow card on Central Methodist Team. | ||
| Riccardo Sandulli - Student Assistant | |||
| 89:27 | Goal!GOAL by MidAmerica Nazarene Rick Hovinga, Assist by Mikkel Braz * ( 2 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||



















