Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Sep/24 Final
Men's Soccer
0 Missouri Baptist
0 vs Central Methodist (MO)
Thu, Sep/25 Final
Men's Soccer
0 Central Methodist (MO)
3 at Missouri Valley
Sat, Sep/27 Final
Men's Soccer
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Tue, Sep/30 Final
Men's Soccer
5 Central Methodist (MO)
0 at UHSP
Wed, Oct/01 Cancelled
Men's Soccer
Lincoln University
vs Central Methodist (MO)
Sat, Oct/04 Final
Men's Soccer
2 Grand View
3 vs Central Methodist (MO)
Sun, Oct/05 Cancelled
Men's Soccer
William Woods University
vs Central Methodist (MO)
Wed, Oct/08 Final
Men's Soccer
1 Missouri Valley
3 vs Central Methodist (MO)
Sat, Oct/11 Final
Men's Soccer
2 Central Methodist (MO)
1 at Graceland
Sun, Oct/12 Final
Men's Soccer
2 Central Methodist (MO)
0 at Culver-Stockton (MO)
Wed, Oct/15 Final
Men's Soccer
2 Central Methodist (MO)
4 at Benedictine (KS)
Sun, Oct/19 Final
Men's Soccer
1 Mount Mercy
1 vs Central Methodist (MO)
Mon, Oct/20 Final
Men's Soccer
5 Central Methodist (MO)
2 at State Fair CC
Tue, Oct/21 Final
Men's Soccer
3 Central Methodist (MO)
3 at Quincy University
Sat, Oct/25 Final
Men's Soccer
2 Park
0 vs Central Methodist (MO)
Sun, Oct/26 Final
Men's Soccer
2 Central Methodist (MO)
1 at Columbia College
Wed, Oct/29 Final
Men's Soccer
2 Baker (KS)
1 vs Central Methodist (MO)
Sun, Nov/02 Final - PK Central Methodist (MO)
Men's Soccer
2 Central Methodist (MO)
2 vs Graceland
Sun, Nov/02 Final - PK Ottawa
Men's Soccer
1 Central Methodist (MO)
1 vs Ottawa
Tue, Nov/04 Final
Men's Soccer
2 Central Methodist (MO)
4 at Grand View

2021-22 Soccer Statistics - Central Methodist

Games 23
Goals 86
Goals-per game 3.74
Shot % .172
Shots-per game 21.7
GAA 0.60
Schedule Summary
Overall (Pct.)22-1 (.957)
Conference (Pct.) 12-0 (1.000)
StreakLost 1
Home11-0
Away8-0
Neutral3-1
Full Scores and Schedule »
Recent Games
Nov 9 Grand View W, 9-1
Nov 12 Missouri Valley W, 2-0
Nov 18 vs. Tabor W, 4-0
Nov 20 vs. Rio Grande W, 3-2
Dec 2 vs. MidAmerica Nazarene W, 2-0
Dec 4 vs. Keiser L, 4-1
Statistics category Overall Conf
Games 23 12
Shots 500 263
Goals scored 86 55
Shot percentage .172 .209
Shots-per game 21.7 21.9
Shots on goal 240 135
SOG percentage .480 .513
Assists 60 40
Corner kicks 164 82
Penalty kicks 5-5 2-2
Yellow cards 53 27
Red cards 1 0
Shutouts 14 7
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Aaron Hoffman Fr. GK 11 4 .00 .00 .00 .00 - .00 -
1 Stefano Camerlengo So. GK 19 19 .00 .00 .00 .00 - .00 -
2 Vitor Antelo Fr. D 17 9 .12 .06 .29 .88 .133 .47 .533
3 Jesse Bank Gr. D 22 21 .18 .05 .41 .50 .364 .45 .909
4 Riccardo Sandulli Sr. D/M 19 9 .11 .11 .32 1.00 .105 .37 .368
5 Tom Irion So. D 15 3 .13 .07 .33 .87 .154 .27 .308
6 Basil Erne Fr. D 23 23 .09 .13 .30 .43 .200 .22 .500
7 Isaac Johnson So. F 19 19 .00 .21 .21 .32 .000 .05 .167
8 Mark Csongradi Sr. M 14 - .00 .07 .07 .36 .000 .07 .200
9 Jayton Johnson Jr. F 21 - .10 .29 .48 .86 .111 .52 .611
10 Christian Sanchez Jr. D/F 23 22 .30 .17 .78 2.00 .152 .87 .435
11 Alessandro Salvadego Jr. F 22 21 1.05 .36 2.45 4.14 .253 2.00 .484
12 Cole Hutson So. D 14 3 .07 .00 .14 .43 .167 .21 .500
13 Hunter Gilliam Sr. D 17 5 .00 .00 .00 .18 .000 .00 .000
14 Billy Nzojyibwami Sr. F 22 19 .45 .09 1.00 1.41 .323 .73 .516
15 Victor Luengo Sr. M 22 7 .14 .18 .45 1.64 .083 .73 .444
17 Niels Zachriat So. M/F 20 2 .05 .00 .10 .85 .059 .20 .235
18 Stefano Campisi Fr. F 20 16 .20 .30 .70 2.40 .083 1.15 .479
19 Jeremiah Johnson Fr. D/F 19 4 .00 .05 .05 .37 .000 .26 .714
20 Marcos German Sr. D 21 21 .38 .38 1.14 2.38 .160 1.19 .500
22 Abel Hegedus Gr. F 6 - .00 .00 .00 .00 - .00 -
23 Alessandro Lacerti So. D 20 7 .00 .05 .05 .35 .000 .10 .286
24 Theo Klein So. M 21 16 .48 .29 1.24 2.33 .204 1.19 .510
25 Andre Piterman Fr. M 8 - .13 .00 .25 .63 .200 .25 .400
26 Rayane Baitiche Fr. F 1 - .00 .00 .00 1.00 .000 .00 .000
27 Hugo Jover Fr. GK - - - - - - - - -
  Totals     23 23 3.74 2.61 10.09 21.74 .172 10.43 .480
  Opponent     23 23 3.74 .52 1.74 7.26 .084 3.09 .425
Goalkeepers
No. Yr Pos
0 Aaron Hoffman Fr. GK 11 5 49:58 .73 1.31 1.09 .600
1 Stefano Camerlengo So. GK 19 19 80:44 .32 0.35 2.21 .875
27 Hugo Jover Fr. GK - - 0:00 - - - -
  Totals     23 23 90:35 .61 0.60 2.39 .797
  Opponent     23 23 90:35 3.74 3.71 6.30 .628
Field Players
No. Yr Pos
0 Aaron Hoffman Fr. GK 11 4 0 0 0 0 - 0 - 0 0 0-0 0
1 Stefano Camerlengo So. GK 19 19 0 0 0 0 - 0 - 2 0 0-0 0
2 Vitor Antelo Fr. D 17 9 2 1 5 15 .133 8 .533 1 0 0-0 0
3 Jesse Bank Gr. D 22 21 4 1 9 11 .364 10 .909 4 0 0-0 2
4 Riccardo Sandulli Sr. D/M 19 9 2 2 6 19 .105 7 .368 2 0 0-0 1
5 Tom Irion So. D 15 3 2 1 5 13 .154 4 .308 2 0 0-0 1
6 Basil Erne Fr. D 23 23 2 3 7 10 .200 5 .500 5 0 0-0 0
7 Isaac Johnson So. F 19 19 0 4 4 6 .000 1 .167 2 0 0-0 0
8 Mark Csongradi Sr. M 14 - 0 1 1 5 .000 1 .200 3 0 0-0 0
9 Jayton Johnson Jr. F 21 - 2 6 10 18 .111 11 .611 3 0 0-0 0
10 Christian Sanchez Jr. D/F 23 22 7 4 18 46 .152 20 .435 3 0 0-0 0
11 Alessandro Salvadego Jr. F 22 21 23 8 54 91 .253 44 .484 2 0 5-5 7
12 Cole Hutson So. D 14 3 1 0 2 6 .167 3 .500 3 0 0-0 0
13 Hunter Gilliam Sr. D 17 5 0 0 0 3 .000 0 .000 1 0 0-0 0
14 Billy Nzojyibwami Sr. F 22 19 10 2 22 31 .323 16 .516 4 0 0-0 4
15 Victor Luengo Sr. M 22 7 3 4 10 36 .083 16 .444 1 0 0-0 0
17 Niels Zachriat So. M/F 20 2 1 0 2 17 .059 4 .235 2 1 0-0 0
18 Stefano Campisi Fr. F 20 16 4 6 14 48 .083 23 .479 1 0 0-0 2
19 Jeremiah Johnson Fr. D/F 19 4 0 1 1 7 .000 5 .714 1 0 0-0 0
20 Marcos German Sr. D 21 21 8 8 24 50 .160 25 .500 4 0 0-0 1
22 Abel Hegedus Gr. F 6 - 0 0 0 0 - 0 - 1 0 0-0 0
23 Alessandro Lacerti So. D 20 7 0 1 1 7 .000 2 .286 2 0 0-0 0
24 Theo Klein So. M 21 16 10 6 26 49 .204 25 .510 2 0 0-0 2
25 Andre Piterman Fr. M 8 - 1 0 2 5 .200 2 .400 0 0 0-0 0
26 Rayane Baitiche Fr. F 1 - 0 0 0 1 .000 0 .000 0 0 0-0 0
27 Hugo Jover Fr. GK - - - - 0 - - - - 0 0 0-0 -
  Totals     23 23 86 60 232 500 .172 240 .480 53 1 5-5 22
  Opponent     23 23 14 12 40 167 .084 71 .425 55 1 0-1 1
Goalkeepers
No. Yr Pos
0 Aaron Hoffman Fr. GK 11 5 549:35 8 1.31 12 .600 3 1 0 1/5
1 Stefano Camerlengo So. GK 19 19 1533:53 6 0.35 42 .875 19 0 0 8/5
27 Hugo Jover Fr. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     23 23 2083:28 14 0.60 55 .797 22 1 0 14
  Opponent     23 23 2083:28 86 3.71 145 .628 1 22 0 0
Field Players
No. Yr Pos
0 Aaron Hoffman Fr. GK 6 2 .00 .00 .00 .00 - .00 -
1 Stefano Camerlengo So. GK 10 10 .00 .00 .00 .00 - .00 -
2 Vitor Antelo Fr. D 10 5 .10 .10 .30 1.10 .091 .60 .545
3 Jesse Bank Gr. D 12 12 .25 .00 .50 .58 .429 .50 .857
4 Riccardo Sandulli Sr. D/M 11 6 .09 .09 .27 1.00 .091 .45 .455
5 Tom Irion So. D 5 1 .20 .00 .40 .80 .250 .20 .250
6 Basil Erne Fr. D 12 12 .17 .17 .50 .42 .400 .33 .800
7 Isaac Johnson So. F 10 10 .00 .20 .20 .30 .000 .10 .333
8 Mark Csongradi Sr. M 9 - .00 .11 .11 .11 .000 .00 .000
9 Jayton Johnson Jr. F 11 - .09 .36 .55 .82 .111 .55 .667
10 Christian Sanchez Jr. D/F 12 12 .33 .33 1.00 2.17 .154 1.00 .462
11 Alessandro Salvadego Jr. F 12 12 1.17 .33 2.67 3.83 .304 1.83 .478
12 Cole Hutson So. D 9 - .11 .00 .22 .44 .250 .22 .500
13 Hunter Gilliam Sr. D 8 1 .00 .00 .00 .38 .000 .00 .000
14 Billy Nzojyibwami Sr. F 11 10 .55 .09 1.18 1.55 .353 .73 .471
15 Victor Luengo Sr. M 11 2 .18 .27 .64 1.27 .143 .82 .643
17 Niels Zachriat So. M/F 11 1 .09 .00 .18 1.09 .083 .27 .250
18 Stefano Campisi Fr. F 11 10 .36 .45 1.18 2.36 .154 1.18 .500
19 Jeremiah Johnson Fr. D/F 9 3 .00 .11 .11 .44 .000 .33 .750
20 Marcos German Sr. D 10 10 .50 .40 1.40 2.40 .208 1.00 .417
22 Abel Hegedus Gr. F 4 - .00 .00 .00 .00 - .00 -
23 Alessandro Lacerti So. D 9 3 .00 .11 .11 .44 .000 .11 .250
24 Theo Klein So. M 12 10 .50 .42 1.42 2.33 .214 1.50 .643
25 Andre Piterman Fr. M 5 - .20 .00 .40 .20 1.000 .20 1.000
26 Rayane Baitiche Fr. F - - - - - - - - -
27 Hugo Jover Fr. GK - - - - - - - - -
  Totals     12 12 4.58 3.33 12.50 21.92 .209 11.25 .513
  Opponent     12 12 4.58 .50 1.50 6.42 .078 2.50 .390
Goalkeepers
No. Yr Pos
0 Aaron Hoffman Fr. GK 6 3 53:09 .50 0.85 .67 .571
1 Stefano Camerlengo So. GK 10 10 76:07 .30 0.35 1.80 .857
27 Hugo Jover Fr. GK - - 0:00 - - - -
  Totals     12 12 90:00 .50 0.50 1.92 .793
  Opponent     12 12 90:00 4.58 4.58 6.08 .570
Field Players
No. Yr Pos
0 Aaron Hoffman Fr. GK 6 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Stefano Camerlengo So. GK 10 10 0 0 0 0 - 0 - 1 0 0-0 0
2 Vitor Antelo Fr. D 10 5 1 1 3 11 .091 6 .545 1 0 0-0 0
3 Jesse Bank Gr. D 12 12 3 0 6 7 .429 6 .857 2 0 0-0 1
4 Riccardo Sandulli Sr. D/M 11 6 1 1 3 11 .091 5 .455 2 0 0-0 0
5 Tom Irion So. D 5 1 1 0 2 4 .250 1 .250 0 0 0-0 0
6 Basil Erne Fr. D 12 12 2 2 6 5 .400 4 .800 2 0 0-0 0
7 Isaac Johnson So. F 10 10 0 2 2 3 .000 1 .333 1 0 0-0 0
8 Mark Csongradi Sr. M 9 - 0 1 1 1 .000 0 .000 3 0 0-0 0
9 Jayton Johnson Jr. F 11 - 1 4 6 9 .111 6 .667 0 0 0-0 0
10 Christian Sanchez Jr. D/F 12 12 4 4 12 26 .154 12 .462 2 0 0-0 0
11 Alessandro Salvadego Jr. F 12 12 14 4 32 46 .304 22 .478 1 0 2-2 3
12 Cole Hutson So. D 9 - 1 0 2 4 .250 2 .500 2 0 0-0 0
13 Hunter Gilliam Sr. D 8 1 0 0 0 3 .000 0 .000 1 0 0-0 0
14 Billy Nzojyibwami Sr. F 11 10 6 1 13 17 .353 8 .471 1 0 0-0 4
15 Victor Luengo Sr. M 11 2 2 3 7 14 .143 9 .643 1 0 0-0 0
17 Niels Zachriat So. M/F 11 1 1 0 2 12 .083 3 .250 1 0 0-0 0
18 Stefano Campisi Fr. F 11 10 4 5 13 26 .154 13 .500 0 0 0-0 2
19 Jeremiah Johnson Fr. D/F 9 3 0 1 1 4 .000 3 .750 0 0 0-0 0
20 Marcos German Sr. D 10 10 5 4 14 24 .208 10 .417 2 0 0-0 0
22 Abel Hegedus Gr. F 4 - 0 0 0 0 - 0 - 1 0 0-0 0
23 Alessandro Lacerti So. D 9 3 0 1 1 4 .000 1 .250 0 0 0-0 0
24 Theo Klein So. M 12 10 6 5 17 28 .214 18 .643 1 0 0-0 2
25 Andre Piterman Fr. M 5 - 1 0 2 1 1.000 1 1.000 0 0 0-0 0
26 Rayane Baitiche Fr. F - - - - 0 - - - - 0 0 0-0 -
27 Hugo Jover Fr. GK - - - - 0 - - - - 0 0 0-0 -
  Totals     12 12 55 40 150 263 .209 135 .513 27 0 2-2 12
  Opponent     12 12 6 6 18 77 .078 30 .390 33 0 0-1 0
Goalkeepers
No. Yr Pos
0 Aaron Hoffman Fr. GK 6 3 318:54 3 0.85 4 .571 2 0 0 0/3
1 Stefano Camerlengo So. GK 10 10 761:06 3 0.35 18 .857 10 0 0 4/3
27 Hugo Jover Fr. GK - - 0:00 - - - - 0 0 0 0/0
  Totals     12 12 1080:00 6 0.50 23 .793 12 0 0 7
  Opponent     12 12 1080:00 55 4.58 73 .570 0 12 0 0
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 19 # Maryville T, 1-1 0 18 .056 2 7 0 0
Aug 23 # McKendree   - - - - - - -
Aug 26 Western Illinois W, 2-0 2 15 .133 1 10 0 0
Sep 4 at Bethel (IN) W, 2-0 0 15 .133 6 2 5 0
Sep 8 at Truman State W, 3-0 2 23 .130 1 8 0 0
Sep 15 Culver-Stockton W, 5-0 3 24 .208 3 5 3 0
Sep 18 at Mount Mercy W, 10-0 5 22 .455 3 9 4 0
Sep 22 at Evangel W, 8-0 6 33 .242 3 9 1 0
Sep 25 at William Penn W, 1-0 1 17 .059 6 5 6 0
Sep 29 Benedictine (KS) W, 3-0 3 21 .143 1 5 0 0
Oct 5 at MidAmerica Nazarene W, 3-2 2 23 .130 0 8 2 0
Oct 9 Baker W, 4-1 3 16 .250 2 5 4 0
Oct 13 Grand View W, 4-1 2 19 .211 1 3 0 0
Oct 16 at Graceland W, 4-1 3 23 .174 0 9 1 0
Oct 20 Missouri Valley W, 4-0 4 17 .235 1 4 3 0
Oct 23 Clarke W, 6-0 6 21 .286 1 10 2 0
Oct 27 Oklahoma Wesleyan W, 2-1 0 13 .154 2 10 3 0
Oct 30 at Park W, 3-1 2 27 .111 2 10 1 0
Nov 5 Baker W, 1-0 1 25 .040 7 8 3 0
Nov 9 Grand View W, 9-1 6 29 .310 1 7 2 0
Nov 12 Missouri Valley W, 2-0 2 15 .133 3 3 3 1
Nov 18 vs. Tabor W, 4-0 4 39 .103 0 8 0 0
Nov 20 vs. Rio Grande W, 3-2 2 20 .150 4 8 6 0
Dec 2 vs. MidAmerica Nazarene W, 2-0 1 23 .087 2 11 1 0
Dec 4 vs. Keiser L, 4-1 0 20 .050 5 7 3 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 23 500 86 3.74 60 232 14 0.60 .172 21.7 164 55 14 53 1
Conference 12 263 55 4.58 40 150 6 0.50 .209 21.9 82 23 7 27 0
Exhibition 1 18 1 1.00 0 2 1 1.00 .056 18.0 7 2 0 0 0
 
-
Home 11 215 42 3.82 32 116 4 0.36 .195 19.5 70 23 7 23 1
Away 8 183 34 4.25 21 89 4 0.50 .186 22.9 60 21 5 20 0
Neutral 4 102 10 2.50 7 27 6 1.50 .098 25.5 34 11 2 10 0
 
-
Wins 22 480 85 3.86 60 230 10 0.45 .177 21.8 157 50 14 50 1
Losses 1 20 1 1.00 0 2 4 4.00 .050 20.0 7 5 0 3 0
 
-
August 1 15 2 2.00 2 6 0 0.00 .133 15.0 10 1 1 0 0
September 7 155 32 4.57 20 84 0 0.00 .206 22.1 43 23 7 19 0
October 8 159 30 3.75 22 82 7 0.86 .189 19.9 59 9 2 16 0
November 5 128 19 3.80 15 53 3 0.60 .148 25.6 34 15 3 14 1
December 2 43 3 1.50 1 7 4 2.00 .070 21.5 18 7 1 4 0