Skip to navigation Skip to content Skip to footer
The Official Home Of The Central Methodist University Eagles
Wed, Sep/24 Final
Men's Soccer
0 Missouri Baptist
0 vs Central Methodist (MO)
Thu, Sep/25 Final
Men's Soccer
0 Central Methodist (MO)
3 at Missouri Valley
Sat, Sep/27 Final
Men's Soccer
3 Central Methodist (MO)
0 at Culver-Stockton (MO)
Tue, Sep/30 Final
Men's Soccer
5 Central Methodist (MO)
0 at UHSP
Wed, Oct/01 Cancelled
Men's Soccer
Lincoln University
vs Central Methodist (MO)
Sat, Oct/04 Final
Men's Soccer
2 Grand View
3 vs Central Methodist (MO)
Sun, Oct/05 Cancelled
Men's Soccer
William Woods University
vs Central Methodist (MO)
Wed, Oct/08 Final
Men's Soccer
1 Missouri Valley
3 vs Central Methodist (MO)
Sat, Oct/11 Final
Men's Soccer
2 Central Methodist (MO)
1 at Graceland
Sun, Oct/12 Final
Men's Soccer
2 Central Methodist (MO)
0 at Culver-Stockton (MO)
Wed, Oct/15 Final
Men's Soccer
2 Central Methodist (MO)
4 at Benedictine (KS)
Sun, Oct/19 Final
Men's Soccer
1 Mount Mercy
1 vs Central Methodist (MO)
Mon, Oct/20 Final
Men's Soccer
5 Central Methodist (MO)
2 at State Fair CC
Tue, Oct/21 Final
Men's Soccer
3 Central Methodist (MO)
3 at Quincy University
Sat, Oct/25 Final
Men's Soccer
2 Park
0 vs Central Methodist (MO)
Sun, Oct/26 Final
Men's Soccer
2 Central Methodist (MO)
1 at Columbia College
Wed, Oct/29 Final
Men's Soccer
2 Baker (KS)
1 vs Central Methodist (MO)
Sun, Nov/02 Final - PK Central Methodist (MO)
Men's Soccer
2 Central Methodist (MO)
2 vs Graceland
Sun, Nov/02 Final - PK Ottawa
Men's Soccer
1 Central Methodist (MO)
1 vs Ottawa
Tue, Nov/04 Final
Men's Soccer
2 Central Methodist (MO)
4 at Grand View

2020-21 Soccer Statistics - Central Methodist

Games 24
Goals 70
Goals-per game 2.92
Shot % .156
Shots-per game 18.8
GAA 0.83
Schedule Summary
Overall (Pct.)22-2 (.917)
Conference (Pct.) 12-0 (1.000)
StreakLost 1
Home10-0
Away9-1
Neutral3-1
Full Scores and Schedule »
Recent Games
Apr 14 William Penn W, 3-1
Apr 17 Missouri Valley W, 2-0
Apr 22 vs. UC Merced W, 2-0
Apr 24 vs. Corban W, 3-1
May 6 vs. Cumberlands W, 1-0
May 8 vs. Missouri Valley L, 4-2
Statistics category Overall Conf
Games 24 12
Shots 450 273
Goals scored 70 45
Shot percentage .156 .165
Shots-per game 18.8 22.8
Shots on goal 221 140
SOG percentage .491 .513
Assists 50 37
Corner kicks 183 95
Penalty kicks 7-7 1-1
Yellow cards 57 26
Red cards 4 0
Shutouts 1 0
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
0 Harry Porritt Sr GK 3 2 .00 .00 .00 .00 - .00 -
1 Stefano Camerlengo Fr GK 21 21 .00 .00 .00 .00 - .00 -
2 Jonathan Gibula Sr D 13 4 .15 .00 .31 .46 .333 .31 .667
3 Cole Hutson Fr D 1 0 .00 .00 .00 1.00 .000 .00 .000
4 Carlos Scheckermann So D 23 22 .26 .22 .74 1.87 .140 .91 .488
5 Tom Irion Fr D 23 23 .48 .04 1.00 1.61 .297 .83 .514
6 Oscar Fleten Fr D 9 2 .11 .00 .22 .22 .500 .22 1.000
6 John Gonzalez Fr D/M 1 1 .00 .00 .00 .00 - .00 -
7 Isaac Johnson Fr F 24 9 .17 .13 .46 1.29 .129 .54 .419
8 Lucas Pardo Fr M 13 0 .00 .00 .00 .46 .000 .08 .167
9 Jayton Johnson So F 21 14 .14 .19 .48 1.33 .107 .67 .500
10 Christian Sanchez So D/F 23 22 .26 .04 .57 1.96 .133 1.26 .644
11 Guzman Pery Sr M 10 8 .10 .70 .90 1.80 .056 .90 .500
11 Alessandro Salvadego So F 6 6 .33 .17 .83 2.50 .133 1.17 .467
12 Felipe Pinto Rojas Fr M/F 1 0 .00 .00 .00 .00 - .00 -
12 Gonzalo Salo So GK 8 0 .00 .00 .00 .50 .000 .25 .500
13 Hunter Gilliam Jr D 21 3 .00 .19 .19 .52 .000 .29 .545
14 Billy Nzojyibwami Jr F 20 16 .25 .30 .80 1.65 .152 .85 .515
15 Victor Luengo Jr M 19 17 .16 .00 .32 1.47 .107 .84 .571
16 Markus Esko Fr F 10 0 .20 .00 .40 .40 .500 .40 1.000
16 Svenne Myrthu Andersen Fr F 10 2 .00 .00 .00 1.10 .000 .10 .091
17 Niels Zachriat Fr M/F 20 10 .20 .10 .50 .75 .267 .45 .600
18 Mark Csongradi Jr M 17 15 .29 .12 .71 .65 .455 .47 .727
19 Emmanuel Devolder Fr F 2 0 .00 .00 .00 .00 - .00 -
20 Marcos German Jr D 19 19 .21 .47 .89 1.42 .148 .53 .370
21 Damien Baltide So F 11 11 .36 .09 .82 1.82 .200 .55 .300
21 Clayton Duarte Fr F 1 1 .00 .00 .00 1.00 .000 .00 .000
22 Rasmus Svensson Fr F 9 0 .00 .11 .11 .78 .000 .22 .286
23 Alessandro Lacerti Fr D 24 24 .00 .13 .13 .54 .000 .25 .462
24 Theo Klein Fr M 11 7 .55 .00 1.09 2.27 .240 1.18 .520
25 Riccardo Sandulli Jr D/M 8 3 .00 .00 .00 .50 .000 .13 .250
26 Riki Soto Tsubota Fr M 6 0 .00 .00 .00 .17 .000 .00 .000
27 Bosco Pery So GK 3 1 .00 .00 .00 .00 - .00 -
  Totals     24 24 2.92 2.08 7.92 18.75 .156 9.21 .491
  Opponent     24 24 2.92 .63 2.29 7.79 .107 3.50 .449
Goalkeepers
No. Yr Pos
0 Harry Porritt Sr GK 3 2 73:46 .00 0.00 .67 1.000
1 Stefano Camerlengo Fr GK 21 21 85:20 .90 0.95 2.10 .698
12 Gonzalo Salo So GK - - 0:00 - - - -
27 Bosco Pery So GK 3 2 53:53 .33 0.56 3.67 .917
  Totals     24 24 90:37 .83 0.83 2.63 .759
  Opponent     24 24 90:37 2.92 2.90 6.33 .685
Field Players
No. Yr Pos
0 Harry Porritt Sr GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Stefano Camerlengo Fr GK 21 21 0 0 0 0 - 0 - 0 1 0-0 0
2 Jonathan Gibula Sr D 13 4 2 0 4 6 .333 4 .667 1 0 0-0 0
3 Cole Hutson Fr D 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
4 Carlos Scheckermann So D 23 22 6 5 17 43 .140 21 .488 5 0 1-1 2
5 Tom Irion Fr D 23 23 11 1 23 37 .297 19 .514 2 0 1-1 4
6 Oscar Fleten Fr D 9 2 1 0 2 2 .500 2 1.000 1 0 0-0 0
6 John Gonzalez Fr D/M 1 1 0 0 0 0 - 0 - 0 0 0-0 0
7 Isaac Johnson Fr F 24 9 4 3 11 31 .129 13 .419 3 0 0-0 0
8 Lucas Pardo Fr M 13 0 0 0 0 6 .000 1 .167 0 0 0-0 0
9 Jayton Johnson So F 21 14 3 4 10 28 .107 14 .500 1 0 0-0 0
10 Christian Sanchez So D/F 23 22 6 1 13 45 .133 29 .644 5 1 0-0 2
11 Guzman Pery Sr M 10 8 1 7 9 18 .056 9 .500 3 0 1-1 1
11 Alessandro Salvadego So F 6 6 2 1 5 15 .133 7 .467 0 1 1-1 2
12 Felipe Pinto Rojas Fr M/F 1 0 0 0 0 0 - 0 - 0 0 0-0 0
12 Gonzalo Salo So GK 8 0 0 0 0 4 .000 2 .500 1 0 0-0 0
13 Hunter Gilliam Jr D 21 3 0 4 4 11 .000 6 .545 1 0 0-0 0
14 Billy Nzojyibwami Jr F 20 16 5 6 16 33 .152 17 .515 1 0 0-0 1
15 Victor Luengo Jr M 19 17 3 0 6 28 .107 16 .571 3 0 0-0 0
16 Markus Esko Fr F 10 0 2 0 4 4 .500 4 1.000 1 0 0-0 0
16 Svenne Myrthu Andersen Fr F 10 2 0 0 0 11 .000 1 .091 2 0 0-0 0
17 Niels Zachriat Fr M/F 20 10 4 2 10 15 .267 9 .600 2 0 0-0 2
18 Mark Csongradi Jr M 17 15 5 2 12 11 .455 8 .727 4 0 0-0 2
19 Emmanuel Devolder Fr F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
20 Marcos German Jr D 19 19 4 9 17 27 .148 10 .370 3 0 1-1 2
21 Damien Baltide So F 11 11 4 1 9 20 .200 6 .300 4 0 0-0 1
21 Clayton Duarte Fr F 1 1 0 0 0 1 .000 0 .000 1 0 0-0 0
22 Rasmus Svensson Fr F 9 0 0 1 1 7 .000 2 .286 0 0 0-0 0
23 Alessandro Lacerti Fr D 24 24 0 3 3 13 .000 6 .462 3 0 0-0 0
24 Theo Klein Fr M 11 7 6 0 12 25 .240 13 .520 1 0 2-2 3
25 Riccardo Sandulli Jr D/M 8 3 0 0 0 4 .000 1 .250 3 0 0-0 0
26 Riki Soto Tsubota Fr M 6 0 0 0 0 1 .000 0 .000 1 0 0-0 0
27 Bosco Pery So GK 3 1 0 0 0 0 - 0 - 0 0 0-0 0
  Totals     24 24 70 50 190 450 .156 221 .491 57 4 7-7 22
  Opponent     24 24 20 15 55 187 .107 84 .449 44 4 1-2 2
Goalkeepers
No. Yr Pos
0 Harry Porritt Sr GK 3 2 221:18 0 0.00 2 1.000 3 3 3 2/0
1 Stefano Camerlengo Fr GK 21 21 1791:52 19 0.95 44 .698 21 20 20 6/0
12 Gonzalo Salo So GK - - 0:00 - - - - 0 0 0 0/0
27 Bosco Pery So GK 3 2 161:40 1 0.56 11 .917 3 3 3 0/0
  Totals     24 24 2174:50 20 0.83 63 .759 27 26 26 1
  Opponent     24 24 2174:50 70 2.90 152 .685 24 25 24 -
Field Players
No. Yr Pos
0 Harry Porritt Sr GK 3 2 .00 .00 .00 .00 - .00 -
1 Stefano Camerlengo Fr GK 10 10 .00 .00 .00 .00 - .00 -
2 Jonathan Gibula Sr D 7 3 .29 .00 .57 .43 .667 .29 .667
3 Cole Hutson Fr D 1 0 .00 .00 .00 1.00 .000 .00 .000
4 Carlos Scheckermann So D 11 11 .45 .27 1.18 2.00 .227 1.00 .500
5 Tom Irion Fr D 12 12 .75 .08 1.58 1.75 .429 1.08 .619
6 Oscar Fleten Fr D 9 2 .11 .00 .22 .22 .500 .22 1.000
6 John Gonzalez Fr D/M - - - - - - - - -
7 Isaac Johnson Fr F 12 7 .33 .25 .92 2.17 .154 1.00 .462
8 Lucas Pardo Fr M 10 0 .00 .00 .00 .50 .000 .10 .200
9 Jayton Johnson So F 12 10 .25 .17 .67 2.00 .125 .92 .458
10 Christian Sanchez So D/F 11 11 .45 .09 1.00 3.09 .147 2.00 .647
11 Guzman Pery Sr M 10 8 .10 .70 .90 1.80 .056 .90 .500
11 Alessandro Salvadego So F - - - - - - - - -
12 Felipe Pinto Rojas Fr M/F - - - - - - - - -
12 Gonzalo Salo So GK - - - - - - - - -
13 Hunter Gilliam Jr D 11 2 .00 .27 .27 1.00 .000 .55 .545
14 Billy Nzojyibwami Jr F 12 11 .42 .50 1.33 2.08 .200 1.08 .520
15 Victor Luengo Jr M 11 10 .18 .00 .36 1.91 .095 1.18 .619
16 Markus Esko Fr F - - - - - - - - -
16 Svenne Myrthu Andersen Fr F 10 2 .00 .00 .00 1.10 .000 .10 .091
17 Niels Zachriat Fr M/F 10 2 .10 .10 .30 .50 .200 .40 .800
18 Mark Csongradi Jr M 5 5 .80 .40 2.00 1.40 .571 1.20 .857
19 Emmanuel Devolder Fr F 2 0 .00 .00 .00 .00 - .00 -
20 Marcos German Jr D 12 12 .17 .50 .83 1.58 .105 .58 .368
21 Damien Baltide So F - - - - - - - - -
21 Clayton Duarte Fr F - - - - - - - - -
22 Rasmus Svensson Fr F 9 0 .00 .11 .11 .78 .000 .22 .286
23 Alessandro Lacerti Fr D 12 12 .00 .08 .08 .83 .000 .33 .400
24 Theo Klein Fr M - - - - - - - - -
25 Riccardo Sandulli Jr D/M - - - - - - - - -
26 Riki Soto Tsubota Fr M - - - - - - - - -
27 Bosco Pery So GK - - - - - - - - -
  Totals     12 12 3.75 3.08 10.58 22.75 .165 11.67 .513
  Opponent     12 12 3.75 .33 1.33 6.00 .083 3.08 .514
Goalkeepers
No. Yr Pos
0 Harry Porritt Sr GK 3 2 73:46 .00 0.00 .67 1.000
1 Stefano Camerlengo Fr GK 10 10 85:52 .60 0.63 2.50 .806
12 Gonzalo Salo So GK - - 0:00 - - - -
27 Bosco Pery So GK - - 0:00 - - - -
  Totals     12 12 90:00 .50 0.50 2.58 .838
  Opponent     12 12 90:00 3.75 3.75 8.00 .681
Field Players
No. Yr Pos
0 Harry Porritt Sr GK 3 2 0 0 0 0 - 0 - 0 0 0-0 0
1 Stefano Camerlengo Fr GK 10 10 0 0 0 0 - 0 - 0 0 0-0 0
2 Jonathan Gibula Sr D 7 3 2 0 4 3 .667 2 .667 1 0 0-0 0
3 Cole Hutson Fr D 1 0 0 0 0 1 .000 0 .000 0 0 0-0 0
4 Carlos Scheckermann So D 11 11 5 3 13 22 .227 11 .500 0 0 0-0 2
5 Tom Irion Fr D 12 12 9 1 19 21 .429 13 .619 2 0 0-0 4
6 Oscar Fleten Fr D 9 2 1 0 2 2 .500 2 1.000 1 0 0-0 0
6 John Gonzalez Fr D/M - - - - 0 - - - - 0 0 0-0 -
7 Isaac Johnson Fr F 12 7 4 3 11 26 .154 12 .462 3 0 0-0 0
8 Lucas Pardo Fr M 10 0 0 0 0 5 .000 1 .200 0 0 0-0 0
9 Jayton Johnson So F 12 10 3 2 8 24 .125 11 .458 0 0 0-0 0
10 Christian Sanchez So D/F 11 11 5 1 11 34 .147 22 .647 2 0 0-0 2
11 Guzman Pery Sr M 10 8 1 7 9 18 .056 9 .500 3 0 1-1 1
11 Alessandro Salvadego So F - - - - 0 - - - - 0 0 0-0 -
12 Felipe Pinto Rojas Fr M/F - - - - 0 - - - - 0 0 0-0 -
12 Gonzalo Salo So GK - - - - 0 - - - - 0 0 0-0 -
13 Hunter Gilliam Jr D 11 2 0 3 3 11 .000 6 .545 1 0 0-0 0
14 Billy Nzojyibwami Jr F 12 11 5 6 16 25 .200 13 .520 1 0 0-0 1
15 Victor Luengo Jr M 11 10 2 0 4 21 .095 13 .619 3 0 0-0 0
16 Markus Esko Fr F - - - - 0 - - - - 0 0 0-0 -
16 Svenne Myrthu Andersen Fr F 10 2 0 0 0 11 .000 1 .091 2 0 0-0 0
17 Niels Zachriat Fr M/F 10 2 1 1 3 5 .200 4 .800 1 0 0-0 0
18 Mark Csongradi Jr M 5 5 4 2 10 7 .571 6 .857 0 0 0-0 1
19 Emmanuel Devolder Fr F 2 0 0 0 0 0 - 0 - 0 0 0-0 0
20 Marcos German Jr D 12 12 2 6 10 19 .105 7 .368 2 0 0-0 1
21 Damien Baltide So F - - - - 0 - - - - 0 0 0-0 -
21 Clayton Duarte Fr F - - - - 0 - - - - 0 0 0-0 -
22 Rasmus Svensson Fr F 9 0 0 1 1 7 .000 2 .286 0 0 0-0 0
23 Alessandro Lacerti Fr D 12 12 0 1 1 10 .000 4 .400 2 0 0-0 0
24 Theo Klein Fr M - - - - 0 - - - - 0 0 0-0 -
25 Riccardo Sandulli Jr D/M - - - - 0 - - - - 0 0 0-0 -
26 Riki Soto Tsubota Fr M - - - - 0 - - - - 0 0 0-0 -
27 Bosco Pery So GK - - - - 0 - - - - 0 0 0-0 -
  Totals     12 12 45 37 127 273 .165 140 .513 26 0 1-1 12
  Opponent     12 12 6 4 16 72 .083 37 .514 16 1 0-0 0
Goalkeepers
No. Yr Pos
0 Harry Porritt Sr GK 3 2 221:18 0 0.00 2 1.000 3 3 3 2/0
1 Stefano Camerlengo Fr GK 10 10 858:42 6 0.63 25 .806 10 10 10 4/0
12 Gonzalo Salo So GK - - 0:00 - - - - 0 0 0 0/0
27 Bosco Pery So GK - - 0:00 - - - - 0 0 0 0/0
  Totals     12 12 1080:00 6 0.50 31 .838 13 13 13 0
  Opponent     12 12 1080:00 45 3.75 96 .681 13 13 13 -
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Sep 5 Concordia (NE)   - - - - - - -
Sep 16 at Benedictine (KS) W, 4-0 3 17 .235 1 6 4 0
Sep 19 Graceland W, 3-2 3 22 .136 3 14 1 0
Oct 14 MidAmerica Nazarene W, 1-0 1 19 .053 3 6 3 0
Oct 18 at Clarke W, 9-0 9 30 .300 1 10 0 0
Oct 21 Evangel W, 9-0 4 29 .310 1 10 3 0
Oct 24 William Penn W, 3-0 3 20 .150 0 2 0 0
Oct 28 at Missouri Valley W, 3-1 3 20 .150 7 1 4 0
Oct 31 at Baker W, 4-1 4 22 .182 1 9 5 0
Nov 4 at Culver-Stockton W, 3-0 2 29 .103 1 17 1 0
Nov 7 Park W, 2-1 2 27 .074 1 7 2 0
Nov 11 at Grand View W, 2-0 1 16 .125 9 3 2 0
Nov 15 Mount Mercy W, 2-1 2 22 .091 3 10 1 0
Feb 24 # at (Exh.) Creighton University W, 4-1 - - - - - - -
Mar 5 at University of Central Arkansas L, 4-0 0 11 .000 4 5 4 0
Mar 9 Mid-America Christian W, 3-1 2 11 .273 2 7 3 0
Mar 12 at University Missouri-Kansas City W, 1-0 1 16 .063 3 19 4 0
Mar 20 at Oklahoma Wesleyan W, 3-2 2 8 .375 2 9 2 0
Mar 28 at Western Illinois W, 2-1 2 14 .143 1 5 3 0
Apr 10 Mount Mercy W, 3-0 2 22 .136 6 10 4 1
Apr 14 William Penn W, 3-1 1 18 .167 6 8 0 0
Apr 17 Missouri Valley W, 2-0 1 11 .182 3 1 3 1
Apr 22 vs. UC Merced W, 2-0 0 14 .143 1 6 1 1
Apr 24 vs. Corban W, 3-1 1 23 .130 1 6 2 0
May 6 vs. Cumberlands W, 1-0 0 13 .077 1 1 3 0
May 8 vs. Missouri Valley L, 4-2 1 16 .125 2 11 2 1
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 24 450 70 2.92 50 190 20 0.83 .156 18.8 183 63 1 57 4
Conference 12 273 45 3.75 37 127 6 0.50 .165 22.8 95 31 0 26 0
Exhibition - - - 0.00 - 0 - - - 0.0 - - 0 0 0
 
-
Home 10 201 31 3.10 21 83 6 0.60 .154 20.1 75 28 0 20 2
Away 10 183 31 3.10 27 89 9 0.89 .169 18.3 84 30 1 29 0
Neutral 4 66 8 2.00 2 18 5 1.25 .121 16.5 24 5 0 8 2
 
-
Wins 22 423 68 3.09 49 185 12 0.54 .161 19.2 167 57 1 51 3
Losses 2 27 2 1.00 1 5 8 4.00 .074 13.5 16 6 0 6 1
 
-
September 2 39 7 3.50 6 20 2 1.00 .179 19.5 20 4 0 5 0
October 6 140 29 4.83 24 82 2 0.33 .207 23.3 38 13 0 15 0
November 4 94 9 2.25 7 25 2 0.50 .096 23.5 37 14 0 6 0
March 5 60 9 1.80 7 25 8 1.55 .150 12.0 45 12 1 16 0
April 5 88 13 2.60 5 31 2 0.40 .148 17.6 31 17 0 10 3
May 2 29 3 1.50 1 7 4 2.00 .103 14.5 12 3 0 5 1