Official Basketball Box Score
Central Methodist (MO) at. Grand View
1/3/2026 at 4:00 PM @ Dave Sisam Arena

VISITORS: Central Methodist (MO) (10-5, 4-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tommie Williams..... *   9-12   1-1   3-6 2 5 3 22 0 1 1 35
02 Isaiah Reams........ *   7-12   2-4   1-4 0 2 4 17 3 1 1 31
04 Davion Guity........ *   0-1   0-1   0-0 1 2 3 0 1 3 0 13
05 Raphael Gay......... *   2-3   0-0   3-4 0 4 1 7 3 2 1 31
08 Tyson Oghene........ *   4-11   1-4   4-5 0 2 3 13 0 2 1 33
03 Isaiah Bonaparte....   1-2   0-0   0-0 0 0 1 2 0 2 0 13
11 Kevin James.........   2-3   0-1   2-2 0 1 1 6 0 0 2 21
13 Austin Prater.......   3-6   0-2   0-0 2 3 1 6 1 2 0 23
TM Team................       0 0 0 0  
Totals.............. 28-50 4-13 13-21 5 19 24  17 73 8 13 6 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 50.0% Game: 56.0%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 16.7% Game: 30.8%
F Throw% 1st Half : 83.3% 2nd Half : 53.3% Game: 61.9%

HOME TEAM: Grand View (10-5, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jaxson Young........ *   7-12   2-2   11-15 1 1 1 27 0 2 0 33
2 Lukas Helms......... *   6-11   1-4   5-6 0 5 3 18 1 2 1 33
5 Daviyon Gaston...... *   2-8   0-2   1-2 0 1 2 5 3 0 1 26
30 Patrick Worrell..... *   4-6   0-1   1-1 0 3 1 9 0 0 1 26
44 Joe Knutson......... *   2-5   1-1   2-2 4 3 4 7 0 0 1 16
3 Riley Edwards.......   3-3   0-0   0-0 0 0 1 6 2 1 1 16
10 Luke Hart...........   1-1   0-0   0-0 0 2 0 2 0 0 0 10
11 O'Shawn Jones-Winslow   1-3   0-0   1-2 1 2 1 3 2 2 2 20
23 Matthew Watters.....   0-1   0-0   0-0 0 0 1 0 0 0 0 8
31 Rodell Davis Jr.....   2-5   2-4   0-0 0 0 1 6 0 0 1 13
TM Team................       0 0 0 1  
Totals.............. 28-55 6-14 21-28 6 17 23  15 83 8 8 8 201
TOTAL FG% 1st Half : 50.0% 2nd Half : 52.2% Game: 50.9%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 40.0% Game: 42.9%
F Throw% 1st Half : 83.3% 2nd Half : 72.7% Game: 75.0%

Score by Periods 1 2 Total
 
Central Methodist (MO) 40 33 - 73
Grand View.......... 41 42 - 83
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-1. GRAND VI-None.
Points in the paint: CENTRAL-46, GRAND VI-30. Points off turnovers: CENTRAL-7, GRAND VI-17.
2nd chance points: CENTRAL-6, GRAND VI-5. Fast break points: CENTRAL-2, GRAND VI-4.
Bench Points: CENTRAL-14, GRAND VI-17.