|
Central Methodist (MO) at St. Ambrose (IA) - Davenport, Iowa 9/13/2025 - 12:00 PM |
|
|
Central Methodist (MO)
38 |
St. Ambrose (IA)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Central Methodist (MO) (1-2) | 7 | 10 | 14 | 7 | 38 |
| St. Ambrose (IA) (0-3) | 0 | 7 | 6 | 7 | 20 |
| Davenport, Iowa | Bush Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| St. Ambrose (IA) | 1 | 14:49 | 01:13 | SAU08 | 3 | 5 | PUNT |
| Central Methodist (MO) | 1 | 13:36 | 01:24 | CMU49 | 3 | 3 | PUNT |
| St. Ambrose (IA) | 1 | 12:12 | 01:05 | SAU13 | 3 | 2 | PUNT |
| Central Methodist (MO) | 1 | 11:07 | 05:06 | CMU40 | 10 | 45 | FUMB |
| St. Ambrose (IA) | 1 | 06:01 | 01:16 | SAU15 | 3 | 5 | INT |
| Central Methodist (MO) | 1 | 04:45 | 02:52 | SAU43 | 6 | 43 | TD |
| St. Ambrose (IA) | 1 | 01:53 | 01:40 | SAU25 | 5 | 20 | DOWNS |
| Central Methodist (MO) | 1 | 00:13 | 00:26 | SAU45 | 2 | 45 | TD |
| St. Ambrose (IA) | 2 | 14:38 | 01:32 | SAU26 | 4 | 9 | DOWNS |
| Central Methodist (MO) | 2 | 13:06 | 00:07 | SAU35 | 1 | -14 | FUMB |
| St. Ambrose (IA) | 2 | 12:59 | 00:27 | SAU49 | 3 | 0 | PUNT |
| Central Methodist (MO) | 2 | 12:32 | 05:13 | CMU14 | 11 | 25 | PUNT |
| St. Ambrose (IA) | 2 | 07:19 | 00:56 | SAU35 | 4 | 10 | PUNT |
| Central Methodist (MO) | 2 | 06:23 | 03:17 | CMU20 | 9 | 69 | FGA |
| St. Ambrose (IA) | 2 | 02:59 | 00:37 | SAU30 | 2 | 70 | TD |
| Central Methodist (MO) | 2 | 02:22 | 00:37 | CMU25 | 3 | 5 | PUNT |
| St. Ambrose (IA) | 2 | 01:45 | 00:57 | SAU31 | 5 | 46 | FGA |
| Central Methodist (MO) | 2 | 00:48 | 00:20 | CMU23 | 2 | 31 | FUMB |
| St. Ambrose (IA) | 2 | 00:28 | 00:28 | SAU46 | 2 | -8 | HALF |
| Central Methodist (MO) | 3 | 15:00 | 00:13 | CMU25 | 1 | 75 | TD |
| St. Ambrose (IA) | 3 | 14:47 | 01:08 | SAU25 | 3 | -9 | PUNT |
| Central Methodist (MO) | 3 | 13:39 | 01:24 | SAU42 | 3 | 42 | TD |
| St. Ambrose (IA) | 3 | 12:15 | 02:33 | SAU25 | 6 | 20 | PUNT |
| Central Methodist (MO) | 3 | 09:42 | 00:54 | CMU28 | 3 | -3 | PUNT |
| St. Ambrose (IA) | 3 | 08:48 | 00:11 | SAU41 | 1 | 0 | INT |
| Central Methodist (MO) | 3 | 08:37 | 03:07 | CMU39 | 7 | 24 | DOWNS |
| St. Ambrose (IA) | 3 | 05:30 | 02:54 | SAU37 | 8 | 63 | TD |
| Central Methodist (MO) | 3 | 02:30 | 02:01 | CMU19 | 3 | 1 | PUNT |
| St. Ambrose (IA) | 3 | 00:29 | 02:04 | SAU45 | 7 | 55 | TD |
| Central Methodist (MO) | 4 | 13:22 | 01:57 | CMU43 | 5 | 57 | TD |
| St. Ambrose (IA) | 4 | 11:20 | 00:12 | SAU46 | 1 | -5 | FUMB |
| Central Methodist (MO) | 4 | 11:08 | 02:06 | SAU41 | 3 | 5 | PUNT |
| St. Ambrose (IA) | 4 | 09:02 | 00:28 | SAU14 | 3 | 0 | PUNT |
| Central Methodist (MO) | 4 | 08:34 | 01:16 | CMU33 | 3 | 1 | PUNT |
| St. Ambrose (IA) | 4 | 07:18 | 01:09 | SAU35 | 6 | 7 | DOWNS |
| Central Methodist (MO) | 4 | 06:09 | 02:20 | SAU42 | 3 | 4 | PUNT |
| St. Ambrose (IA) | 4 | 03:49 | 02:08 | SAU16 | 7 | 65 | DOWNS |
| Central Methodist (MO) | 4 | 01:41 | 01:08 | CMU19 | 3 | 5 | PUNT |
| St. Ambrose (IA) | 4 | 00:33 | 00:33 | CMU49 | 2 | 11 | HALF |











