|
Grand View at Central Methodist - Fayette, MO 2020-10-10 - 13:00 |
|
|
Grand View
57 |
Central Methodist
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Grand View (3-0) | 22 | 14 | 14 | 7 | 57 |
| Central Methodist (2-2) | 0 | 0 | 7 | 0 | 7 |
| Fayette, MO | Davis Field | |||||
| Prd | Time | Scoring Summary | Grand View - Central Methodist |
|---|---|---|---|
| 1 | 10:27 |
Grand View
-
Nathan Hamilton 38 yd field goal.
Drive: 9 plays, 40 yards in 04:33. |
3 - 0 |
| 1 | 08:34 | Grand View - DeVon Pressley Carries(Hand Off) TOUCHDOWN, clock 08:34 (Nathan Hamilton kick is good). | 10 - 0 |
| 1 | 05:26 |
Grand View
-
Nathan Hamilton 21 yd field goal.
Drive: 4 plays, -1 yards in 00:57. |
13 - 0 |
| 1 | 02:06 | Grand View - Johnny Sullivan Passes to Anthony Turner COMPLETE TOUCHDOWN, clock 02:06 (Nathan Hamilton kick is good). | 20 - 0 |
| 1 | 01:42 | Central Methodist - Team safety | 22 - 0 |
| 2 | 10:38 | Grand View - Johnny Sullivan Passes to Anthony Turner COMPLETE TOUCHDOWN, clock 10:38 (Nathan Hamilton kick is good). | 29 - 0 |
| 2 | 04:47 | Grand View - DeVon Pressley Carries(Hand Off) TOUCHDOWN, clock 04:47 (Nathan Hamilton kick is good). | 36 - 0 |
| 3 | 11:39 | Central Methodist - Jalen BROWN Passes to Katavious TAYLOR COMPLETE TOUCHDOWN, clock 11:39 (Samuel Petrin kick is good). | 36 - 7 |
| 3 | 09:30 | Grand View - Avery Gates Carries(Hand Off) TOUCHDOWN, clock 09:30 (Nathan Hamilton kick is good). | 43 - 7 |
| 3 | 07:53 | Grand View - Brady Bransfield Passes to Cole Henderson COMPLETE TOUCHDOWN, clock 07:53 (Nathan Hamilton kick is good). | 50 - 7 |
| 4 | 14:50 | Grand View - Brady Bransfield Passes to Cole Henderson COMPLETE TOUCHDOWN, clock 14:50 (Nathan Hamilton kick is good). | 57 - 7 |
| Grand View | Statistics | Central Methodist |
|---|---|---|
| 21 | FIRST DOWNS | 8 |
| 7 11 3 |
Passing Rushing Penalty |
3 3 2 |
| 69% (9 of 13) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 3) |
| 399 | TOTAL OFFENSE | 91 |
| 68 5.87 |
Total Offensive Plays Average gain per play |
53 1.72 |
| 194 | NET YARDS PASSING | 115 |
| 15-23 8.4 1--2 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-24 4.8 3-23 1 |
| 205 | NET YARDS RUSHING | -24 |
| 45 4.6 |
Rushing Attempts Average gain per rush |
29 -0.8 |
| 0-0 | PUNTS: Number-Yards | 7-243 |
| Average | 34.7 | |
| 78 | TOTAL RETURN YARDS | 113 |
| 4-36 1-2 1-40 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-113 0-0 |
| 1-15 | PENALTIES: Number-Yards | 8-93 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 3-23 | SACKS: Number-Yards | 1--2 |
| 1-40 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:48 | TIME OF POSSESSION | 26:12 |
Grand View | Central Methodist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Grand View | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Mike Knox | 1 | 6 | 7 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Pat Canby | 1 | 5 | 6 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 52 | Nathan Collins | 0 | 6 | 6 | - | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Clay Freimuth | 1 | 3 | 4 | - | 1 - 3.1666666666666665 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 15 | Nate Wieland | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jayce Knight | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Justin Carroll | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | JD Fox | 1 | 2 | 3 | - | 1.5 - 7.666666666666667 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Dallis Flowers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Kyler Kluge | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Brenden Flowers | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Trey Albert | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Davion Nash | 1 | 1 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Seth Adrian | 1 | 1 | 2 | - | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 58 | Quyton Younker | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Dajour Lester | 0 | 1 | 1 | - | 0.5 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Aaron Sperling | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Anthony Harper | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Kody Kruschwitz | 0 | 1 | 1 | - | 0.5 - 1.3333333333333332 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Cole Rollinger | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Jackson Harrison | 0 | 1 | 1 | - | 0.5 - 2.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Wyatt Worley | 0 | 1 | 1 | - | 0.5 - 2.6666666666666665 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Weston Worley | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 69 | Ricky Soto | 0 | 1 | 1 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Josh SiFuentes | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Cam Maxfield | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Jianni Angulo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-40 | 1 | 0 | |
| TOTALS | 15 | 45 | 60 | 3 - 23 | 11.5 - 49 | 0 | 0-0 | 1-40 | 4 | 0 | ||
| # | Central Methodist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | London Chambers | 3 | 11 | 14 | - | 1.5 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 9 | Anthony Hernandez | 4 | 7 | 11 | - | 1.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Lane Moody | 2 | 6 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Mujahid Camel | 2 | 4 | 6 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Brice Walker | 0 | 5 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 47 | Jory Maddox | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Isaiah Studer | 1 | 4 | 5 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Mar'Quess Daniels | 3 | 1 | 4 | 1 - -2 | 2 - -1 | 1 | 0-0 | 0-0 | 1 | 0 | |
| 38 | Jalen Riggins | 0 | 4 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Benjamin Dibiamaka | 0 | 4 | 4 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Richard Broadnax | 0 | 4 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 30 | Keaton Edwards | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Khari Henley | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Anthony Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Cory Luke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Trayvon Hards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 88 | Samuel Petrin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Robert Rogers | 0 | 1 | 1 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Trevor Ganaway | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 23 | 59 | 82 | 1 - -2 | 10 - 13 | 2 | 1-0 | 0-0 | 2 | 0 | ||
| Other Information | |
|---|---|
|
Location: Fayette, MO Stadium: Davis Field Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |











