Central Methodist (MO) vs. William Woods (MO)
4/11/2026 at Fulton, Mo.
Central Methodist (MO) 8 (21-15, 10-7)

Player AB R H RBI BB SO PO A LOB
 
Jordan Vazquez ss 5 1 1 0 0 4 0 2 0
Gavin Whitehurst 1b 4 1 2 1 0 1 8 1 0
Ryan Malzahn lf 2 0 1 1 3 0 1 0 0
Dariel Rios 3b 5 0 1 2 0 2 0 0 3
Jack Prewett dh 2 0 0 0 2 0 0 0 4
Simon "JJ" Yoakum IV cf 1 1 0 0 2 0 1 1 0
Justin Smith rf 2 2 1 0 1 1 1 0 0
Landon McKillip 2b 2 0 0 0 0 0 1 4 4
   Joshua Smith 2b 1 2 1 2 1 0 0 0 0
Dawson Foster c 2 0 0 0 0 1 5 0 0
   Karlo Aguirre 1 1 1 0 0 0 0 0 0
   Stone Vacek 1 0 0 0 0 1 0 0 0
Westin Walls p 0 0 0 0 0 0 1 1 0
   Riley Schnieders 0 0 0 0 0 0 0 0 0
   Alexander Gryckiewicz 0 0 0 0 0 0 0 0 0
   Javier Chico 0 0 0 0 0 0 0 0 0
   Reiss Beahan p 0 0 0 0 0 0 0 1 0
Totals 28 8 8 6 9 10 18 10 11
William Woods (MO) 10 (19-15, 10-7)

Player AB R H RBI BB SO PO A LOB
 
Jude Gremillion lf 4 1 2 1 0 1 1 0 0
Camron Casso ss 4 0 1 1 0 0 1 1 1
Kaden Kinsler cf 4 0 1 1 0 0 1 0 1
Carson Shettlesworth dh 3 2 1 0 1 1 0 0 0
Colby Caton 3b 4 1 1 0 0 1 0 0 2
Evan Rainey 1b 3 1 2 1 1 1 4 1 0
   Jackson Kirn 0 1 0 0 0 0 0 0 0
   Ben Brickey pr 0 0 0 0 0 0 0 0 0
   Brendan Rochelle 1b 0 0 0 0 0 0 0 0 0
Aidan Gaither rf 4 2 2 1 0 1 3 0 2
Justin Dameron c 0 0 0 2 1 0 10 0 0
   Ben Kern 0 1 0 0 0 0 0 0 0
Ryan Retone 2b 2 1 2 1 0 0 0 1 0
Gavin Allen p 0 0 0 0 0 0 1 2 0
   Chance Lehman 0 0 0 0 0 0 0 0 0
   Parker Ausin 0 0 0 0 0 0 0 0 0
   Ayden Gates 0 0 0 0 0 0 0 0 0
   Keith Piepmeier p 0 0 0 0 0 0 0 0 0
Totals 28 10 12 8 3 5 21 5 6
Score by Innings R H E
 
Central Methodist (MO) 0 0 0 0 1 4 3 8 8 2
William Woods (MO) 0 4 1 2 3 0 X 10 12 0
Central Methodist (MO): E - Jordan Vazquez; Justin Smith. HR - Joshua Smith. RBI - Gavin Whitehurst; Ryan Malzahn; Dariel Rios 2; Joshua Smith 2.
William Woods (MO): 2B - Jude Gremillion; Aidan Gaither 2. 3B - Ryan Retone. RBI - Jude Gremillion; Camron Casso; Kaden Kinsler; Evan Rainey; Aidan Gaither; Justin Dameron 2; Ryan Retone. Sac - Justin Dameron. SB - Ryan Retone.
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Westin Walls (L, 3-2) 4.0 8 7 5 2 3 0 1 2 0 0 19 23 2 7 92
Riley Schnieders 0.1 2 3 3 1 0 0 1 0 0 0 2 4 1 0 11
Alexander Gryckiewicz 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 11
Javier Chico 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Reiss Beahan 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 16
Totals 6.0 12 10 8 3 5 0 2 2 0 0 28 34 3 10 130
William Woods (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gavin Allen (W, 3-4) 5.1 5 3 3 4 6 1 1 1 1 0 20 26 5 5 112
Chance Lehman 0.1 2 2 2 1 1 0 0 0 1 0 3 5 0 0 21
Parker Ausin 0.1 0 2 2 2 0 0 0 0 0 0 1 3 1 0 12
Ayden Gates 0.2 1 1 1 1 2 0 1 2 0 0 3 4 0 0 22
Keith Piepmeier (Sv, 1) 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 10
Totals 7.0 8 8 8 9 10 1 2 3 2 0 28 40 6 5 177
Central Methodist (MO): Batters Faced - Westin Walls 23; Riley Schnieders 4; Alexander Gryckiewicz 2; Javier Chico; Reiss Beahan 4. WP - Westin Walls; Riley Schnieders. BK - Westin Walls 2.
William Woods (MO): Batters Faced - Gavin Allen 26; Chance Lehman 5; Parker Ausin 3; Ayden Gates 4; Keith Piepmeier 2. WP - Gavin Allen; Ayden Gates. BK - Gavin Allen; Ayden Gates 2. HBP - Gavin Allen; Chance Lehman.
Umpires - HP: Stacey Dunbar , 1B: Anne Monachello
Start: 3:20 PM Duration: 2:40 Attendance: 290