Madonna vs. Central Methodist (MO)
2/15/2026 at Fayette, Mo.
Madonna 7 (5-3)

Player AB R H RBI BB SO PO A LOB
 
Ty Stepek rf 4 2 1 0 0 1 1 0 0
Kooper Etheridge cf 2 1 0 0 3 1 1 0 0
Kevin Davis 3b 4 0 1 0 0 1 2 1 2
   Carson Noon pr 0 0 0 0 0 0 0 0 0
Aamir Mitchell dh 3 2 2 3 1 0 0 0 1
Brett Reed ss 3 0 0 0 0 1 1 1 0
Luke Spicer 2b 4 0 0 0 0 0 0 2 2
Gus Simon lf 3 1 1 0 1 0 0 0 0
Jason Serafinchon 1b 2 0 0 0 0 1 4 1 0
   Ty Rowe pr 0 0 0 0 0 0 0 0 0
   Donovan Thompson 1b 2 1 1 2 0 1 1 0 0
Chase Gabel c 1 0 0 0 0 0 8 0 0
   Quintin Collins ph 1 0 0 0 0 0 0 0 0
   Logan Ellis ph 1 0 0 0 0 1 0 0 2
   Ayden Bridges c 1 0 0 0 0 0 3 1 0
Matthew Sevensma p 0 0 0 0 0 0 1 1 0
   Riley Niggemeyer p 0 0 0 0 0 0 0 0 0
   Brendan VanTubergen p 0 0 0 0 0 0 1 1 0
   David Zilch p 0 0 0 0 0 0 0 0 0
   Schaefer Wiskur p 0 0 0 0 0 0 0 0 0
   Alex Hardacre p 0 0 0 0 0 0 0 0 0
Totals 31 7 6 5 5 7 23 8 7
Central Methodist (MO) 8 (3-4)

Player AB R H RBI BB SO PO A LOB
 
Jordan Vazquez ss 2 1 0 0 3 1 1 6 0
Simon "JJ" Yoakum IV lf 3 0 1 0 2 2 2 0 0
Gavin Whitehurst 1b 4 2 1 0 1 1 13 0 2
   Cruz Valencia pr 0 0 0 0 0 0 0 0 0
Ryan Malzahn cf 3 2 1 0 1 1 2 0 1
Dariel Rios 3b 4 1 3 4 0 1 0 1 0
Zeb Wede rf 3 0 1 1 1 1 1 0 1
Karlo Aguirre dh 1 0 0 0 0 1 0 0 0
   Justin Smith dh 1 1 0 0 2 0 0 0 0
Landon McKillip 2b 3 0 0 0 0 2 0 2 5
   Joshua Smith ph 1 1 0 0 0 1 0 0 0
Dawson Foster c 2 0 0 0 1 0 5 1 0
   Jack Prewett ph 1 0 0 0 0 0 0 0 0
Chase Schnieders p 0 0 0 0 0 0 0 1 0
   Westin Walls p 0 0 0 0 0 0 0 0 0
   Jeremy Yanow p 0 0 0 0 0 0 0 0 0
   Alexander Gryckiewicz p 0 0 0 0 0 0 0 1 0
Totals 28 8 7 5 11 11 24 12 9
Score by Innings R H E
 
Madonna 3 0 0 0 0 1 1 2 7 6 3
Central Methodist (MO) 0 0 4 0 0 1 0 3 8 7 4
Madonna: E - Ayden Bridges; Matthew Sevensma; Brendan VanTubergen. 2B - Aamir Mitchell. HR - Aamir Mitchell; Donovan Thompson. RBI - Aamir Mitchell 3; Donovan Thompson 2. SB - Gus Simon.
Central Methodist (MO): E - Zeb Wede; Dawson Foster; Westin Walls; Jeremy Yanow. RBI - Dariel Rios 4; Zeb Wede. SB - Jordan Vazquez 2; Ryan Malzahn; Dariel Rios; Zeb Wede; Justin Smith 2; Joshua Smith.
Madonna IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Sevensma 2.2 3 4 4 4 3 0 0 0 0 0 11 15 1 4 57
Riley Niggemeyer 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 16
Brendan VanTubergen 2.2 1 1 1 1 5 0 0 0 0 0 8 10 0 3 33
Schaefer Wiskur 0.0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 10
Totals 7.2 7 8 6 11 11 0 3 1 0 1 28 41 2 9 163
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Schnieders 4.1 2 3 3 2 3 1 0 0 0 0 16 18 2 9 68
Westin Walls 1.0 2 1 0 1 0 0 1 0 0 0 5 7 2 1 33
Jeremy Yanow (W, 1-0) 1.2 1 2 1 2 3 0 1 0 1 1 6 9 2 0 20
Alexander Gryckiewicz 1.0 1 1 1 0 1 1 0 0 0 0 4 4 0 2 16
Totals 8.0 6 7 5 5 7 2 2 0 1 1 31 38 6 12 137
Madonna: Batters Faced - Matthew Sevensma 15; Riley Niggemeyer 2; Brendan VanTubergen 10; Schaefer Wiskur; Alex Hardacre 13. WP - Riley Niggemeyer; Schaefer Wiskur; Alex Hardacre. IBB - Alex Hardacre.
Central Methodist (MO): Batters Faced - Chase Schnieders 18; Westin Walls 7; Jeremy Yanow 9; Alexander Gryckiewicz 4. WP - Westin Walls; Jeremy Yanow. HBP - Jeremy Yanow. IBB - Jeremy Yanow.

Start: 2:30 PM Duration: 3:17 Attendance: 0