Columbia (MO) vs. Central Methodist (MO)
2/12/2026 at Fayette, Mo. (Estes Field)
Columbia (MO) 9 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Zac Fruend 3b 3 2 0 0 1 3 1 5 0
Dylan Carlton rf 4 1 3 5 1 0 3 0 0
Tyler Renn c 3 0 1 2 2 0 3 0 0
Eli Miller 1b 5 0 1 0 0 1 13 0 2
   Colton Nichols pr 0 0 0 0 0 0 0 0 0
Hunter Shoulta lf 2 1 0 0 2 0 1 0 0
Matthew States dh 3 0 0 0 0 0 0 0 1
Braydn O'Neal cf 3 2 1 0 1 2 4 0 0
Jack Dunn ss 3 2 1 1 1 0 2 6 1
Nick Mullinax 2b 3 1 0 1 0 0 0 0 0
   Tyler Davis ph 0 0 0 0 0 0 0 0 0
Kolten Payne p 0 0 0 0 0 0 0 1 0
   Hunter Hees p 0 0 0 0 0 0 0 1 0
Totals 29 9 7 9 8 6 27 13 4
Central Methodist (MO) 7 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Jordan Vazquez ss 5 3 3 3 0 0 3 3 0
Gavin Whitehurst 1b 5 0 1 1 0 0 7 3 0
Dariel Rios 3b 5 0 0 1 0 1 1 1 0
Ryan Malzahn cf 4 1 2 1 1 0 3 1 0
Simon "JJ" Yoakum IV lf 3 0 1 0 0 0 0 0 0
Sean Mitchell dh 2 0 1 0 0 1 0 0 0
   Justin Smith pr 2 0 0 0 0 0 0 0 3
Zeb Wede rf 2 1 0 0 2 0 2 0 0
Stone Vacek c 3 0 0 0 0 1 7 1 2
Landon McKillip 2b 3 2 1 0 0 0 4 3 1
   Jack Prewett ph 1 0 1 1 0 0 0 0 0
Westin Walls p 0 0 0 0 0 0 0 0 0
   Jeremy Yanow p 0 0 0 0 0 0 0 2 0
   Chase Schnieders p 0 0 0 0 0 0 0 0 0
   Brayden Lester p 0 0 0 0 0 0 0 0 0
   Alexander Gryckiewicz p 0 0 0 0 0 0 0 0 0
Totals 35 7 10 7 3 3 27 14 6
Score by Innings R H E
 
Columbia (MO) 0 6 0 0 0 0 0 0 3 9 7 0
Central Methodist (MO) 0 0 3 0 0 0 3 0 1 7 10 1
Columbia (MO): HR - Dylan Carlton. RBI - Dylan Carlton 5; Tyler Renn 2; Jack Dunn; Nick Mullinax. GIDP - Eli Miller 2.
Central Methodist (MO): E - Stone Vacek. 2B - Jordan Vazquez; Simon "JJ" Yoakum IV. HR - Jordan Vazquez 2; Ryan Malzahn. RBI - Jordan Vazquez 3; Gavin Whitehurst; Dariel Rios; Ryan Malzahn; Jack Prewett.
Columbia (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kolten Payne 6.0 6 4 4 2 3 1 0 0 0 0 23 25 6 8 78
Hunter Hees (W, 1-0) 3.0 4 3 3 1 0 2 0 0 1 1 12 15 3 6 37
Totals 9.0 10 7 7 3 3 3 0 0 1 1 35 40 9 14 115
Central Methodist (MO) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Westin Walls 2.0 4 6 5 3 1 1 0 0 2 0 8 13 0 3 48
Jeremy Yanow 5.0 1 0 0 1 5 0 1 0 0 0 15 16 6 3 57
Chase Schnieders (L, 0-1) 1.0 1 2 2 2 0 0 0 0 0 0 4 6 2 1 26
Brayden Lester 0.1 0 1 1 2 0 0 0 0 0 0 0 3 0 1 11
Alexander Gryckiewicz 0.2 1 0 0 0 0 0 0 0 0 0 2 2 1 0 5
Totals 9.0 7 9 8 8 6 1 1 0 2 0 29 40 9 8 147
Columbia (MO): Batters Faced - Kolten Payne 25; Hunter Hees 15. HBP - Hunter Hees. IBB - Hunter Hees.
Central Methodist (MO): Batters Faced - Westin Walls 13; Jeremy Yanow 16; Chase Schnieders 6; Brayden Lester 3; Alexander Gryckiewicz 2. WP - Jeremy Yanow. HBP - Westin Walls 2.

Start: 1:00 PM Duration: 2:28 Attendance: 0