Central Methodist (Mo.) vs. Mount Mercy (Iowa)
2020-03-07 at Cedar Rapids, IA (Plaster Athletic Complex)
Central Methodist (Mo.) 14 (14-4, 5-0 Heart)

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 3 1 1 0 2 0 2 3 0
Martinez, Adrian 4 3 4 1 0 0 1 0 0
   Mieses, Jose 0 1 0 0 0 0 0 0 0
   Davis, Isaiah 0 1 0 0 0 0 0 0 0
McCay, Max 2 0 0 0 0 1 6 0 0
Garcia, Devon 4 0 0 0 0 3 0 0 0
   Cosme, Raul 0 1 0 0 0 0 0 0 0
Haring, Logan 5 1 1 2 0 2 9 0 0
Schwellenbach, Mason 3 0 1 0 0 1 1 2 0
   McGorrian, Ryan 1 0 0 0 0 0 0 0 0
   Bray, Nate 0 0 0 0 0 0 0 0 0
Otero, Kenny 4 1 2 3 0 1 0 0 0
Macias, Sergio 4 2 3 7 0 1 1 6 0
Westley, Z 4 3 3 0 0 0 0 0 0
   McDonald, Logan 3b 1 0 1 0 0 0 1 0 0
Totals 35 14 16 13 2 9 21 11 0
Mount Mercy (Iowa) 1 (5-8, 0-1 Heart)

Player AB R H RBI BB SO PO A LOB
 
Moseley, Chili 3 0 1 0 1 0 1 2 0
   Perry, Michael 0 0 0 0 0 0 0 0 0
Shrader, Collin 2 0 0 0 1 1 3 2 0
   Donohue, Brady 0 0 0 0 0 0 0 0 0
Sueppel, Nick 3 0 1 1 0 1 7 0 0
Lawler, Carter 0 0 0 0 0 0 0 2 0
Barbato, Michael 3 0 2 0 0 0 1 0 0
   Stern, Tyler p 0 0 0 0 0 0 0 0 0
Wiskus, Spencer 3 0 1 0 0 0 8 2 0
Faur, Jake 3 0 0 0 0 1 1 0 0
Traystman, Nick 2 0 0 0 1 0 0 0 0
Lambe, Cael 4 0 1 0 0 0 0 0 0
Fini, Lyle 3 0 0 0 0 3 0 0 0
   Neyens, Joshua 0 1 0 0 0 0 0 0 0
Totals 26 1 6 1 3 6 21 8 0
Score by Innings R H E
 
Central Methodist 3 0 3 0 3 1 4 0 14 16 0
Mount Mercy 0 0 0 0 0 1 0 0 1 6 0
Central Methodist (Mo.): 2B - Westley, Z 2. HR - Martinez, Adrian; Haring, Logan; Otero, Kenny; Macias, Sergio 2. RBI - Martinez, Adrian; Haring, Logan 2; Otero, Kenny 3; Macias, Sergio 7. GIDP - Garcia, Devon.
Mount Mercy (Iowa): 2B - Sueppel, Nick; Barbato, Michael. RBI - Sueppel, Nick. GIDP - Wiskus, Spencer.
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Otero, Kenny (W) 7.0 6 1 1 3 6 0 0 0 0 0 26 29 1 7 108
Totals 7.0 6 1 1 3 6 0 0 0 0 0 26 29 1 7 000000000000000000000000108000000
Mount Mercy IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Donohue, Brady 1.0 5 4 4 0 0 1 0 1 0 0 8 8 1 2 20
Lawler, Carter (L) 5.0 10 9 9 1 8 4 0 0 0 0 24 26 0 3 99
Stern, Tyler 1.0 1 1 1 1 1 0 0 0 1 0 3 4 0 0 21
Totals 7.0 16 14 14 2 9 5 0 1 1 0 35 38 1 5 00000000200009900021000000000000
Central Methodist (Mo.): Batters Faced - Otero, Kenny 29.
Mount Mercy (Iowa): Batters Faced - Donohue, Brady 8; Lawler, Carter 26; Stern, Tyler 4. BK - Donohue, Brady. HBP - Stern, Tyler.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 13:00 Duration: 02:09 Attendance: 0