Briar Cliff (Iowa) vs. Central Methodist (Mo.)
2020-02-22 at , ( )
Briar Cliff (Iowa) 3 ( )

Player AB R H RBI BB SO PO A LOB
 
Prince, Darnell 4 1 1 1 0 2 0 0 0
Anthony, Mike 4 0 2 0 0 1 1 1 0
Adler, Trevor 3 1 2 1 0 0 0 1 0
   Egbarts, T.J. 0 0 0 0 0 0 0 0 0
Pigg, Ben 4 0 0 0 0 1 3 0 0
Forcella, Dawson 3 0 1 0 0 1 1 0 0
Jestel, Harrison 4 0 1 1 0 1 3 1 0
Harpenau, Brady 4 0 2 0 0 1 3 0 0
Hubbard, Jake 1 0 0 0 0 1 1 0 0
   Hill, Tyler 1 0 0 0 0 0 0 0 0
Steinborn, Kyler 0 0 0 0 0 0 1 0 0
Lange, Connor 3 1 2 0 0 0 5 1 0
Totals 31 3 11 3 0 8 18 4 0
Central Methodist (Mo.) 5 ( )

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 4 0 1 0 0 0 2 1 0
Martinez, Adrian 3 0 1 0 0 2 0 0 0
   Mieses, Jose ss 0 0 0 0 0 0 0 1 0
McCay, Max 2 0 0 1 0 0 8 0 0
Garcia, Devon 3 1 2 0 0 0 2 0 0
   Cosme, Raul 0 1 0 0 0 0 0 0 0
Haring, Logan 3 1 1 1 0 0 7 0 0
Moore, Alex 0 0 0 0 0 0 0 1 0
   McGorrian, Ryan 1 0 0 0 0 1 0 0 0
Otero, Kenny 3 0 0 0 0 1 0 0 0
   Robbins, Tyler 0 0 0 0 0 0 0 0 0
Macias, Sergio 2 2 2 0 1 0 1 2 0
   Malan, Cody 0 0 0 0 0 0 0 0 0
Westley, Z 3 0 1 0 0 0 1 0 0
   Atkins, Beau 0 0 0 0 0 0 0 0 0
McDonald, Logan 3 0 2 3 0 0 0 2 0
Totals 27 5 10 5 1 4 21 7 0
Score by Innings R H E
 
Briar Cliff 0 1 0 1 0 0 1 3 11 0
Central Methodist 1 1 0 2 0 1 0 5 10 0
Briar Cliff (Iowa): 2B - Jestel, Harrison. HR - Prince, Darnell. RBI - Prince, Darnell; Adler, Trevor; Jestel, Harrison. GIDP - Forcella, Dawson.
Central Methodist (Mo.): 2B - Martinez, Adrian; Garcia, Devon. 3B - McDonald, Logan. HR - Haring, Logan. RBI - McCay, Max; Haring, Logan; McDonald, Logan 3. SB - McDonald, Logan.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steinborn, Kyler (L) 6.0 10 5 5 1 4 1 0 0 0 0 27 28 5 2 73
Totals 6.0 10 5 5 1 4 1 0 0 0 0 27 28 5 2 00000000000000000000007300
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Moore, Alex (W) 3.0 5 1 1 0 2 1 0 0 1 0 13 13 2 2 47
Robbins, Tyler 1.0 0 1 1 0 1 0 0 0 0 0 3 3 0 0 14
Macias, Sergio 1.0 3 0 0 0 2 0 0 0 0 0 6 6 0 0 21
Malan, Cody 0.2 3 1 1 0 1 0 0 0 0 0 5 5 0 0 17
Atkins, Beau 1.1 0 0 0 0 2 0 0 0 0 0 4 4 1 1 14
Totals 7.0 11 3 3 0 8 1 0 0 1 0 31 31 3 3 00000000000000004700000140210170001400
Briar Cliff (Iowa): Batters Faced - Steinborn, Kyler 28.
Central Methodist (Mo.): Batters Faced - Moore, Alex 13; Robbins, Tyler 3; Macias, Sergio 6; Malan, Cody 5; Atkins, Beau 4. HBP - Moore, Alex.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 14:00 Duration: 15:00 Attendance: 0