Briar Cliff at Central Methodist

( )
3

( )
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Briar Cliff | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 1 |
| Central Methodist | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 6 | 10 | 1 |
Box Score
Briar Cliff
Central Methodist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Speer, Dylan 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Anthony, Mike 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harpenau, Brady 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jestel, Harrison ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Prince, Darnell dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lange, Connor c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pigg, Ben lf | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Palsma, Graham rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Forcella, Dawson cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Blair, Dalen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 4 | 3 | 1 | 7 | 0 |
Batting
2B:
Jestel, Harrison
, Forcella, Dawson
HR:
Pigg, Ben
RBI:
Pigg, Ben (2)
, Forcella, Dawson
Baserunning
SB:
Jestel, Harrison
CS:
Forcella, Dawson
Fielding
E:
Speer, Dylan
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Otero, Kenny dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Haring, Logan 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Martinez, Adrian rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Westley, Z lf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Macias, Sergio ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Garcia, Devon cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| McDonald, Logan 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McCay, Max c | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Davis, Isaiah | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| McGorrian, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Schwellenbach, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 6 | 1 | 4 | 0 |
Batting
2B:
Otero, Kenny
, Garcia, Devon (2)
, McDonald, Logan
RBI:
Haring, Logan
, Martinez, Adrian
, Westley, Z
, Macias, Sergio
, Garcia, Devon
, McGorrian, Ryan
Baserunning
CS:
Westley, Z
, McDonald, Logan
Fielding
E:
Macias, Sergio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Blair, Dalen (L) | 5.1 | 10 | 6 | 6 | 1 | 3 | 0 |
| Carter, Austin | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 6 | 6 | 1 | 4 | 0 |
Pitching
Batters faced:
Blair, Dalen (25)
, Carter, Austin (2)
WP:
Blair, Dalen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwellenbach, Mason (W) | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 |
| Totals | 7.0 | 4 | 3 | 3 | 1 | 7 | 1 |
Pitching
Batters faced:
Schwellenbach, Mason (25)
Other Information
| Location: | Fayette, Mo., |
| Attendance: | 0 |
| Duration: | 18:00 |







