Briar Cliff (Iowa) vs. Central Methodist (Mo.)
2020-02-21 at Fayette, Mo., ( )
Briar Cliff (Iowa) 0 ( 1-5)

Player AB R H RBI BB SO PO A LOB
 
Prince, Darnell 1 0 0 0 1 0 0 0 0
Anthony, Mike 3 0 0 0 0 1 0 0 0
Speer, Dylan 2 0 0 0 0 1 5 0 0
Egbarts, T.J. 2 0 0 0 0 1 1 0 0
Pigg, Ben 2 0 0 0 0 0 3 0 0
   Forcella, Dawson cf 1 0 0 0 0 0 0 0 0
Jestel, Harrison 2 0 0 0 0 2 0 1 0
Harpenau, Brady 3 0 1 0 0 1 6 0 0
Hawkins, Houston 0 0 0 0 0 0 0 0 0
   Williams, Tyler p 0 0 0 0 0 0 0 0 0
   Hubbard, Jake 1b 1 0 0 0 0 1 0 0 0
   Palsma, Graham 0 0 0 0 0 0 0 0 0
Carter, Austin 2 0 0 0 0 0 1 2 0
   Kremer, Alex 0 0 0 0 0 0 0 0 0
Lange, Connor 3 0 0 0 0 1 2 0 0
   Pearson, Ryan 0 0 0 0 0 0 0 0 0
Totals 22 0 1 0 1 8 18 3 0
Central Methodist (Mo.) 8 ( 8-3)

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 3 0 1 0 0 0 2 3 0
Martinez, Adrian 2 1 1 1 1 0 0 0 0
   Davis, Isaiah 0 1 0 0 0 0 0 0 0
   McCay, Max c 0 0 0 0 0 0 4 0 0
Garcia, Devon 3 1 2 0 0 1 1 0 0
   Cosme, Raul lf 1 0 0 0 0 0 1 0 0
Haring, Logan 3 1 1 1 0 0 7 0 0
   Welter, Winston 1 0 0 0 0 1 0 0 0
Schwellenbach, Mason 2 0 0 0 0 1 0 1 0
McGorrian, Ryan 3 0 1 0 0 2 0 0 0
Merkel, Nick 0 0 0 0 0 0 0 1 0
   Bray, Nate 1 0 0 0 0 1 0 0 0
Otero, Kenny 1 3 1 3 2 0 1 0 0
Macias, Sergio 2 0 1 1 1 1 1 3 0
Westley, Z 2 1 1 1 0 0 4 0 0
   Simpson, Jerome 1 0 0 0 0 1 0 0 0
   McDonald, Logan 3b 0 0 0 1 0 0 0 0 0
   Martinez, Manny p 0 0 0 0 0 0 0 1 0
Totals 25 8 9 8 4 8 21 9 0
Score by Innings R H E
 
Briar Cliff 0 0 0 0 0 0 0 0 1 0
Central Methodist 3 0 1 3 1 0 0 8 9 1
Briar Cliff (Iowa): GIDP - Lange, Connor. SB - Carter, Austin.
Central Methodist (Mo.): E - Schwellenbach, Mason. 2B - Martinez, Adrian; Garcia, Devon; Haring, Logan; Macias, Sergio. HR - Otero, Kenny. RBI - Martinez, Adrian; Haring, Logan; Otero, Kenny 3; Macias, Sergio; Westley, Z; McDonald, Logan. Sac - Westley, Z; McDonald, Logan. SB - Martinez, Adrian; Garcia, Devon; Macias, Sergio; Westley, Z 2.
Briar Cliff IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hawkins, Houston (L) 4.0 7 7 7 4 4 1 1 0 0 0 18 23 1 3 84
Williams, Tyler 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Kremer, Alex 1.0 2 1 1 0 2 0 0 0 0 0 4 5 0 0 18
Totals 6.0 9 8 8 4 8 1 1 0 0 0 25 31 2 3 000000000000000000840140000000180000
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Merkel, Nick (W) 5.0 1 0 0 1 4 0 0 0 0 0 16 17 2 5 69
Martinez, Manny 2.0 0 0 0 0 4 0 0 0 1 0 6 6 1 1 28
Totals 7.0 1 0 0 1 8 0 0 0 1 0 22 23 3 6 000000000000000000000069000000000000028
Briar Cliff (Iowa): Batters Faced - Hawkins, Houston 23; Williams, Tyler 3; Kremer, Alex 5. WP - Hawkins, Houston.
Central Methodist (Mo.): Batters Faced - Merkel, Nick 17; Martinez, Manny 6. HBP - Martinez, Manny.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 18:00 Attendance: 0