Central Methodist (Mo.) vs. Bethany (Kan.)
2020-02-16 at Kansas City, MO (Urban Youth Academy)
Central Methodist (Mo.) 20 ( )

Player AB R H RBI BB SO PO A LOB
 
Canales, Julio 3 3 1 1 2 0 0 4 0
Martinez, Adrian 4 1 1 3 2 2 3 0 0
Mieses, Jose 5 3 2 2 0 1 1 3 0
   Davis, Isaiah 0 1 0 0 0 0 0 0 0
   McCay, Max c 1 0 1 0 0 0 2 0 0
Garcia, Devon 4 4 3 2 1 1 3 0 0
   Cosme, Raul 1 2 1 1 0 0 0 0 0
Haring, Logan 5 1 3 2 0 1 6 0 0
   Welter, Winston 2b 0 0 0 0 0 0 0 0 0
Schwellenbach, Mason 2 2 0 1 0 0 0 0 0
   McGorrian, Ryan dh 2 0 1 0 0 1 0 0 0
   Bray, Nate 0 0 0 0 0 0 0 0 0
Otero, Kenny 4 0 3 4 0 0 0 0 0
   Robbins, Tyler 0 0 0 0 0 0 0 0 0
Macias, Sergio 5 1 1 1 0 0 6 1 0
Swenson, Nate 0 0 0 0 0 0 0 0 0
Westley, Z 4 1 0 0 2 1 0 0 0
   Simpson, Jerome 1 0 0 0 0 0 0 0 0
   Kearbey, Blakeney p 0 0 0 0 0 0 0 0 0
   McDonald, Logan 3b 2 1 1 0 1 1 0 0 0
Totals 43 20 18 17 8 8 21 8 0
Bethany (Kan.) 2 ( )

Player AB R H RBI BB SO PO A LOB
 
   Walker, Lyric 1 0 0 0 0 1 0 0 0
Lorg, Chase 0 0 0 0 0 0 0 0 0
Bailey, Justan 2 1 1 1 1 1 1 0 0
Martinez, Alex 2 0 0 1 0 1 0 0 0
   Tosh, Tyler 0 0 0 0 0 0 0 0 0
Good, Randy 3 0 0 0 0 0 0 0 0
Scrivner, Braden 3 0 0 0 0 1 4 0 0
Schwab, Evan 3 0 0 0 0 1 8 0 0
   Macat, Josh 0 0 0 0 0 0 0 0 0
Healer, Christian 2 1 0 0 0 1 4 0 0
Nunez, Rancys 2 0 0 0 0 0 3 0 0
   Rodriguez, Sebastian 0 0 0 0 0 0 0 0 0
Dale, Donald 3 0 1 0 0 2 0 2 0
   McAlister, Brayden p 0 0 0 0 0 0 0 0 0
   Freeman, Tyler ss 1 0 0 0 0 1 0 0 0
Perez, Noel 1 0 0 0 1 0 1 1 0
   Perry, Kirk 0 0 0 0 0 0 0 0 0
Totals 23 2 2 2 2 9 21 3 0
Score by Innings R H E
 
Bethany 0 5 10 0 1 4 0 20 18 1
Central Methodist 1 0 1 0 0 0 0 2 2 6
Central Methodist (Mo.): E - Canales, Julio. 2B - McCay, Max; Otero, Kenny 2; McDonald, Logan. 3B - Garcia, Devon. HR - Martinez, Adrian; Mieses, Jose; Macias, Sergio. RBI - Canales, Julio; Martinez, Adrian 3; Mieses, Jose 2; Garcia, Devon 2; Cosme, Raul; Haring, Logan 2; Schwellenbach, Mason; Otero, Kenny 4; Macias, Sergio. SB - Mieses, Jose; Garcia, Devon; Schwellenbach, Mason; Westley, Z.
Bethany (Kan.): E - Lorg, Chase 2; Martinez, Alex; Scrivner, Braden; Schwab, Evan; Dale, Donald. HR - Bailey, Justan. RBI - Bailey, Justan; Martinez, Alex. SB - Healer, Christian.
Bethany IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Davis, Isaiah (W) 2.0 1 0 0 0 2 0 0 0 0 0 7 7 1 2 23
Otero, Kenny 3.0 1 2 1 2 3 1 1 0 0 0 10 12 3 2 60
Swenson, Nate 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 12
Kearbey, Blakeney 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 17
Totals 7.0 2 2 1 2 9 1 1 0 0 0 23 25 5 5 000000002300000000000000000600000012000001700
Central Methodist IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Lorg, Chase (L) 1.0 3 5 1 2 0 0 1 0 0 0 8 11 0 2 37
Tosh, Tyler 0.2 0 0 0 0 2 0 1 0 2 0 2 2 0 0 11
Macat, Josh 1.0 5 9 8 3 2 1 1 0 0 0 9 12 0 0 49
Rodriguez, Sebastian 2.1 6 5 4 1 2 2 0 0 0 0 14 15 3 1 57
McAlister, Brayden 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 22
Perry, Kirk 1.0 3 1 0 1 0 0 1 0 0 0 6 7 3 0 23
Totals 7.0 18 20 13 8 8 3 4 0 2 0 43 52 7 3 00003700000110000000490000057000220000023
Central Methodist (Mo.): Batters Faced - Davis, Isaiah 7; Otero, Kenny 12; Swenson, Nate 3; Kearbey, Blakeney 3. WP - Otero, Kenny.
Bethany (Kan.): Batters Faced - Lorg, Chase 11; Tosh, Tyler 2; Macat, Josh 12; Rodriguez, Sebastian 15; McAlister, Brayden 5; Perry, Kirk 7. WP - Lorg, Chase; Tosh, Tyler; Macat, Josh; Perry, Kirk. HBP - Tosh, Tyler 2.
Umpires - HP: , 1B: , 2B: , 3B:
Start: 15:00 Duration: 03:18 Attendance: 0