Central Methodist at Oklahoma City

(3-3)
4

(5-1)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Methodist | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 7 | 0 |
| Oklahoma City | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
Box Score
Central Methodist
Oklahoma City
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Canales, Julio 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Otero, Kenny dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mieses, Jose ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haring, Logan 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Martinez, Adrian rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Westley, Z lf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Macias, Sergio ss | 3 | 1 | 1 | 3 | 0 | 1 | 0 |
| Garcia, Devon cf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| McDonald, Logan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| McCay, Max c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Davis, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McGorrian, Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Schwellenbach, Mason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 4 | 7 | 4 | 4 | 6 | 0 |
Batting
HR:
Macias, Sergio
RBI:
Haring, Logan
, Macias, Sergio (3)
Sac:
Haring, Logan
, McDonald, Logan
GIDP:
Canales, Julio
Baserunning
SB:
Otero, Kenny
, Garcia, Devon
, Davis, Isaiah
CS:
Garcia, Devon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Halter, Gunner 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Factor, Cross cf | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Williams, Tyler rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed, Dalton 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Crispin, Peyton lf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lierle, Bryson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walter, Fredric ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Barks, Noah dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Anthon, John c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Patterson, Jake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennefield, Chris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 2 | 1 | 3 | 8 | 0 |
Batting
HR:
Crispin, Peyton
RBI:
Crispin, Peyton
Baserunning
SB:
Factor, Cross
Fielding
E:
Anthon, John
DP:
Reed, Dalton
, Walter, Fredric
, Bennefield, Chris
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schwellenbach, Mason (W) | 6.0 | 2 | 1 | 1 | 3 | 6 | 1 |
| Macias, Sergio (Sv) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 8 | 1 |
Pitching
Batters faced:
Schwellenbach, Mason (23)
, Macias, Sergio (3)
BK:
Schwellenbach, Mason
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patterson, Jake (L) | 5.0 | 7 | 4 | 4 | 3 | 5 | 1 |
| Bennefield, Chris | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 4 | 6 | 1 |
Pitching
Batters faced:
Patterson, Jake (24)
, Bennefield, Chris (6)
WP:
Patterson, Jake
HBP:
Patterson, Jake
Other Information
| Location: | Oklahoma City, |
| Stadium: | Jim Wade Stadium |
| Attendance: | 150 |
| Duration: | 01:53 |
| Umpires: | Home plate - Ryan Gash , First base - Ryan Stork |







