KANSAS CITY, Mo. - A total of 955 student-athletes have been honored for their academic achievements by being named Heart Scholar-Athletes for the 2019-20 academic season. | COMPLETE LIST
Central Methodist placed 51 athletes on the list of honorees, with seven individuals boasting a spotless 4.0 GPA. Women's soccer and football led the way for the Eagles, each boasting eight athletes on the list.
In order to qualify for this honor, a student-athlete must have met the following criteria:
- Must have a cumulative GPA of 3.40 or higher (on a 4.0 scale)
- Must have accumulated a minimum of 60 credit hours, completed at least 5 semesters, and attending the nominating institution for at least two semesters prior to being nominated
- Must have documented participation in a varsity competition in the sport for which they are being nominated for
2019-20 CENTRAL METHODIST HEART SCHOLAR-ATHLETES
| Name | Sport | Major |
| Brenden Shelton | Men's Wrestling | Biology |
| Veronica Preciado | Women's Basketball | Master of Education |
| Seth Stegeman | Men's Basketball | Athletic Training |
| Anika Kallash | Women's Soccer | Healthcare Administration |
| Jose Mieses | Baseball | Computer Science |
| Julio Canales | Baseball | Accounting |
| Max McCay | Baseball | Criminal Justice |
| Hope Howser | Competitive Cheer | English |
| Kadee Dempsey | Competitive Dance | Biology |
| Damontay Allen | Football | Physical Education |
| Kooper Wilson | Football | Physical Education |
| Malcolm Elmore | Football | Computer Science & Mathematics |
| Nate Hampton | Football | Physical Education |
| Jordan Weaver | Football | Interdisciplinary Studies |
| Forest Dodge Jr. | Football | Accounting |
| Evan Howard | Football | Exercise Science |
| Makiah Waibel Sr. | Football | Exercise Science |
| Colin Horn | Men's Soccer | Business & Communication Studies |
| Andrea de Simone | Men's Soccer | Business |
| Vince Gelei | Men's Soccer | Business & Computer Science |
| Alberto Pangrazzi | Men's Soccer | Communication Studies |
| Nehemiah Colyer | Men's Track & Field | Interdisciplinary Studies |
| Hayden Hackman | Men's Track & Field | Biology |
| Robert Jerrick | Men's Track & Field | Criminal Justice |
| Akeel Spears | Men's Track & Field | Exercise Science |
| Trevor Roebke | Men's Track & Field/Cross Country | Elementary Education |
| Meridith Adam | Softball | Elementary Education |
| Hannah Criswell | Softball | Biology |
| Jordan Jenkins | Softball | Athletic Training |
| Sabrina Otzenberger | Softball | Mathematics |
| Morgan Willis | Softball | Athletic Training |
| Kelli Gorman | Softball | Education |
| Krista Richardson | Softball | |
| Grace Stumbaugh | Volleyball | Professional Writing & Publication |
| Shannon Peters | Volleyball | Biology |
| Viviane Viana | Volleyball | International Business |
| Giovanna Kuntze | Volleyball | Business |
| Brooke Hogard | Volleyball | Nursing |
| Taylor Rumsey | Volleyball | Accounting |
| Abby Naylor | Women's Basketball | Education |
| Taylor Victorine | Women's Basketball | Biology |
| Lauren Godbold | Women's Basketball | Criminal Justice |
| Mireia Lopez | Women's Soccer | Business |
| Sara Cobollo | Women's Soccer | Exercise Science |
| Luci Brasil | Women's Soccer | Sports Management |
| Judith Sainz | Women's Soccer | Business |
| Andrea Villar | Women's Soccer | Sports Management |
| Sarah Freiermuth | Women's Soccer | Athletic Training |
| Jacey Duncan | Women's Soccer | Exercise Science |
| Pearl Morgan | Women's Track & Field | Education |
| Lisa Sauter | Women's Track & Field/Cross Country | Exercise Science |




